1994-95 to 1994-95 TOP CHEDDAR HOCKEY
#1 MIKE TORCHIA
Dallas Stars · Goalie
UNGRADED
Career
—
Card #CAREER-08458588
Torchia Torchia Torchia TorchiaTorchia Torchia Torchia TorchiaTorchia Torchia Torchia TorchiaTorchia Torchia Torchia TorchiaTorchia Torchia Torchia TorchiaTorchia Torchia Torchia Torchia
1
G
Goalie
59
OVR
Mike
Torchia
Dallas Stars
1 NHL seasons · 1994-95 to 1994-95
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1994-95 to 1994-95
TOP CHEDDAR
Card #CAREER-08458588
Mike Torchia
Goalie · Dallas Stars
- Height
- 5′11″
- Weight
- 225 lb
- Catches
- Left
- Born
- Feb 23, 1972
- Birthplace
- Toronto, Ontario, CAN
- Draft
- 1991 MNS · Round 4, 74th overall
Card Attributes
-
Reflexes
63 -
Poise
56 -
Durability
52 -
Win Rate
86 -
Lockdown
55
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Tor. Red Wings | MTHL | 40 | — | — | 2.33 | — | 5 |
| 1987-88 | Henry Carr | OJHL-B | 1 | 0 | 0 | 30.00 | — | 0 |
| 1988-89 | Kitchener | OHL | 30 | 14 | 9 | 4.02 | — | 0 |
| 1989-90 | Kitchener | OHL | 40 | 25 | 11 | 3.58 | — | 1 |
| 1989-90 | Kitchener | M-Cup | 5 | 3 | 2 | 3.90 | — | 0 |
| 1990-91 | Kitchener | OHL | 57 | 25 | 24 | 3.96 | — | 0 |
| 1991-92 | Kitchener | OHL | 55 | 25 | 24 | 4.00 | — | 1 |
| 1992-93 | Canada | Nat-Tm | 5 | 5 | 0 | 2.20 | — | 1 |
| 1992-93 | Kalamazoo | IHL | 48 | 19 | 17 | 3.80 | — | 0 |
| 1993-94 | Kalamazoo | IHL | 43 | 23 | 12 | 3.68 | — | 0 |
| 1994-95 | Dallas Stars | NHL | 6 | 3 | 2 | 3.30 | .895 | 0 |
| 1994-95 | Kalamazoo | IHL | 41 | 19 | 14 | 2.97 | .904 | 3 |
| 1995-96 | Portland | AHL | 12 | 2 | 6 | 4.79 | .855 | 0 |
| 1995-96 | Hampton Roads | ECHL | 5 | 2 | 2 | 3.92 | .904 | 0 |
| 1995-96 | Michigan | IHL | 1 | 1 | 0 | 1.00 | .966 | 0 |
| 1995-96 | Orlando | IHL | 7 | 3 | 1 | 2.99 | .909 | 0 |
| 1995-96 | Baltimore | AHL | 5 | 2 | 1 | 4.21 | .902 | 0 |
| 1996-97 | Fort Wayne | IHL | 57 | 20 | 31 | 3.47 | .893 | 1 |
| 1997-98 | Milwaukee | IHL | 34 | 13 | 14 | 3.09 | .886 | 1 |
| 1997-98 | San Antonio | IHL | 2 | 0 | 2 | 6.07 | .833 | 0 |
| 1997-98 | Peoria | ECHL | 5 | 4 | 1 | 3.21 | .889 | 0 |
| 1998-99 | Asiago | Alpenliga | 30 | — | — | 4.39 | — | 0 |
| 1998-99 | Asiago | Italy | 13 | — | — | 4.10 | — | 0 |
| 1999-00 | Mohawk Valley | UHL | 23 | 8 | 9 | 3.85 | .883 | 0 |
| 1999-00 | Birmingham | ECHL | 14 | 4 | 10 | 4.43 | .866 | 0 |
| 2000-01 | Sheffield | BH-Cup | 4 | — | — | 2.00 | — | 1 |
| 2001-02 | Manchester | Britain | 23 | — | — | 2.82 | — | 2 |
| 2002-03 | Manchester Storm | BISL | 3 | — | — | 4.50 | .865 | — |
| 2003-04 | Cambridge Hornets | OHA-Sr. | 9 | — | — | 4.00 | — | — |
| 2004-05 | Cambridge | OHA-Sr. | 11 | 6 | 2 | 4.42 | — | 0 |
| 2005-06 | Cambridge | OHA-Sr. | 8 | 3 | 5 | 5.54 | — | 0 |
| NHL Totals | 6 | 3 | 2 | 0 | ||||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Beaten most by
0 SV
vs CHI
April 02, 1995
His best nights
- 0 SV vs CHIApr 02
- 0 SV vs SJSApr 19
- 0 SV vs TORApr 22
- 0 SV vs WINApr 23
- 0 SV vs STLApr 25
- Shutouts
- 0