1993-94 to 1999-00 TOP CHEDDAR HOCKEY
#35 MIKHAIL SHTALENKOV
Anaheim Ducks · Goalie
EX
Career
5
Card #CAREER-08459365
Shtalenkov Shtalenkov Shtalenkov ShtalenkovShtalenkov Shtalenkov Shtalenkov ShtalenkovShtalenkov Shtalenkov Shtalenkov ShtalenkovShtalenkov Shtalenkov Shtalenkov ShtalenkovShtalenkov Shtalenkov Shtalenkov ShtalenkovShtalenkov Shtalenkov Shtalenkov Shtalenkov
35
G
Goalie
67
OVR
Mikhail
Shtalenkov
Anaheim Ducks
9 NHL seasons · 1993-94 to 1999-00
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1993-94 to 1999-00
TOP CHEDDAR
Card #CAREER-08459365
Mikhail Shtalenkov
Goalie · Anaheim Ducks
- Height
- 6′1″
- Weight
- 184 lb
- Catches
- Left
- Born
- Oct 20, 1965
- Birthplace
- Moscow, RUS
- Draft
- 1993 ANA · Round 5, 108th overall
Card Attributes
-
Reflexes
72 -
Poise
75 -
Durability
59 -
Win Rate
65 -
Lockdown
73
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1986-87 | Dynamo Moscow | USSR | 17 | — | — | 2.41 | — | 1 |
| 1987-88 | Dynamo Moscow | USSR | 25 | — | — | 3.31 | — | 1 |
| 1988-89 | Dynamo Moscow | USSR | 4 | — | — | 2.25 | — | 0 |
| 1989-90 | Dynamo Moscow | Fr-Tour | 1 | 0 | 0 | 0.00 | — | 0 |
| 1989-90 | Dynamo Moscow | USSR | 6 | — | — | 3.00 | — | 0 |
| 1990-91 | Dynamo Moscow | Fr-Tour | 1 | 1 | 0 | 1.00 | — | 0 |
| 1990-91 | Dynamo Moscow | USSR | 31 | — | — | 2.14 | — | 2 |
| 1990-91 | Dynamo Moscow | Super-S | 3 | — | — | 4.13 | — | — |
| 1991-92 | Soviet Union | Can-Cup | 5 | 1 | 2 | 2.00 | — | — |
| 1991-92 | Dynamo Moscow | CIS | 27 | — | — | 2.12 | — | 1 |
| 1991-92 | Russia | Olympics | 8 | 7 | 1 | 1.64 | — | 1 |
| 1991-92 | Russia | WC-A | 6 | 3 | 1 | 2.05 | — | 1 |
| 1991-92 | Dyn'o Moscow 2 | CIS-3 | 2 | — | — | — | — | — |
| 1992-93 | Milwaukee | IHL | 47 | 26 | 14 | 3.03 | — | 2 |
| 1993-94 | Anaheim Ducks | NHL | 10 | 3 | 4 | 2.65 | .909 | 0 |
| 1993-94 | San Diego | IHL | 28 | 15 | 11 | 3.45 | — | 0 |
| 1993-94 | Russia | WC-A | 6 | 3 | 1 | 1.01 | — | 2 |
| 1994-95 | Anaheim Ducks | NHL | 18 | 4 | 7 | 3.63 | .891 | 0 |
| 1995-96 | Anaheim Ducks | NHL | 30 | 7 | 16 | 3.12 | .896 | 0 |
| 1995-96 | Russia | WC-A | 3 | 2 | 1 | 3.24 | — | — |
| 1996-97 | Anaheim Ducks | NHL | 24 | 7 | 8 | 2.89 | .904 | 2 |
| 1997-98 | Anaheim Ducks | NHL | 40 | 13 | 18 | 3.22 | .893 | 1 |
| 1997-98 | Russia | Olympics | 5 | 4 | 1 | 1.65 | — | 0 |
| 1998-99 | Edmonton Oilers | NHL | 34 | 12 | 17 | 2.67 | .896 | 3 |
| 1998-99 | Phoenix Coyotes | NHL | 4 | 1 | 2 | 2.22 | .914 | 0 |
| 1999-00 | Phoenix Coyotes | NHL | 15 | 7 | 6 | 2.39 | .903 | 2 |
| 1999-00 | Florida Panthers | NHL | 15 | 8 | 4 | 2.31 | .908 | 0 |
| 2000-01 | Dynamo Moscow | Russia | 25 | — | — | 1.95 | — | 6 |
| 2000-01 | Russia | WC-A | 2 | — | — | 3.46 | — | 0 |
| 2001-02 | Dynamo Moscow | Russia | 28 | — | — | 2.03 | — | 1 |
| NHL Totals | 190 | 62 | 82 | 8 | ||||
Insert set 4 cards
Tap a card to turn it over
5
Excellent 5
Graded on his 5 best seasons
His best seasons
- 1993-94 ANA 3 W · 75 OVR · 8
- 1999-00 FLA 15 W · 70 OVR · 6
- 1995-96 ANA 7 W · 69 OVR · 6
- 1996-97 ANA 7 W · 66 OVR · 6
- 1998-99 PHX 13 W · 58 OVR · 4
NHL career
- GP
- 190
- W
- 62
- L
- 82
- SO
- 8
Set up most
Beaten most by
His best nights
- Shutout · 33 SV vs ANAOct 31
- Shutout · 26 SV vs CHIOct 09
- Shutout · 26 SV vs DETMar 30
- Shutout · 26 SV vs EDMFeb 27
- Shutout · 26 SV vs COLNov 25
- Shutouts
- 8