2010-11 to 2013-14 TOP CHEDDAR HOCKEY
#29 NATHAN LAWSON
New York Islanders · Goalie
UNGRADED
Career
—
Card #CAREER-08474855
Lawson Lawson Lawson LawsonLawson Lawson Lawson LawsonLawson Lawson Lawson LawsonLawson Lawson Lawson LawsonLawson Lawson Lawson LawsonLawson Lawson Lawson Lawson
29
G
Goalie
54
OVR
Nathan
Lawson
New York Islanders
2 NHL seasons · 2010-11 to 2013-14
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2010-11 to 2013-14
TOP CHEDDAR
Card #CAREER-08474855
Nathan Lawson
Goalie · New York Islanders
- Height
- 6′2″
- Weight
- 198 lb
- Catches
- Left
- Born
- Sep 29, 1983
- Birthplace
- Calgary, Alberta, CAN
- Draft
- Undrafted
Card Attributes
-
Reflexes
47 -
Poise
40 -
Durability
41 -
Win Rate
40 -
Lockdown
43
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1999-00 | Calgary Royals Midget AAA | AMHL | 35 | — | — | 3.02 | .924 | — |
| 2000-01 | Calgary Royals Midget AAA | AMHL | 18 | — | — | 3.84 | .896 | — |
| 2001-02 | Olds Grizzlys | AJHL | 29 | — | — | 3.33 | .899 | — |
| 2002-03 | Olds Grizzlys | AJHL | 56 | — | — | 0.00 | .000 | — |
| 2003-04 | Olds Grizzlys | AJHL | 54 | — | — | 2.39 | .000 | — |
| 2004-05 | Alaska Anchorage | WCHA | 27 | 7 | 15 | 3.32 | — | 1 |
| 2005-06 | Alaska Anchorage | WCHA | 21 | 4 | 11 | 3.44 | — | 1 |
| 2006-07 | Alaska Anchorage | WCHA | 27 | 10 | 15 | 3.03 | — | 0 |
| 2007-08 | Phoenix | ECHL | 5 | 3 | 2 | 3.01 | — | 1 |
| 2007-08 | Utah | ECHL | 24 | 14 | 7 | 2.89 | — | 1 |
| 2008-09 | Bridgeport | AHL | 31 | 19 | 9 | 2.16 | — | 2 |
| 2008-09 | Utah | ECHL | 3 | 2 | 0 | 2.28 | — | 0 |
| 2009-10 | Bridgeport | AHL | 36 | 16 | 16 | 2.52 | .922 | 1 |
| 2010-11 | New York Islanders | NHL | 10 | 1 | 4 | 4.06 | .893 | 0 |
| 2010-11 | Bridgeport | AHL | 16 | 6 | 5 | 2.90 | .913 | 0 |
| 2011-12 | Hamilton | AHL | 44 | 19 | 17 | 2.57 | .914 | 5 |
| 2012-13 | Binghamton | AHL | 23 | 12 | 6 | 2.19 | .938 | 2 |
| 2012-13 | Elmira | ECHL | 1 | 1 | 0 | 2.00 | .941 | 0 |
| 2013-14 | Ottawa Senators | NHL | 1 | — | — | 10.11 | .800 | 0 |
| 2013-14 | Binghamton | AHL | 30 | 15 | 8 | 3.05 | .908 | 0 |
| 2014-15 | Dornbirn | Austria | 37 | 19 | 15 | 2.88 | .920 | 1 |
| 2014-15 | Dornbirner EC | EBEL | 37 | — | — | 2.82 | .922 | — |
| 2015-16 | Vienna Capitals | ICEHL | 40 | 24 | 15 | 2.26 | .924 | 3 |
| 2016-17 | HPK | Liiga | 1 | 0 | 0 | 3.33 | .778 | 0 |
| 2016-17 | HC Banska Bystrica | Slovakia | 6 | — | — | 1.94 | .936 | — |
| 2017-18 | HK Nitra | Slovakia | 28 | — | — | 2.31 | .925 | — |
| 2018-19 | HK Nitra | Slovakia | 4 | — | — | 2.01 | .916 | 1 |
| NHL Totals | 11 | 1 | 4 | 0 | ||||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Beaten most by
40 SV
vs WSH
March 01, 2011
His best nights
- 40 SV vs WSHMar 01
- 40 SV vs CHIJan 09
- 32 SV vs PHXDec 18
- 28 SV vs CGYJan 03
- 28 SV vs OTTFeb 15
- Shutouts
- 0