1992-93 to 2000-01 TOP CHEDDAR HOCKEY
#25 NIKLAS ANDERSSON
New York Islanders · Left Wing
EX-MT
Career
6
Card #CAREER-08455447
25
L
Left Wing
78
OVR
Niklas
Andersson
New York Islanders
7 NHL seasons · 1992-93 to 2000-01
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1992-93 to 2000-01
TOP CHEDDAR
Card #CAREER-08455447
Niklas Andersson
Left Wing · New York Islanders
- Height
- 5′9″
- Weight
- 175 lb
- Shoots
- Left
- Born
- May 20, 1971
- Birthplace
- Kungalv, SWE
- Draft
- 1989 QUE · Round 4, 68th overall
Card Attributes
-
Shooting
70 -
Playmaking
81 -
Defensive Awareness
68 -
Physicality
59
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | V.Frolunda | Sweden-2 | 15 | 5 | 4 | 9 | 6 | |
| 1987-88 | Sweden | EJC-A | 6 | 4 | 9 | 13 | 2 | |
| 1988-89 | Sweden | WJC-A | 7 | 2 | 0 | 2 | 0 | |
| 1988-89 | V.Frolunda | Sweden-2 | 30 | 12 | 24 | 36 | 24 | |
| 1988-89 | Sweden | EJC-A | 6 | 6 | 3 | 9 | 8 | |
| 1989-90 | V.Frolunda | Sweden | 38 | 10 | 21 | 31 | 14 | |
| 1989-90 | Sweden | WJC-A | 7 | 3 | 3 | 6 | 6 | |
| 1990-91 | V.Frolunda | Sweden | 39 | 14 | 25 | 39 | 38 | |
| 1990-91 | Sweden | WJC-A | 7 | 5 | 3 | 8 | 8 | |
| 1991-92 | Sweden | Can-Cup | 6 | 0 | 1 | 1 | 0 | |
| 1991-92 | Halifax | AHL | 57 | 8 | 26 | 34 | 41 | |
| 1992-93 | Quebec Nordiques | NHL | 3 | 0 | 1 | 1 | 2 | 0 |
| 1992-93 | Halifax | AHL | 76 | 32 | 50 | 82 | 42 | |
| 1993-94 | Cornwall | AHL | 42 | 18 | 34 | 52 | 8 | |
| 1994-95 | Denver | IHL | 66 | 22 | 39 | 61 | 28 | |
| 1995-96 | New York Islanders | NHL | 47 | 14 | 12 | 26 | 12 | -3 |
| 1995-96 | Utah | IHL | 30 | 13 | 22 | 35 | 25 | |
| 1995-96 | Sweden | WC-A | 6 | 1 | 1 | 2 | 8 | |
| 1996-97 | New York Islanders | NHL | 74 | 12 | 31 | 43 | 57 | +4 |
| 1996-97 | Sweden | W-Cup | 1 | 0 | 0 | 0 | 0 | |
| 1996-97 | Sweden | WC-A | 11 | 0 | 2 | 2 | 8 | |
| 1997-98 | San Jose Sharks | NHL | 5 | 0 | 0 | 0 | 2 | -1 |
| 1997-98 | Kentucky | AHL | 37 | 10 | 28 | 38 | 54 | |
| 1997-98 | Utah | IHL | 21 | 6 | 20 | 26 | 24 | |
| 1998-99 | Chicago | IHL | 65 | 17 | 47 | 64 | 49 | |
| 1999-00 | New York Islanders | NHL | 17 | 3 | 7 | 10 | 8 | -3 |
| 1999-00 | Nashville Predators | NHL | 7 | 0 | 1 | 1 | 0 | 0 |
| 1999-00 | Chicago | IHL | 52 | 20 | 21 | 41 | 59 | |
| 2000-01 | Calgary Flames | NHL | 11 | 0 | 1 | 1 | 4 | 0 |
| 2000-01 | Chicago | IHL | 66 | 33 | 39 | 72 | 81 | |
| 2001-02 | V.Frolunda | Sweden | 41 | 14 | 32 | 46 | 64 | |
| 2001-02 | Sweden | WC-A | 8 | 3 | 2 | 5 | 2 | |
| 2002-03 | V.Frolunda | Sweden | 49 | 24 | 18 | 42 | 59 | |
| 2002-03 | Sweden | WC-A | 9 | 1 | 5 | 6 | 4 | |
| 2003-04 | V.Frolunda | Sweden | 46 | 17 | 19 | 36 | 80 | |
| 2003-04 | Sweden | WC-A | 9 | 1 | 1 | 2 | 2 | |
| 2003-04 | Brynas | Sweden | 2 | 0 | 0 | 0 | 0 | |
| 2004-05 | Frolunda | Sweden | 44 | 14 | 27 | 41 | 16 | |
| 2004-05 | Brynas | Sweden | 36 | 0 | 1 | 1 | 12 | |
| 2005-06 | Frolunda | Sweden | 50 | 13 | 38 | 51 | 53 | |
| 2005-06 | Brynas | Sweden | 35 | 0 | 0 | 0 | 26 | |
| 2006-07 | Frolunda | Sweden | 51 | 21 | 27 | 48 | 75 | |
| 2007-08 | Frolunda | Sweden | 48 | 12 | 37 | 49 | 50 | |
| 2008-09 | Frolunda | Sweden | 52 | 16 | 21 | 37 | 22 | |
| 2008-09 | Djurgarden | Sweden | 33 | 0 | 2 | 2 | 12 | |
| 2009-10 | Frolunda | Sweden | 54 | 15 | 17 | 32 | 50 | |
| 2009-10 | Djurgarden | Sweden | 7 | 0 | 0 | 0 | 0 | |
| 2010-11 | Frolunda | Sweden | 53 | 14 | 30 | 44 | 30 | |
| NHL Totals | 164 | 29 | 53 | 82 | 85 | |||
Insert set 4 cards
6
Excellent–Mint 6
Graded on his 3 best seasons
His best seasons
- 1995-96 NYI 26 PTS · 87 OVR · 7
- 1996-97 NYI 43 PTS · 80 OVR · 7
- 1999-00 NSH 11 PTS · 68 OVR · 6
Set up most by
Set up most
Fights
Scored on most
2G · 3A
vs PHX
December 10, 1996
His best nights
- 2G · 3A vs PHXDec 10
- 3G · 1A vs DALFeb 04
- 1G · 2A vs NJDDec 19
- 3A vs TBLMar 04
- 1G · 1A vs TBLApr 08
- Hat tricks
- 1
- Gordie Howes
- 0