1996-97 to 1996-97 TOP CHEDDAR HOCKEY
#26 NIKOLAI TSULYGIN
Anaheim Ducks · Defense
UNGRADED
Career
—
Card #CAREER-08459452
Tsulygin Tsulygin Tsulygin TsulyginTsulygin Tsulygin Tsulygin TsulyginTsulygin Tsulygin Tsulygin TsulyginTsulygin Tsulygin Tsulygin TsulyginTsulygin Tsulygin Tsulygin TsulyginTsulygin Tsulygin Tsulygin Tsulygin
26
D
Defense
41
OVR
Nikolai
Tsulygin
Anaheim Ducks
1 NHL seasons · 1996-97 to 1996-97
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1996-97 to 1996-97
TOP CHEDDAR
Card #CAREER-08459452
Nikolai Tsulygin
Defense · Anaheim Ducks
- Height
- 6′4″
- Weight
- 205 lb
- Shoots
- Right
- Born
- May 29, 1975
- Birthplace
- Ufa, RUS
- Draft
- 1993 ANA · Round 2, 30th overall
Card Attributes
-
Shooting
43 -
Playmaking
43 -
Physicality
46
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Ufa 2 | USSR-3 | 2 | 0 | 0 | 0 | 2 | |
| 1990-91 | Ufa | USSR-2 | 4 | 0 | 0 | 0 | 0 | |
| 1991-92 | Ufa 2 | CIS-3 | 15 | 1 | 3 | 4 | 8 | |
| 1991-92 | Ufa | CIS-2 | 10 | 0 | 1 | 1 | 2 | |
| 1992-93 | Ufa | CIS | 42 | 5 | 4 | 9 | 21 | |
| 1992-93 | Russia | WJC-A | 5 | 0 | 0 | 0 | 2 | |
| 1992-93 | Russia | EJC-A | 6 | 1 | 1 | 2 | 6 | |
| 1993-94 | Ufa 2 | CIS-3 | 1 | 0 | — | — | — | |
| 1993-94 | Russia | WJC-A | 7 | 1 | 2 | 3 | 12 | |
| 1993-94 | Ufa | CIS | 43 | 0 | 14 | 14 | 24 | |
| 1994-95 | Cska | CIS | 16 | 0 | 0 | 0 | 12 | |
| 1994-95 | Cska 2 | CIS-2 | 1 | 0 | — | — | — | |
| 1994-95 | Ufa | CIS | 13 | 2 | 2 | 4 | 10 | |
| 1995-96 | Baltimore | AHL | 78 | 3 | 18 | 21 | 109 | |
| 1996-97 | Anaheim Ducks | NHL | 22 | 0 | 1 | 1 | 8 | -5 |
| 1996-97 | Fort Wayne | IHL | 5 | 2 | 1 | 3 | 8 | |
| 1996-97 | Baltimore | AHL | 17 | 4 | 13 | 17 | 8 | |
| 1997-98 | Cincinnati | AHL | 77 | 5 | 31 | 36 | 63 | |
| 1998-99 | Ufa 2 | Russia-4 | 1 | 1 | 1 | 2 | 0 | |
| 1998-99 | Ufa | Russia | 27 | 4 | 9 | 13 | 40 | |
| 1998-99 | Fort Wayne | IHL | 17 | 1 | 4 | 5 | 8 | |
| 1999-00 | Kazan | Russia | 19 | 1 | 5 | 6 | 18 | |
| 2000-01 | Cherepovets | Russia | 10 | 2 | 2 | 4 | 6 | |
| 2000-01 | Ufa | Russia | 34 | 3 | 5 | 8 | 46 | |
| 2001-02 | Ufa | Russia | 44 | 3 | 9 | 12 | 12 | |
| 2002-03 | Magnitogorsk | Russia | 15 | 1 | 2 | 3 | 14 | |
| 2002-03 | Nizhnekamsk | Russia | 19 | 3 | 4 | 7 | 30 | |
| 2003-04 | Nizhnekamsk | Russia | 51 | 7 | 20 | 27 | 54 | |
| 2004-05 | Ufa | Russia | 47 | 5 | 5 | 10 | 48 | |
| 2004-05 | Dynamo Moscow | Russia | 55 | 5 | 5 | 10 | 56 | |
| 2005-06 | Ufa | Russia | 37 | 3 | 10 | 13 | 40 | |
| 2006-07 | Ufa | Russia | 13 | 0 | 1 | 1 | 14 | |
| 2006-07 | Novosibirsk | Russia | 33 | 0 | 4 | 4 | 36 | |
| 2007-08 | Nizhny Novgorod | Russia | 14 | 0 | 0 | 0 | 12 | |
| NHL Totals | 22 | 0 | 1 | 1 | 8 | |||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons