1994-95 to 1995-96 TOP CHEDDAR HOCKEY
#12 PATRIK JUHLIN
Philadelphia Flyers · Right Wing
UNGRADED
Career
—
Card #CAREER-08456759
Juhlin Juhlin Juhlin JuhlinJuhlin Juhlin Juhlin JuhlinJuhlin Juhlin Juhlin JuhlinJuhlin Juhlin Juhlin JuhlinJuhlin Juhlin Juhlin JuhlinJuhlin Juhlin Juhlin Juhlin
12
R
Right Wing
44
OVR
Patrik
Juhlin
Philadelphia Flyers
2 NHL seasons · 1994-95 to 1995-96
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1994-95 to 1995-96
TOP CHEDDAR
Card #CAREER-08456759
Patrik Juhlin
Right Wing · Philadelphia Flyers
- Height
- 6′1″
- Weight
- 196 lb
- Shoots
- Left
- Born
- Apr 24, 1970
- Birthplace
- Huddinge, SWE
- Draft
- 1989 PHI · Round 2, 34th overall
Card Attributes
-
Shooting
54 -
Playmaking
49 -
Physicality
44
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Vasteras | Sweden-2 | 2 | 0 | 0 | 0 | 0 | |
| 1988-89 | V.Frolunda Jr. | Swe-Jr. | 30 | 29 | 13 | 42 | 0 | |
| 1988-89 | Vasteras | Sweden | 6 | 0 | 0 | 0 | 0 | |
| 1988-89 | Vasteras | Sweden-Q | 5 | 0 | 0 | 0 | 0 | |
| 1989-90 | Vasteras | Sweden | 35 | 10 | 13 | 23 | 18 | |
| 1989-90 | Sweden | WJC-A | 6 | 1 | 0 | 1 | 0 | |
| 1990-91 | Vasteras | Sweden | 40 | 13 | 9 | 22 | 24 | |
| 1991-92 | Vasteras | Sweden | 39 | 15 | 12 | 27 | 40 | |
| 1992-93 | Vasteras | Sweden | 34 | 14 | 12 | 26 | 22 | |
| 1992-93 | Sweden | WC-A | 8 | 2 | 1 | 3 | 4 | |
| 1993-94 | Vasteras | Sweden | 40 | 15 | 16 | 31 | 20 | |
| 1993-94 | Sweden | Olympics | 8 | 7 | 1 | 8 | 16 | |
| 1993-94 | Sweden | WC-A | 1 | 0 | 0 | 0 | 0 | |
| 1994-95 | Philadelphia Flyers | NHL | 42 | 4 | 3 | 7 | 6 | -13 |
| 1994-95 | Vasteras | Sweden | 11 | 5 | 9 | 14 | 8 | |
| 1995-96 | Philadelphia Flyers | NHL | 14 | 3 | 3 | 6 | 17 | +4 |
| 1995-96 | Hershey | AHL | 14 | 5 | 2 | 7 | 8 | |
| 1996-97 | Sweden | W-Cup | 4 | 0 | 0 | 0 | 2 | |
| 1996-97 | Philadelphia | AHL | 78 | 31 | 60 | 91 | 24 | |
| 1997-98 | Jokerit | Finland | 47 | 19 | 9 | 28 | 20 | |
| 1997-98 | Jokerit | EuroHL | 6 | 2 | 3 | 5 | 2 | |
| 1998-99 | Jokerit | Finland | 54 | 17 | 12 | 29 | 30 | |
| 1998-99 | Jokerit | EuroHL | 6 | 1 | 0 | 1 | 10 | |
| 1999-00 | Jokerit | Finland | 10 | 0 | 0 | 0 | 2 | |
| 1999-00 | Bern | Swiss | 33 | 17 | 14 | 31 | 12 | |
| 2000-01 | Bern | Swiss | 44 | 18 | 25 | 43 | 12 | |
| 2001-02 | Bern | Swiss | 44 | 27 | 26 | 53 | 24 | |
| 2002-03 | Bern | Swiss | 43 | 18 | 23 | 41 | 16 | |
| 2003-04 | Bern | Swiss | 7 | 0 | 1 | 1 | 0 | |
| 2004-05 | Bern | Swiss | 5 | 0 | 3 | 3 | 2 | |
| 2004-05 | Vasteras | Sweden-2 | 28 | 14 | 19 | 33 | 49 | |
| 2005-06 | Vasteras | Sweden-2 | 38 | 13 | 16 | 29 | 18 | |
| 2006-07 | Vasteras | Sweden-2 | 42 | 15 | 22 | 37 | 18 | |
| 2007-08 | Vasteras | Sweden-2 | 52 | 19 | 22 | 41 | 32 | |
| 2008-09 | Vasteras | Sweden-2 | 54 | 12 | 17 | 29 | 22 | |
| NHL Totals | 56 | 7 | 6 | 13 | 23 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons