1999-00 to 2000-01 TOP CHEDDAR HOCKEY
#23 PAVEL PATERA
Minnesota Wild · Left Wing
UNGRADED
Career
—
Card #CAREER-08467468
Patera Patera Patera PateraPatera Patera Patera PateraPatera Patera Patera PateraPatera Patera Patera PateraPatera Patera Patera PateraPatera Patera Patera Patera
23
L
Left Wing
43
OVR
Pavel
Patera
Minnesota Wild
2 NHL seasons · 1999-00 to 2000-01
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1999-00 to 2000-01
TOP CHEDDAR
Card #CAREER-08467468
Pavel Patera
Left Wing · Minnesota Wild
- Height
- 6′1″
- Weight
- 181 lb
- Shoots
- Left
- Born
- Sep 6, 1971
- Birthplace
- Kladno, CZE
- Draft
- 1998 DAL · Round 6, 153rd overall
Card Attributes
-
Shooting
41 -
Playmaking
52 -
Defensive Awareness
65 -
Physicality
44
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Kladno | Czech | 3 | 0 | 0 | 0 | — | |
| 1991-92 | Kladno | Czech | 38 | 12 | 13 | 25 | 26 | |
| 1992-93 | Kladno | Czech | 42 | 9 | 23 | 32 | — | |
| 1993-94 | Kladno | CzRep | 43 | 21 | 39 | 60 | — | |
| 1994-95 | Kladno | CzRep | 43 | 26 | 49 | 75 | 24 | |
| 1994-95 | Czechia | WC-A | 7 | 0 | 0 | 0 | 4 | |
| 1995-96 | Kladno | CzRep | 40 | 24 | 31 | 55 | 38 | |
| 1995-96 | Czechia | WC-A | 8 | 3 | 5 | 8 | 2 | |
| 1996-97 | Czechia | W-Cup | 2 | 0 | 1 | 1 | 0 | |
| 1996-97 | AIK | Sweden | 50 | 19 | 24 | 43 | 44 | |
| 1996-97 | Czechia | WC-A | 9 | 3 | 8 | 11 | 4 | |
| 1997-98 | AIK | Sweden | 46 | 8 | 17 | 25 | 50 | |
| 1997-98 | Czechia | Olympics | 6 | 2 | 3 | 5 | 0 | |
| 1997-98 | Czechia | WC-A | 9 | 6 | 3 | 9 | 12 | |
| 1998-99 | Vsetin | CzRep | 52 | 16 | 37 | 53 | 58 | |
| 1998-99 | Czechia | WC-A | 12 | 3 | 4 | 7 | 6 | |
| 1999-00 | Dallas Stars | NHL | 12 | 1 | 4 | 5 | 4 | -1 |
| 1999-00 | Vsetin | CzRep | 29 | 8 | 14 | 22 | 36 | |
| 1999-00 | Czechia | WC-A | 9 | 1 | 1 | 2 | 4 | |
| 2000-01 | Minnesota Wild | NHL | 20 | 1 | 3 | 4 | 4 | -8 |
| 2000-01 | Cleveland | IHL | 54 | 8 | 44 | 52 | 22 | |
| 2000-01 | Czechia | WC-A | 9 | 0 | 5 | 5 | 2 | |
| 2001-02 | Kladno | CzRep | 3 | 0 | 2 | 2 | 0 | |
| 2001-02 | Omsk | Russia | 28 | 5 | 7 | 12 | 32 | |
| 2001-02 | Czechia | Olympics | 4 | 0 | 0 | 0 | 0 | |
| 2001-02 | Czechia | WC-A | 7 | 2 | 3 | 5 | 4 | |
| 2002-03 | Omsk | Russia | 51 | 14 | 32 | 46 | 68 | |
| 2003-04 | Omsk | Russia | 59 | 16 | 27 | 43 | 48 | |
| 2004-05 | Kladno | CzRep | 49 | 13 | 30 | 43 | 50 | |
| 2005-06 | Kladno | CzRep | 29 | 11 | 10 | 21 | 48 | |
| 2005-06 | Farjestad | Sweden | 8 | 0 | 0 | 0 | 4 | |
| 2006-07 | Kladno | CzRep | 52 | 18 | 39 | 57 | 89 | |
| 2007-08 | Kladno | CzRep | 52 | 19 | 22 | 41 | 68 | |
| 2008-09 | Kladno | CzRep | 62 | 19 | 34 | 53 | 48 | |
| 2009-10 | Kladno | CzRep | 59 | 18 | 28 | 46 | 109 | |
| 2010-11 | Kladno | CzRep | 61 | 8 | 28 | 36 | 60 | |
| 2011-12 | Kladno | CzRep | 52 | 10 | 17 | 27 | 26 | |
| 2012-13 | Kladno | CzRep | 42 | 10 | 22 | 32 | 44 | |
| 2013-14 | Kladno | CzRep | 45 | 6 | 27 | 33 | 20 | |
| 2013-14 | Kladno | CzRep-Q | 12 | 4 | 10 | 14 | 2 | |
| 2014-15 | Olomouc | CzRep | 53 | 8 | 6 | 14 | 48 | |
| 2014-15 | Olomouc | CzRep-Q | 12 | 2 | 3 | 5 | 2 | |
| NHL Totals | 32 | 2 | 7 | 9 | 8 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Set up most by
Set up most
Scored on most
1G · 1A
vs SJS
October 09, 1999
His best nights
- 1G · 1A vs SJSOct 09
- 1G · 1A vs EDMApr 04
- 1A vs PITOct 01
- 1A vs BOSOct 15
- 1A vs NJDOct 22
- Hat tricks
- 0
- Gordie Howes
- 0