2007-08 to 2007-08 TOP CHEDDAR HOCKEY
#75 PETE VANDERMEER
Phoenix Coyotes · Left Wing
UNGRADED
Career
—
Card #CAREER-08467137
Vandermeer Vandermeer Vandermeer VandermeerVandermeer Vandermeer Vandermeer VandermeerVandermeer Vandermeer Vandermeer VandermeerVandermeer Vandermeer Vandermeer VandermeerVandermeer Vandermeer Vandermeer VandermeerVandermeer Vandermeer Vandermeer Vandermeer
75
L
Left Wing
Pete
Vandermeer
Phoenix Coyotes
1 NHL seasons · 2007-08 to 2007-08
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2007-08 to 2007-08
TOP CHEDDAR
Card #CAREER-08467137
Pete Vandermeer
Left Wing · Phoenix Coyotes
- Height
- 6′0″
- Weight
- 212 lb
- Shoots
- Left
- Born
- Oct 14, 1975
- Birthplace
- Red Deer, Alberta, CAN
- Draft
- Undrafted
Career Highlights
- NHL seasons
- 1
- Games
- 2
- Goals
- 0
- Points
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1992-93 | Red Deer | AMHL | 34 | 26 | 30 | 56 | 172 | |
| 1992-93 | Red Deer | WHL | 2 | 0 | 0 | 0 | 2 | |
| 1993-94 | Red Deer | WHL | 54 | 4 | 9 | 13 | 170 | |
| 1994-95 | Red Deer | WHL | 61 | 16 | 16 | 32 | 218 | |
| 1995-96 | Red Deer | WHL | 63 | 21 | 40 | 61 | 207 | |
| 1996-97 | Columbus | ECHL | 30 | 6 | 11 | 17 | 195 | |
| 1997-98 | Columbus | ECHL | 20 | 4 | 7 | 11 | 78 | |
| 1997-98 | Richmond | ECHL | 18 | 2 | 5 | 7 | 165 | |
| 1997-98 | Rochester | AHL | 30 | 4 | 2 | 6 | 140 | |
| 1998-99 | Rochester | AHL | 2 | 1 | 0 | 1 | 16 | |
| 1998-99 | Binghamton | UHL | 62 | 15 | 21 | 36 | 390 | |
| 1999-00 | Wilkes-Barre | AHL | 4 | 0 | 0 | 0 | 7 | |
| 1999-00 | Richmond | ECHL | 58 | 31 | 25 | 56 | 457 | |
| 2000-01 | Providence | AHL | 62 | 19 | 18 | 37 | 240 | |
| 2001-02 | Trenton | ECHL | 2 | 0 | 1 | 1 | 2 | |
| 2001-02 | Philadelphia | AHL | 61 | 5 | 1 | 6 | 313 | |
| 2002-03 | Philadelphia | AHL | 77 | 5 | 8 | 13 | 335 | |
| 2003-04 | Philadelphia | AHL | 71 | 5 | 8 | 13 | 398 | |
| 2004-05 | Grand Rapids | AHL | 73 | 4 | 13 | 17 | 310 | |
| 2005-06 | Hamilton | AHL | 67 | 6 | 6 | 12 | 276 | |
| 2006-07 | Hershey | AHL | 26 | 2 | 5 | 7 | 129 | |
| 2007-08 | Phoenix Coyotes | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | San Antonio | AHL | 38 | 2 | 6 | 8 | 332 | |
| 2008-09 | Quad City | AHL | 80 | 5 | 1 | 6 | 185 | |
| 2009-10 | Utah | ECHL | 11 | 0 | 6 | 6 | 19 | |
| 2009-10 | Abbotsford Heat | AHL | 20 | 2 | 2 | 4 | 91 | |
| 2010-11 | Victoria | ECHL | 29 | 4 | 6 | 10 | 119 | |
| 2011-12 | Bentley | ChinHL | 23 | 9 | 8 | 17 | 20 | |
| 2013-14 | Innisfail | ChinHL | 17 | 5 | 6 | 11 | 76 | |
| 2014-15 | Innisfail Eagles | ACHW | 24 | 5 | 7 | 12 | 64 | |
| 2015-16 | Innisfail Eagles | ACHW | 18 | 4 | 11 | 15 | 78 | |
| 2016-17 | Innisfail Eagles | ACHW | 18 | 1 | 13 | 14 | 62 | |
| 2017-18 | Innisfail Eagles | ACHW | 20 | 3 | 3 | 6 | 30 | |
| 2018-19 | Innisfail Eagles | ACHW | 15 | 5 | 3 | 8 | 26 | |
| 2019-20 | Eatonia Huskies | SWHL | 14 | 3 | 4 | 7 | 32 | |
| 2022-23 | Red Deer Sr. Rustlers | NCHL-AB | 9 | 2 | 7 | 9 | 28 | |
| 2023-24 | Red Deer Sr. Rustlers | NCHL-AB | 13 | 0 | 2 | 2 | 32 | |
| 2024-25 | Wetaskiwin Longhorns | NCHL-AB | 14 | 0 | 6 | 6 | 22 | |
| NHL Totals | 2 | 0 | 0 | 0 | 0 | |||
Insert set 1 card
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 2
- G
- 0
- A
- 0
- PTS
- 0