2000-01 to 2006-07 TOP CHEDDAR HOCKEY
#17 PETR TENKRAT
Boston Bruins · Right Wing
VG-EX
Career
4
Card #CAREER-08468103
Tenkrat Tenkrat Tenkrat TenkratTenkrat Tenkrat Tenkrat TenkratTenkrat Tenkrat Tenkrat TenkratTenkrat Tenkrat Tenkrat TenkratTenkrat Tenkrat Tenkrat TenkratTenkrat Tenkrat Tenkrat Tenkrat
17
R
Right Wing
58
OVR
Petr
Tenkrat
Boston Bruins
4 NHL seasons · 2000-01 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2000-01 to 2006-07
TOP CHEDDAR
Card #CAREER-08468103
Petr Tenkrat
Right Wing · Boston Bruins
- Height
- 6′0″
- Weight
- 201 lb
- Shoots
- Right
- Born
- May 31, 1977
- Birthplace
- Kladno, CZE
- Draft
- 1999 ANA · Round 8, 230th overall
Card Attributes
-
Shooting
67 -
Playmaking
64 -
Defensive Awareness
57 -
Physicality
67
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1994-95 | Kladno | CzRep | 1 | 0 | 0 | 0 | 0 | |
| 1995-96 | Kladno | CzRep | 20 | 0 | 4 | 4 | 4 | |
| 1996-97 | Kladno | CzRep | 43 | 5 | 9 | 14 | 6 | |
| 1996-97 | Czechia | WJC-A | 7 | 1 | 1 | 2 | 2 | |
| 1997-98 | Kladno | CzRep | 52 | 9 | 10 | 19 | 24 | |
| 1998-99 | Kladno | CzRep | 50 | 21 | 14 | 35 | 32 | |
| 1999-00 | HPK | Finland | 32 | 20 | 9 | 29 | 31 | |
| 1999-00 | Ilves | Finland | 22 | 15 | 5 | 20 | 44 | |
| 2000-01 | Anaheim Ducks | NHL | 46 | 5 | 9 | 14 | 16 | -11 |
| 2000-01 | Cincinnati | AHL | 25 | 9 | 9 | 18 | 24 | |
| 2001-02 | Anaheim Ducks | NHL | 9 | 0 | 0 | 0 | 6 | -6 |
| 2001-02 | Nashville Predators | NHL | 58 | 8 | 16 | 24 | 28 | -4 |
| 2001-02 | Milwaukee | AHL | 4 | 0 | 0 | 0 | 2 | |
| 2001-02 | Cincinnati | AHL | 3 | 2 | 3 | 5 | 2 | |
| 2002-03 | Karpat | Finland | 51 | 21 | 19 | 40 | 60 | |
| 2003-04 | Voskresensk | Russia | 19 | 0 | 2 | 2 | 18 | |
| 2003-04 | Karpat | Finland | 35 | 22 | 15 | 37 | 30 | |
| 2004-05 | Karpat | Finland | 53 | 18 | 20 | 38 | 46 | |
| 2005-06 | Karpat | Finland | 36 | 10 | 21 | 31 | 22 | |
| 2005-06 | Czechia | WC-A | 8 | 1 | 0 | 1 | 10 | |
| 2006-07 | Boston Bruins | NHL | 64 | 9 | 5 | 14 | 34 | -16 |
| 2006-07 | Providence | AHL | 7 | 2 | 7 | 9 | 6 | |
| 2006-07 | Czechia | WC-A | 7 | 1 | 0 | 1 | 4 | |
| 2007-08 | Kladno | CzRep | 13 | 4 | 5 | 9 | 18 | |
| 2007-08 | Timra | Sweden | 42 | 10 | 12 | 22 | 72 | |
| 2008-09 | Kladno | CzRep | 14 | 4 | 3 | 7 | 41 | |
| 2008-09 | Timra | Sweden | 44 | 14 | 9 | 23 | 34 | |
| 2009-10 | Kladno | CzRep | 4 | 5 | 3 | 8 | 6 | |
| 2009-10 | Skelleftea | Sweden | 42 | 9 | 13 | 22 | 18 | |
| 2010-11 | Karpat | Finland | 45 | 17 | 16 | 33 | 86 | |
| 2010-11 | Skelleftea | Sweden | 9 | 0 | 0 | 0 | 2 | |
| 2011-12 | Sparta | CzRep | 52 | 23 | 25 | 48 | 32 | |
| 2011-12 | Czechia | WC-A | 10 | 1 | 3 | 4 | 2 | |
| 2012-13 | Sparta | CzRep | 51 | 18 | 13 | 31 | 26 | |
| 2012-13 | Czechia | WC-A | 8 | 0 | 0 | 0 | 2 | |
| 2013-14 | Kladno | CzRep | 55 | 15 | 7 | 22 | 38 | |
| 2013-14 | Kladno | CzRep-Q | 12 | 2 | 4 | 6 | 6 | |
| 2014-15 | Rytiri Kladno | Czech2 | 45 | 17 | 20 | 37 | 65 | |
| 2015-16 | HC Kometa Brno | Czech | 4 | 0 | 0 | 0 | 4 | |
| 2015-16 | HC Slovan Usti nad Labem | Czech2 | 35 | 12 | 14 | 26 | 18 | |
| 2016-17 | Rytiri Kladno | Czech2 | 50 | 15 | 17 | 32 | 24 | |
| NHL Totals | 177 | 22 | 30 | 52 | 84 | |||
Insert set 4 cards
Tap a card to turn it over
4
Very Good–Excellent 4
Graded on his 3 best seasons
His best seasons
- 2001-02 NSH 24 PTS · 65 OVR · 5
- 2000-01 ANA 14 PTS · 57 OVR · 5
- 2006-07 BOS 14 PTS · 51 OVR · 4
NHL career
- GP
- 177
- G
- 22
- A
- 30
- PTS
- 52
Set up most by
Set up most
Scored on most
3G
vs CHI
December 15, 2001
His best nights
- 3G vs CHIDec 15
- 2G vs PHIFeb 19
- 1G · 1A vs NYRDec 15
- 1G · 1A vs FLAJan 03
- 2A vs VANDec 20
- Hat tricks
- 1
- Gordie Howes
- 0