1996-97 to 1996-97 TOP CHEDDAR HOCKEY
#40 PIERRE-CLAUDE DROUIN
Boston Bruins · Left Wing
UNGRADED
Career
—
Card #CAREER-08466001
Drouin Drouin Drouin DrouinDrouin Drouin Drouin DrouinDrouin Drouin Drouin DrouinDrouin Drouin Drouin DrouinDrouin Drouin Drouin DrouinDrouin Drouin Drouin Drouin
40
L
Left Wing
Pierre-Claude
Drouin
Boston Bruins
1 NHL seasons · 1996-97 to 1996-97
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1996-97 to 1996-97
TOP CHEDDAR
Card #CAREER-08466001
Pierre-Claude Drouin
Left Wing · Boston Bruins
- Height
- 6′2″
- Weight
- 205 lb
- Shoots
- Left
- Born
- Apr 22, 1974
- Birthplace
- Quebec City, Quebec, CAN
- Draft
- Undrafted
Career Highlights
- NHL seasons
- 1
- Games
- 3
- Goals
- 0
- Points
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Lac St-Louis | QAAA | 42 | 21 | 28 | 49 | 42 | |
| 1991-92 | Gloucester | CJHL | 49 | 23 | 51 | 74 | 59 | |
| 1992-93 | Cornell | ECAC | 23 | 3 | 6 | 9 | 30 | |
| 1993-94 | Cornell | ECAC | 21 | 6 | 13 | 19 | 32 | |
| 1994-95 | Cornell | ECAC | 26 | 4 | 16 | 20 | 48 | |
| 1995-96 | Cornell | ECAC | 31 | 18 | 14 | 32 | 60 | |
| 1996-97 | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0 | +1 |
| 1996-97 | Providence | AHL | 42 | 12 | 11 | 23 | 10 | |
| 1997-98 | Providence | AHL | 7 | 0 | 2 | 2 | 4 | |
| 1997-98 | Charlotte | ECHL | 62 | 21 | 46 | 67 | 57 | |
| 1998-99 | Bracknell | BH-Cup | 10 | 6 | 3 | 9 | 14 | |
| 1998-99 | Bracknell | Britain | 42 | 12 | 21 | 33 | 12 | |
| 1999-00 | Bracknell | BH-Cup | 10 | 2 | 6 | 8 | 12 | |
| 1999-00 | Bracknell | Britain | 35 | 10 | 28 | 38 | 42 | |
| 2000-01 | Nottingham | BH-Cup | 10 | 6 | 3 | 9 | 22 | |
| 2000-01 | Nottingham | Britain | 48 | 20 | 34 | 54 | 64 | |
| 2001-02 | Nottingham | Britain | 48 | 18 | 34 | 52 | 78 | |
| 2002-03 | Augsburger Panther | DEL | 52 | 12 | 25 | 37 | 96 | |
| 2003-04 | Jokerit | Liiga | 16 | 2 | 3 | 5 | 24 | |
| 2004-05 | Fort Wayne Komets | UHL | 78 | 24 | 50 | 74 | 87 | |
| 2005-06 | Fort Wayne Komets | UHL | 72 | 24 | 50 | 74 | 92 | |
| 2006-07 | Morzine-Avoriaz | France | 26 | 20 | 17 | 37 | 78 | |
| 2007-08 | Nottingham Panthers | EIHL | 16 | 4 | 11 | 15 | 26 | |
| 2008-09 | Fort Wayne Komets | IHL | 75 | 32 | 66 | 98 | 92 | |
| 2009-10 | Fort Wayne Komets | IHL | 76 | 26 | 56 | 82 | 58 | |
| 2010-11 | Fort Wayne Komets | CHL | 61 | 14 | 30 | 44 | 55 | |
| NHL Totals | 3 | 0 | 0 | 0 | 0 | |||
Insert set 1 card
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 3
- G
- 0
- A
- 0
- PTS
- 0