2000-01 to 2012-13 TOP CHEDDAR HOCKEY
#39 RICK DIPIETRO
New York Islanders · Goalie
EX
Career
5
Card #CAREER-08468481
DiPietro DiPietro DiPietro DiPietroDiPietro DiPietro DiPietro DiPietroDiPietro DiPietro DiPietro DiPietroDiPietro DiPietro DiPietro DiPietroDiPietro DiPietro DiPietro DiPietroDiPietro DiPietro DiPietro DiPietro
39
G
Goalie
73
OVR
Rick
DiPietro
New York Islanders
11 NHL seasons · 2000-01 to 2012-13
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2000-01 to 2012-13
TOP CHEDDAR
Card #CAREER-08468481
Rick DiPietro
Goalie · New York Islanders
- Height
- 6′0″
- Weight
- 185 lb
- Catches
- Right
- Born
- Sep 19, 1981
- Birthplace
- Winthrop, Massachusetts, USA
- Draft
- 2000 NYI · Round 1, 1st overall
Card Attributes
-
Reflexes
70 -
Poise
68 -
Durability
82 -
Win Rate
66 -
Lockdown
70
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | USNTDP | U-17 | 10 | 6 | 4 | 2.33 | — | 0 |
| 1997-98 | USNTDP | USHL | 3 | 0 | 2 | 4.09 | — | 0 |
| 1997-98 | USNTDP | NAHL | 30 | 13 | 12 | 3.18 | — | 1 |
| 1998-99 | USA | WJ18-A | 4 | — | — | 3.25 | — | 1 |
| 1998-99 | USNTDP | U-18 | 16 | 9 | 5 | 2.69 | — | — |
| 1998-99 | USNTDP | USHL | 30 | 22 | 6 | 2.32 | — | 3 |
| 1999-00 | Boston University | H-East | 29 | 18 | 5 | 2.45 | — | 2 |
| 1999-00 | USA | WJC-A | 5 | 2 | 2 | 1.81 | — | 1 |
| 2000-01 | New York Islanders | NHL | 20 | 3 | 15 | 3.49 | .878 | 0 |
| 2000-01 | Chicago | IHL | 14 | 4 | 5 | 3.39 | .880 | 0 |
| 2000-01 | USA | WJC-A | 6 | 5 | 1 | 1.33 | — | 1 |
| 2000-01 | USA | WC-A | 3 | — | — | 2.68 | — | 0 |
| 2001-02 | Bridgeport | AHL | 59 | 30 | 22 | 2.32 | .913 | 4 |
| 2002-03 | New York Islanders | NHL | 10 | 2 | 5 | 2.97 | .894 | 0 |
| 2002-03 | Bridgeport | AHL | 34 | 16 | 10 | 2.14 | .924 | 3 |
| 2003-04 | New York Islanders | NHL | 50 | 23 | 18 | 2.36 | .911 | 5 |
| 2003-04 | Bridgeport | AHL | 2 | 0 | 2 | 1.51 | .945 | 0 |
| 2004-05 | USA | WC-A | 4 | 2 | 2 | 1.68 | — | 1 |
| 2005-06 | New York Islanders | NHL | 63 | 30 | 24 | 3.02 | .900 | 1 |
| 2005-06 | USA | Olympics | 4 | 1 | 3 | 2.28 | — | 0 |
| 2006-07 | New York Islanders | NHL | 62 | 32 | 19 | 2.58 | .919 | 5 |
| 2007-08 | New York Islanders | NHL | 63 | 26 | 28 | 2.82 | .902 | 3 |
| 2008-09 | New York Islanders | NHL | 5 | 1 | 3 | 3.52 | .892 | 0 |
| 2009-10 | New York Islanders | NHL | 8 | 2 | 5 | 2.60 | .900 | 1 |
| 2009-10 | Bridgeport | AHL | 4 | 1 | 2 | 3.31 | .883 | 0 |
| 2010-11 | New York Islanders | NHL | 26 | 8 | 14 | 3.44 | .886 | 1 |
| 2011-12 | New York Islanders | NHL | 8 | 3 | 2 | 3.73 | .876 | 0 |
| 2012-13 | New York Islanders | NHL | 3 | 0 | 3 | 4.10 | .855 | 0 |
| 2012-13 | Bridgeport | AHL | 18 | 9 | 9 | 2.93 | .893 | 1 |
| 2012-13 | Riessersee | German-2 | 1 | 0 | 1 | 3.03 | — | 0 |
| 2013-14 | Charlotte | AHL | 5 | 0 | 4 | 5.18 | .846 | 0 |
| NHL Totals | 318 | 130 | 136 | 16 | ||||
Insert set 4 cards
Tap a card to turn it over
5
Excellent 5
Graded on his 5 best seasons
His best seasons
- 2006-07 NYI 32 W · 96 OVR · 9
- 2005-06 NYI 30 W · 79 OVR · 7
- 2003-04 NYI 23 W · 76 OVR · 6
- 2007-08 NYI 26 W · 58 OVR · 5
- 2002-03 NYI 2 W · 53 OVR · 3
NHL career
- GP
- 318
- W
- 130
- L
- 136
- SO
- 16
Set up most
Rivalries FightsHitHit by
Beaten most by
His best nights
- Shutout · 37 SV vs ATLDec 16
- Shutout · 35 SV vs DALNov 15
- Shutout · 32 SV vs TBLFeb 21
- Shutout · 29 SV vs TBLMar 21
- Shutout · 29 SV vs NJDNov 26
- Shutouts
- 0