1987-88 to 1999-00 TOP CHEDDAR HOCKEY
#44 ROB BROWN
Pittsburgh Penguins · Right Wing
NM
Career
7
Card #CAREER-08445689
44
R
Right Wing
88
OVR
Rob
Brown
Pittsburgh Penguins
13 NHL seasons · 1987-88 to 1999-00
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1987-88 to 1999-00
TOP CHEDDAR
Card #CAREER-08445689
Rob Brown
Right Wing · Pittsburgh Penguins
- Height
- 5′11″
- Weight
- 185 lb
- Shoots
- Left
- Born
- Apr 10, 1968
- Birthplace
- Kingston, Ontario, CAN
- Draft
- 1986 PIT · Round 4, 67th overall
Card Attributes
-
Shooting
86 -
Playmaking
88 -
Defensive Awareness
44 -
Physicality
79
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1982-83 | St. Albert | AMHL | 61 | 137 | 122 | 259 | 200 | |
| 1983-84 | St. Albert | AJHL | 1 | 0 | 0 | 0 | 0 | |
| 1983-84 | Kamloops | WHL | 50 | 16 | 42 | 58 | 80 | |
| 1983-84 | Kamloops | M-Cup | 4 | 1 | 3 | 4 | 2 | |
| 1984-85 | Kamloops | WHL | 60 | 29 | 50 | 79 | 95 | |
| 1985-86 | Kamloops | WHL | 69 | 58 | 115 | 173 | 171 | |
| 1985-86 | Kamloops | M-Cup | 5 | 5 | 6 | 11 | 20 | |
| 1986-87 | Kamloops | WHL | 63 | 76 | 136 | 212 | 101 | |
| 1987-88 | Pittsburgh Penguins | NHL | 51 | 24 | 20 | 44 | 56 | +8 |
| 1987-88 | Canada | WJC-A | 7 | 6 | 2 | 8 | 2 | |
| 1988-89 | Pittsburgh Penguins | NHL | 68 | 49 | 66 | 115 | 118 | +27 |
| 1989-90 | Pittsburgh Penguins | NHL | 80 | 33 | 47 | 80 | 102 | -10 |
| 1990-91 | Pittsburgh Penguins | NHL | 25 | 6 | 10 | 16 | 31 | 0 |
| 1990-91 | Hartford Whalers | NHL | 44 | 18 | 24 | 42 | 101 | -7 |
| 1991-92 | Hartford Whalers | NHL | 42 | 16 | 15 | 31 | 39 | -14 |
| 1991-92 | Chicago Blackhawks | NHL | 25 | 5 | 11 | 16 | 34 | -1 |
| 1992-93 | Chicago Blackhawks | NHL | 15 | 1 | 6 | 7 | 33 | +6 |
| 1992-93 | Indianapolis | IHL | 19 | 14 | 19 | 33 | 32 | |
| 1993-94 | Dallas Stars | NHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 1993-94 | Kalamazoo | IHL | 79 | 42 | 113 | 155 | 188 | |
| 1994-95 | Los Angeles Kings | NHL | 2 | 0 | 0 | 0 | 0 | -2 |
| 1994-95 | Phoenix | IHL | 69 | 34 | 73 | 107 | 135 | |
| 1995-96 | Chicago | IHL | 79 | 52 | 91 | 143 | 100 | |
| 1996-97 | Chicago | IHL | 76 | 37 | 80 | 117 | 98 | |
| 1997-98 | Pittsburgh Penguins | NHL | 82 | 15 | 25 | 40 | 59 | -1 |
| 1998-99 | Pittsburgh Penguins | NHL | 58 | 13 | 11 | 24 | 16 | -15 |
| 1999-00 | Pittsburgh Penguins | NHL | 50 | 10 | 13 | 23 | 10 | -13 |
| 2000-01 | Chicago | IHL | 75 | 24 | 53 | 77 | 99 | |
| 2001-02 | Chicago | AHL | 80 | 29 | 54 | 83 | 103 | |
| 2002-03 | Chicago | AHL | 59 | 15 | 48 | 63 | 83 | |
| NHL Totals | 543 | 190 | 248 | 438 | 599 | |||
Insert set 4 cards
7
Near Mint 7
Graded on his 5 best seasons
His best seasons
- 1988-89 PIT 115 PTS · 98 OVR · 10
- 1987-88 PIT 44 PTS · 93 OVR · 7
- 1989-90 PIT 80 PTS · 91 OVR · 8
- 1990-91 HFD 58 PTS · 87 OVR · 7
- 1997-98 PIT 40 PTS · 70 OVR · 7
Fights
Scored on most
1G · 5A
vs MNS
January 12, 1989
His best nights
- 1G · 5A vs MNSJan 12
- 3G · 1A vs STLOct 15
- 3G · 1A vs WSHNov 25
- 3G · 1A vs BOSDec 12
- 3G · 1A vs LAKFeb 10
- Hat tricks
- 7
- Gordie Howes
- 5