1995-96 to 2007-08 TOP CHEDDAR HOCKEY
#24 SAMI KAPANEN
Carolina Hurricanes · Right Wing
NM-MT
Career
8
Card #CAREER-08462114
24
R
Right Wing
90
OVR
Sami
Kapanen
Carolina Hurricanes
13 NHL seasons · 1995-96 to 2007-08
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1995-96 to 2007-08
TOP CHEDDAR
Card #CAREER-08462114
Sami Kapanen
Right Wing · Carolina Hurricanes
- Height
- 5′10″
- Weight
- 185 lb
- Shoots
- Left
- Born
- Jun 14, 1973
- Birthplace
- Vantaa, FIN
- Draft
- 1995 HFD · Round 4, 87th overall
Card Attributes
-
Shooting
89 -
Playmaking
84 -
Defensive Awareness
62 -
Physicality
42
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1988-89 | KalPa U16 | Jr. C SM-sarja | 19 | 13 | 15 | 28 | 4 | |
| 1989-90 | KalPa Jr. | Fin-Jr. | 30 | 14 | 13 | 27 | 4 | |
| 1990-91 | KalPa Jr. | Fin-Jr. | 31 | 9 | 27 | 36 | 10 | |
| 1990-91 | Kalpa | Finland | 14 | 1 | 2 | 3 | 2 | |
| 1990-91 | Finland | EJC-A | 6 | 6 | 4 | 10 | 0 | |
| 1991-92 | KalPa Jr. | Fin-Jr. | 8 | 1 | 3 | 4 | 12 | |
| 1991-92 | Kalpa | Finland | 42 | 15 | 10 | 25 | 8 | |
| 1991-92 | Finland | WJC-A | 7 | 1 | 5 | 6 | 8 | |
| 1992-93 | KalPa Jr. | Fin-Jr. | 8 | 11 | 16 | 27 | 2 | |
| 1992-93 | Kalpa | Finland | 37 | 4 | 17 | 21 | 12 | |
| 1992-93 | Finland | WJC-A | 7 | 1 | 2 | 3 | 2 | |
| 1993-94 | Finland | Nat-Tm | 20 | 9 | 3 | 12 | 0 | |
| 1993-94 | Finland | Olympics | 8 | 1 | 0 | 1 | 2 | |
| 1993-94 | Finland | WC-A | 8 | 4 | 2 | 6 | 0 | |
| 1993-94 | Kalpa | Finland | 48 | 23 | 32 | 55 | 16 | |
| 1994-95 | Finland | Nat-Tm | 19 | 3 | 1 | 4 | 8 | |
| 1994-95 | Finland | WC-A | 8 | 2 | 2 | 4 | 6 | |
| 1994-95 | Hifk | Finland | 49 | 14 | 28 | 42 | 42 | |
| 1995-96 | Hartford Whalers | NHL | 35 | 5 | 4 | 9 | 6 | 0 |
| 1995-96 | Finland | Nat-Tm | 2 | 0 | 1 | 1 | 0 | |
| 1995-96 | Finland | WC-A | 6 | 2 | 3 | 5 | 2 | |
| 1995-96 | Springfield | AHL | 28 | 14 | 17 | 31 | 4 | |
| 1996-97 | Hartford Whalers | NHL | 45 | 13 | 12 | 25 | 2 | +6 |
| 1996-97 | Finland | W-Cup | 3 | 0 | 0 | 0 | 4 | |
| 1996-97 | Finland | Nat-Tm | 4 | 1 | 0 | 1 | 4 | |
| 1997-98 | Carolina Hurricanes | NHL | 81 | 26 | 37 | 63 | 16 | +9 |
| 1997-98 | Finland | Olympics | 6 | 0 | 1 | 1 | 0 | |
| 1997-98 | Finland | WC-A | 10 | 4 | 3 | 7 | 2 | |
| 1998-99 | Carolina Hurricanes | NHL | 81 | 24 | 35 | 59 | 10 | -1 |
| 1999-00 | Carolina Hurricanes | NHL | 76 | 24 | 24 | 48 | 12 | +10 |
| 2000-01 | Carolina Hurricanes | NHL | 82 | 20 | 37 | 57 | 24 | -12 |
| 2000-01 | Finland | WC-A | 8 | 7 | 4 | 11 | 8 | |
| 2001-02 | Carolina Hurricanes | NHL | 77 | 27 | 42 | 69 | 23 | +9 |
| 2001-02 | Finland | Olympics | 4 | 1 | 2 | 3 | 4 | |
| 2002-03 | Carolina Hurricanes | NHL | 43 | 6 | 12 | 18 | 12 | -17 |
| 2002-03 | Philadelphia Flyers | NHL | 28 | 4 | 9 | 13 | 6 | -1 |
| 2003-04 | Philadelphia Flyers | NHL | 74 | 12 | 18 | 30 | 14 | +9 |
| 2004-05 | Kalpa | Finland-2 | 10 | 6 | 3 | 9 | 2 | |
| 2005-06 | Philadelphia Flyers | NHL | 58 | 12 | 22 | 34 | 12 | -9 |
| 2006-07 | Philadelphia Flyers | NHL | 77 | 11 | 14 | 25 | 22 | -21 |
| 2007-08 | Philadelphia Flyers | NHL | 74 | 5 | 3 | 8 | 16 | -12 |
| 2008-09 | Kalpa | Finland | 55 | 20 | 24 | 44 | 18 | |
| 2008-09 | Finland | WC-A | 7 | 2 | 3 | 5 | 2 | |
| 2009-10 | Kalpa | Finland | 49 | 15 | 31 | 46 | 58 | |
| 2009-10 | Finland | WC-A | 7 | 1 | 1 | 2 | 0 | |
| 2011-12 | KalPa | Liiga | 35 | 13 | 12 | 25 | 33 | |
| 2012-13 | KalPa | Liiga | 38 | 7 | 11 | 18 | 14 | |
| 2013-14 | KalPa | Liiga | 35 | 7 | 6 | 13 | 26 | |
| NHL Totals | 831 | 189 | 269 | 458 | 175 | |||
Insert set 4 cards
8
Near Mint–Mint 8
Graded on his 5 best seasons
His best seasons
- 1997-98 CAR 63 PTS · 94 OVR · 9
- 2001-02 CAR 69 PTS · 93 OVR · 9
- 1996-97 HFD 25 PTS · 91 OVR · 7
- 1999-00 CAR 48 PTS · 87 OVR · 8
- 1998-99 CAR 59 PTS · 86 OVR · 9
Set up most by
Set up most
Fights
Scored on most
3G
vs EDM
November 12, 1997
His best nights
- 3G vs EDMNov 12
- 3G vs EDMMar 15
- 3G vs TORNov 27
- 2G · 1A vs NSHJan 02
- 2G · 1A vs WSHOct 07
- Hat tricks
- 3
- Gordie Howes
- 0