2001-02 to 2014-15 TOP CHEDDAR HOCKEY
#40 SCOTT CLEMMENSEN
Florida Panthers · Goalie
EX
Career
5
Card #CAREER-08466339
40
G
Goalie
65
OVR
Scott
Clemmensen
Florida Panthers
12 NHL seasons · 2001-02 to 2014-15
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2001-02 to 2014-15
TOP CHEDDAR
Card #CAREER-08466339
Scott Clemmensen
Goalie · Florida Panthers
- Height
- 6′2″
- Weight
- 200 lb
- Catches
- Left
- Born
- Jul 23, 1977
- Birthplace
- Des Moines, Iowa, USA
- Draft
- 1997 NJD · Round 8, 215th overall
Card Attributes
-
Reflexes
70 -
Poise
66 -
Durability
60 -
Win Rate
68 -
Lockdown
65
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1993-94 | Des Moines Valley High | USHS-IA | 11 | 7 | 3 | — | .918 | 0 |
| 1994-95 | Des Moines Capitals | USHS-IA | 22 | 15 | 6 | — | .902 | 3 |
| 1995-96 | Dubuque | USHL | 20 | 10 | 7 | 3.44 | — | 0 |
| 1996-97 | Des Moines | USHL | 36 | 22 | 9 | 3.26 | — | 1 |
| 1997-98 | Boston College | H-East | 37 | 24 | 9 | 2.78 | — | 4 |
| 1998-99 | Boston College | H-East | 42 | 26 | 12 | 2.87 | — | 1 |
| 1999-00 | Boston College | H-East | 29 | 19 | 7 | 2.20 | — | 5 |
| 2000-01 | Boston College | H-East | 39 | 30 | 7 | 2.13 | — | 3 |
| 2001-02 | New Jersey Devils | NHL | 2 | — | — | 2.95 | .800 | 0 |
| 2001-02 | Albany | AHL | 29 | 5 | 19 | 3.29 | .908 | 0 |
| 2002-03 | Albany | AHL | 47 | 12 | 24 | 2.65 | .910 | 1 |
| 2003-04 | New Jersey Devils | NHL | 4 | 3 | 1 | 1.01 | .952 | 2 |
| 2003-04 | Albany | AHL | 22 | 5 | 12 | 3.07 | .902 | 0 |
| 2004-05 | Albany | AHL | 46 | 13 | 25 | 2.81 | .916 | 2 |
| 2005-06 | New Jersey Devils | NHL | 13 | 3 | 4 | 3.35 | .881 | 0 |
| 2005-06 | Albany | AHL | 1 | 0 | 1 | 5.05 | .848 | 0 |
| 2006-07 | New Jersey Devils | NHL | 6 | 1 | 1 | 3.14 | .889 | 0 |
| 2006-07 | Lowell | AHL | 1 | 1 | 0 | 0.00 | 1.000 | 1 |
| 2007-08 | Toronto Maple Leafs | NHL | 3 | 1 | 1 | 3.89 | .839 | 0 |
| 2007-08 | Toronto | AHL | 40 | 23 | 14 | 2.44 | .910 | 1 |
| 2008-09 | New Jersey Devils | NHL | 40 | 25 | 13 | 2.39 | .917 | 2 |
| 2008-09 | Lowell | AHL | 12 | 6 | 5 | 3.39 | .900 | 0 |
| 2009-10 | Florida Panthers | NHL | 23 | 9 | 8 | 2.91 | .912 | 1 |
| 2009-10 | USA | WC-A | 6 | 3 | 3 | 1.56 | — | 1 |
| 2010-11 | Florida Panthers | NHL | 31 | 8 | 11 | 2.62 | .911 | 1 |
| 2011-12 | Florida Panthers | NHL | 30 | 14 | 6 | 2.57 | .913 | 1 |
| 2011-12 | San Antonio | AHL | 1 | 1 | 0 | 1.00 | .969 | 0 |
| 2012-13 | Florida Panthers | NHL | 19 | 3 | 7 | 3.67 | .874 | 0 |
| 2013-14 | Florida Panthers | NHL | 17 | 6 | 7 | 3.08 | .896 | 0 |
| 2013-14 | San Antonio | AHL | 11 | 4 | 7 | 2.85 | .907 | 1 |
| 2014-15 | New Jersey Devils | NHL | 3 | 0 | 0 | 4.73 | .852 | 0 |
| 2014-15 | Albany Devils | AHL | 27 | 12 | 11 | 2.23 | .918 | 2 |
| NHL Totals | 191 | 73 | 59 | 7 | ||||
Insert set 4 cards
5
Excellent 5
Graded on his 5 best seasons
His best seasons
- 2008-09 NJD 25 W · 86 OVR · 8
- 2010-11 FLA 8 W · 62 OVR · 5
- 2011-12 FLA 14 W · 61 OVR · 6
- 2009-10 FLA 9 W · 60 OVR · 7
- 2005-06 NJD 3 W · 54 OVR · 3
Set up most
Beaten most by
His best nights
- Shutout · 36 SV vs BOSApr 01
- Shutout · 31 SV vs BOSFeb 13
- Shutout · 27 SV vs NYRFeb 09
- Shutout · 25 SV vs PITJan 20
- Shutout · 25 SV vs DALNov 15
- Shutouts
- 0