1995-96 to 1999-00 TOP CHEDDAR HOCKEY
#35 SCOTT LANGKOW
Atlanta Thrashers · Goalie
UNGRADED
Career
—
Card #CAREER-08459453
Langkow Langkow Langkow LangkowLangkow Langkow Langkow LangkowLangkow Langkow Langkow LangkowLangkow Langkow Langkow LangkowLangkow Langkow Langkow LangkowLangkow Langkow Langkow Langkow
35
G
Goalie
41
OVR
Scott
Langkow
Atlanta Thrashers
4 NHL seasons · 1995-96 to 1999-00
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1995-96 to 1999-00
TOP CHEDDAR
Card #CAREER-08459453
Scott Langkow
Goalie · Atlanta Thrashers
- Height
- 5′11″
- Weight
- 200 lb
- Catches
- Left
- Born
- Apr 21, 1975
- Birthplace
- Edmonton, Alberta, CAN
- Draft
- 1993 WIN · Round 2, 31st overall
Card Attributes
-
Reflexes
42 -
Poise
40 -
Durability
54 -
Win Rate
45 -
Lockdown
42
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1990-91 | Sherwood Park | AMHL | 32 | — | — | 4.00 | — | 0 |
| 1991-92 | Portland | WHL | 1 | 0 | 0 | 3.46 | — | 0 |
| 1992-93 | Portland | WHL | 34 | 24 | 8 | 3.46 | — | 2 |
| 1993-94 | Portland | WHL | 39 | 27 | 9 | 3.15 | — | 2 |
| 1994-95 | Portland | WHL | 63 | 20 | 36 | 3.96 | .888 | 1 |
| 1995-96 | Winnipeg Jets (1979) | NHL | 1 | — | — | 0.00 | 1.000 | 0 |
| 1995-96 | Springfield | AHL | 39 | 18 | 15 | 2.99 | .897 | 3 |
| 1996-97 | Springfield | AHL | 33 | 15 | 9 | 2.64 | .911 | 0 |
| 1997-98 | Phoenix Coyotes | NHL | 3 | 0 | 1 | 4.39 | .833 | 0 |
| 1997-98 | Springfield | AHL | 51 | 30 | 13 | 2.67 | .911 | 3 |
| 1998-99 | Phoenix Coyotes | NHL | 1 | — | — | 5.08 | .824 | 0 |
| 1998-99 | Las Vegas | IHL | 27 | 7 | 14 | 4.15 | .878 | 1 |
| 1998-99 | Utah | IHL | 21 | 10 | 9 | 2.89 | .907 | 1 |
| 1999-00 | Atlanta Thrashers | NHL | 15 | 3 | 11 | 4.31 | .861 | 0 |
| 1999-00 | Orlando | IHL | 27 | 14 | 8 | 2.30 | .899 | 4 |
| 2000-01 | Orlando | IHL | 4 | 1 | 1 | 2.88 | .864 | 0 |
| 2000-01 | Mobile | ECHL | 6 | 2 | 4 | 3.86 | .880 | 0 |
| 2000-01 | Cincinnati | AHL | 15 | 6 | 4 | 3.15 | .891 | 1 |
| 2001-02 | Kalamazoo | UHL | 53 | 20 | 24 | 3.28 | .899 | 1 |
| 2002-03 | Assat | Finland | 50 | 14 | 24 | 2.56 | — | 3 |
| 2003-04 | Assat | Finland | 42 | 13 | 19 | 2.98 | — | 2 |
| 2004-05 | Assat | Finland | 43 | 14 | 15 | 2.81 | — | 3 |
| 2005-06 | Lukko | Finland | 55 | 15 | 31 | 2.44 | — | 4 |
| 2006-07 | HV 71 | Sweden | 11 | — | — | 3.27 | — | 0 |
| 2006-07 | Rapperswil | Swiss | 6 | 5 | 1 | 2.79 | — | 1 |
| 2007-08 | Metallurg Novokuznetsk | Russia | 13 | — | — | 3.16 | .896 | — |
| 2008-09 | Krefeld Pinguine | DEL | 48 | — | — | 2.60 | .902 | 5 |
| 2009-10 | Krefeld Pinguine | DEL | 51 | — | — | 2.95 | .896 | — |
| 2010-11 | Krefeld Pinguine | DEL | 52 | — | — | 2.26 | .915 | 8 |
| 2011-12 | Krefeld | Germany | 50 | — | — | — | — | — |
| 2012-13 | Krefeld | Germany | 48 | 29 | 19 | 2.60 | — | 1 |
| 2013-14 | Two Hills Longhorns | SASHL | 5 | — | — | 3.42 | — | — |
| 2014-15 | Two Hills Longhorns | SASHL | 1 | 1 | 0 | 2.00 | .929 | 0 |
| NHL Totals | 20 | 3 | 12 | 0 | ||||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Beaten most by
35 SV
vs NJD
November 12, 1999
His best nights
- 35 SV vs NJDNov 12
- 35 SV vs OTTMar 04
- 34 SV vs COLFeb 22
- 33 SV vs SJSDec 10
- 29 SV vs FLANov 27
- Shutouts
- 0