1987-88 to 2006-07 TOP CHEDDAR HOCKEY
#1 SEAN BURKE
Hartford Whalers · Goalie
MINT
Career
9
Card #CAREER-08445769
Burke Burke Burke BurkeBurke Burke Burke BurkeBurke Burke Burke BurkeBurke Burke Burke BurkeBurke Burke Burke BurkeBurke Burke Burke Burke
1
G
Goalie
95
OVR
Sean
Burke
Hartford Whalers
22 NHL seasons · 1987-88 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1987-88 to 2006-07
TOP CHEDDAR
Card #CAREER-08445769
Sean Burke
Goalie · Hartford Whalers
- Height
- 6′4″
- Weight
- 209 lb
- Catches
- Left
- Born
- Jan 29, 1967
- Birthplace
- Windsor, Ontario, CAN
- Draft
- 1985 NJD · Round 2, 24th overall
Card Attributes
-
Reflexes
90 -
Poise
80 -
Durability
94 -
Win Rate
78 -
Lockdown
83
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1983-84 | St. Mike's B's | MTJHL | 25 | — | — | 4.86 | — | 0 |
| 1984-85 | Toronto | OHL | 49 | 25 | 21 | 4.24 | — | 0 |
| 1985-86 | Toronto | OHL | 47 | 16 | 27 | 4.92 | — | 0 |
| 1985-86 | Canada | WJC-A | 2 | 1 | 1 | 3.50 | — | 0 |
| 1986-87 | Canada | Nat-Tm | 42 | 27 | 13 | 3.05 | — | 0 |
| 1986-87 | Canada | WEC-A | 5 | 2 | 2 | 2.40 | — | 0 |
| 1987-88 | New Jersey Devils | NHL | 13 | 10 | 1 | 3.05 | .883 | 1 |
| 1987-88 | Canada | Nat-Tm | 37 | 19 | 9 | 2.81 | — | 1 |
| 1987-88 | Canada | Olympics | 4 | 1 | 2 | 3.02 | — | 0 |
| 1988-89 | New Jersey Devils | NHL | 62 | 22 | 31 | 3.84 | .873 | 3 |
| 1988-89 | Canada | WEC-A | 5 | — | — | 2.18 | — | — |
| 1989-90 | New Jersey Devils | NHL | 52 | 22 | 22 | 3.60 | .880 | 0 |
| 1990-91 | New Jersey Devils | NHL | 35 | 8 | 12 | 3.59 | .872 | 0 |
| 1990-91 | Canada | WEC-A | 8 | 5 | 1 | 2.63 | — | 0 |
| 1991-92 | Canada | Nat-Tm | 31 | 18 | 6 | 2.61 | — | 1 |
| 1991-92 | Canada | Olympics | 7 | 5 | 2 | 2.37 | — | 0 |
| 1991-92 | San Diego | IHL | 7 | 4 | 2 | 2.41 | — | 0 |
| 1992-93 | Hartford Whalers | NHL | 50 | 16 | 27 | 4.16 | .876 | 0 |
| 1993-94 | Hartford Whalers | NHL | 47 | 17 | 24 | 2.99 | .906 | 2 |
| 1994-95 | Hartford Whalers | NHL | 42 | 17 | 19 | 2.68 | .912 | 0 |
| 1995-96 | Hartford Whalers | NHL | 66 | 28 | 28 | 3.11 | .907 | 4 |
| 1996-97 | Hartford Whalers | NHL | 51 | 22 | 22 | 2.69 | .914 | 4 |
| 1996-97 | Canada | WC-A | 11 | 7 | 1 | 2.17 | — | 3 |
| 1997-98 | Carolina Hurricanes | NHL | 25 | 7 | 11 | 2.80 | .899 | 1 |
| 1997-98 | Vancouver Canucks | NHL | 16 | 2 | 9 | 3.51 | .876 | 0 |
| 1997-98 | Philadelphia Flyers | NHL | 11 | 7 | 3 | 2.56 | .913 | 1 |
| 1998-99 | Florida Panthers | NHL | 59 | 21 | 24 | 2.66 | .907 | 3 |
| 1999-00 | Florida Panthers | NHL | 7 | 2 | 5 | 2.58 | .914 | 0 |
| 1999-00 | Phoenix Coyotes | NHL | 35 | 17 | 14 | 2.55 | .914 | 3 |
| 2000-01 | Phoenix Coyotes | NHL | 62 | 25 | 22 | 2.27 | .922 | 4 |
| 2001-02 | Phoenix Coyotes | NHL | 60 | 33 | 21 | 2.29 | .920 | 5 |
| 2002-03 | Phoenix Coyotes | NHL | 22 | 12 | 6 | 2.11 | .930 | 2 |
| 2002-03 | Canada | WC-A | 6 | — | — | 1.28 | — | 1 |
| 2003-04 | Phoenix Coyotes | NHL | 32 | 10 | 15 | 2.81 | .908 | 1 |
| 2003-04 | Philadelphia Flyers | NHL | 15 | 6 | 5 | 2.55 | .910 | 1 |
| 2005-06 | Tampa Bay Lightning | NHL | 35 | 14 | 10 | 2.80 | .895 | 2 |
| 2006-07 | Los Angeles Kings | NHL | 23 | 6 | 10 | 3.12 | .901 | 1 |
| 2006-07 | Springfield | AHL | 7 | 2 | 5 | 4.52 | .856 | 0 |
| NHL Totals | 820 | 324 | 341 | 38 | ||||
Insert set 6 cards
Tap a card to turn it over
9
Mint 9
Graded on his 5 best seasons
His best seasons
- 2000-01 PHX 25 W · 99 OVR · 10
- 1994-95 HFD 17 W · 98 OVR · 9
- 2001-02 PHX 33 W · 96 OVR · 9
- 1995-96 HFD 28 W · 92 OVR · 8
- 1996-97 HFD 22 W · 91 OVR · 8
NHL career
- GP
- 820
- W
- 324
- L
- 341
- SO
- 38
16th
Games
of 879 all-time
- Wins
- 32nd of 879 all-time
- Shutouts
- 52nd of 879 all-time
- Games
- 16th of 879 all-time
1 in the running
- Vezina Trophy Finalist
Set up most
Rivalries Fights
Beaten most by
His best nights
- Shutout · 45 SV vs COLOct 30
- Shutout · 41 SV vs NYROct 10
- Shutout · 40 SV vs FLAFeb 03
- Shutout · 39 SV vs NYRNov 12
- Shutout · 38 SV vs EDMFeb 09
- Shutouts
- 38