2000-01 to 2000-01 TOP CHEDDAR HOCKEY
#10 STANISLAV GRON
New Jersey Devils · Center
UNGRADED
Career
—
Card #CAREER-08466173
Gron Gron Gron GronGron Gron Gron GronGron Gron Gron GronGron Gron Gron GronGron Gron Gron GronGron Gron Gron Gron
10
C
Center
Stanislav
Gron
New Jersey Devils
1 NHL seasons · 2000-01 to 2000-01
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2000-01 to 2000-01
TOP CHEDDAR
Card #CAREER-08466173
Stanislav Gron
Center · New Jersey Devils
- Height
- 6′1″
- Weight
- 189 lb
- Shoots
- Left
- Born
- Oct 28, 1978
- Birthplace
- Bratislava, SVK
- Draft
- 1997 NJD · Round 2, 38th overall
Career Highlights
- NHL seasons
- 1
- Games
- 1
- Goals
- 0
- Points
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1994-95 | Bratislava Jr. | Slovak-Jr. | 40 | 49 | 26 | 75 | 20 | |
| 1995-96 | Bratislava Jr. | Slovak-Jr. | 43 | 33 | 25 | 58 | 14 | |
| 1995-96 | Slovakia | EJC-A | 3 | 0 | 0 | 0 | 0 | |
| 1996-97 | Bratislava Jr. | Slovak-Jr. | 22 | 20 | 16 | 36 | — | |
| 1996-97 | Bratislava | Slovakia | 7 | 0 | 0 | 0 | — | |
| 1997-98 | Seattle | WHL | 61 | 9 | 29 | 38 | 21 | |
| 1997-98 | Slovakia | WJC-A | 6 | 0 | 1 | 1 | 0 | |
| 1998-99 | Kootenay | WHL | 49 | 28 | 18 | 46 | 18 | |
| 1998-99 | Slovakia | WJC-A | 6 | 2 | 4 | 6 | 8 | |
| 1998-99 | Utah | IHL | 4 | 0 | 3 | 3 | 0 | |
| 1999-00 | Albany | AHL | 65 | 19 | 10 | 29 | 17 | |
| 2000-01 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | +1 |
| 2000-01 | Albany | AHL | 61 | 16 | 9 | 25 | 19 | |
| 2001-02 | Albany | AHL | 76 | 13 | 15 | 28 | 34 | |
| 2002-03 | Vitkovice | CzRep | 49 | 8 | 12 | 20 | 45 | |
| 2003-04 | Slavia | CzRep | 5 | 0 | 0 | 0 | 2 | |
| 2003-04 | Zilina | Slovakia | 14 | 3 | 5 | 8 | 4 | |
| 2004-05 | Zilina | Slovakia | 39 | 11 | 16 | 27 | 32 | |
| 2005-06 | Zilina | Slovakia | 54 | 21 | 24 | 45 | 34 | |
| 2006-07 | Fuchse Duisburg | Germany | 23 | 3 | 5 | 8 | 24 | |
| 2006-07 | Kosice | Slovakia | 18 | 5 | 5 | 10 | 4 | |
| 2007-08 | Kosice | Slovakia | 54 | 13 | 22 | 35 | 30 | |
| 2008-09 | Kosice | Slovakia | 52 | 25 | 32 | 57 | 16 | |
| 2009-10 | Kosice | Slovakia | 43 | 11 | 18 | 29 | 24 | |
| 2009-10 | Slovakia | WC-A | 3 | 0 | 0 | 0 | 2 | |
| 2010-11 | Kosice | Slovakia | 45 | 18 | 29 | 47 | 8 | |
| 2011-12 | Kosice | Slovakia | 40 | 10 | 23 | 33 | 8 | |
| 2012-13 | Cortina | Italy | 39 | 34 | 30 | 64 | 45 | |
| 2013-14 | Cortina | Italy | 40 | 29 | 38 | 67 | 22 | |
| 2014-15 | Cortina | Italy | 30 | 20 | 24 | 44 | 20 | |
| 2015-16 | Manchester Phoenix | EPIHL | 42 | 27 | 36 | 63 | 44 | |
| 2016-17 | HC Bratislava | Slovakia3 | 13 | 16 | 13 | 29 | 6 | |
| 2017-18 | HC Bratislava | Slovakia2 | 7 | 2 | 5 | 7 | 0 | |
| 2021-22 | HO Hamikovo | Slovakia3 | 9 | 12 | 7 | 19 | 6 | |
| 2022-23 | HO Hamikovo | Slovakia3 | 7 | 1 | 3 | 4 | 4 | |
| 2023-24 | HO Hamikovo | Slovakia3 | 5 | 3 | 4 | 7 | 0 | |
| 2024-25 | HC TEBS Bratislava | Slovakia2 | 7 | 1 | 0 | 1 | 4 | |
| 2024-25 | HC Nove Zamky | Slovakia | 2 | 0 | 0 | 0 | 0 | |
| 2025-26 | HC TEBS Bratislava | Slovakia2 | 5 | 1 | 1 | 2 | 2 | |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | |||
Insert set 1 card
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 1
- G
- 0
- A
- 0
- PTS
- 0