1995-96 to 1996-97 TOP CHEDDAR HOCKEY
#16 STEFAN USTORF
Washington Capitals · Left Wing
UNGRADED
Career
—
Card #CAREER-08458989
Ustorf Ustorf Ustorf UstorfUstorf Ustorf Ustorf UstorfUstorf Ustorf Ustorf UstorfUstorf Ustorf Ustorf UstorfUstorf Ustorf Ustorf UstorfUstorf Ustorf Ustorf Ustorf
16
L
Left Wing
74
OVR
Stefan
Ustorf
Washington Capitals
2 NHL seasons · 1995-96 to 1996-97
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1995-96 to 1996-97
TOP CHEDDAR
Card #CAREER-08458989
Stefan Ustorf
Left Wing · Washington Capitals
- Height
- 6′0″
- Weight
- 185 lb
- Shoots
- Left
- Born
- Jan 3, 1974
- Birthplace
- Kaufbeuren, DEU
- Draft
- 1992 WSH · Round 3, 53rd overall
Card Attributes
-
Shooting
57 -
Playmaking
60 -
Physicality
47
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1989-90 | Kaufbeuren Jr. | W.Ger-Jr. | 8 | 10 | 11 | 21 | 8 | |
| 1989-90 | Germany | EJC-A | 6 | 2 | 3 | 5 | 6 | |
| 1990-91 | Kaufbeuren Jr. | Ger-Jr. | 37 | 33 | 34 | 67 | 78 | |
| 1990-91 | Germany | WJC-B | 7 | 5 | 5 | 10 | 2 | |
| 1990-91 | Germany | EJC-A | 5 | 3 | 4 | 7 | 4 | |
| 1991-92 | Kaufbeuren | Germany | 41 | 2 | 22 | 24 | 46 | |
| 1991-92 | Germany | WJC-A | 5 | 0 | 2 | 2 | 4 | |
| 1991-92 | Germany | EJC-A | 6 | 4 | 4 | 8 | 4 | |
| 1991-92 | Germany | WC-A | 6 | 1 | 1 | 2 | 0 | |
| 1992-93 | Kaufbeuren | Germany | 37 | 14 | 18 | 32 | 32 | |
| 1992-93 | Germany | WC-A | 4 | 1 | 1 | 2 | 26 | |
| 1993-94 | Kaufbeuren | Germany | 38 | 10 | 20 | 30 | 21 | |
| 1993-94 | Germany | WJC-A | 7 | 3 | 1 | 4 | 2 | |
| 1993-94 | Germany | Olympics | 8 | 1 | 2 | 3 | 2 | |
| 1994-95 | Portland | AHL | 63 | 21 | 38 | 59 | 51 | |
| 1995-96 | Washington Capitals | NHL | 48 | 7 | 10 | 17 | 14 | +8 |
| 1995-96 | Portland | AHL | 8 | 1 | 4 | 5 | 6 | |
| 1996-97 | Washington Capitals | NHL | 6 | 0 | 0 | 0 | 2 | -3 |
| 1996-97 | Germany | W-Cup | 4 | 0 | 2 | 2 | 2 | |
| 1996-97 | Portland | AHL | 36 | 7 | 17 | 24 | 27 | |
| 1997-98 | Berlin Cap. | Germany | 45 | 17 | 23 | 40 | 54 | |
| 1997-98 | Germany | Olympics | 4 | 0 | 0 | 0 | 0 | |
| 1998-99 | Las Vegas | IHL | 40 | 11 | 17 | 28 | 40 | |
| 1998-99 | Detroit | IHL | 14 | 3 | 7 | 10 | 11 | |
| 1999-00 | Cincinnati | IHL | 79 | 20 | 34 | 54 | 53 | |
| 2000-01 | Cincinnati | IHL | 71 | 19 | 38 | 57 | 43 | |
| 2001-02 | Mannheim | Germany | 58 | 15 | 31 | 46 | 44 | |
| 2001-02 | Germany | Olympics | 7 | 2 | 1 | 3 | 2 | |
| 2001-02 | Germany | WC-A | 7 | 2 | 3 | 5 | 6 | |
| 2002-03 | Mannheim | Germany | 40 | 13 | 14 | 27 | 70 | |
| 2003-04 | Krefeld | Germany | 21 | 1 | 9 | 10 | 20 | |
| 2003-04 | Germany | WC-A | 6 | 1 | 1 | 2 | 0 | |
| 2004-05 | Eisbaren Berlin | Germany | 51 | 16 | 20 | 36 | 63 | |
| 2005-06 | Eisbaren Berlin | Germany | 49 | 13 | 24 | 37 | 38 | |
| 2005-06 | Germany | Olympics | 5 | 0 | 1 | 1 | 0 | |
| 2005-06 | Germany | WC-B | 5 | 1 | 5 | 6 | 0 | |
| 2006-07 | Eisbaren Berlin | Germany | 41 | 9 | 19 | 28 | 34 | |
| 2007-08 | Eisbaren Berlin | Germany | 55 | 20 | 33 | 53 | 67 | |
| 2007-08 | Germany | WC-A | 6 | 1 | 2 | 3 | 4 | |
| 2008-09 | Eisbaren Berlin | Germany | 41 | 7 | 29 | 36 | 46 | |
| 2009-10 | Eisbaren Berlin | Germany | 53 | 13 | 29 | 42 | 80 | |
| 2010-11 | Eisbaren Berlin | Germany | 50 | 13 | 23 | 36 | 47 | |
| 2011-12 | Eisbaren Berlin | Germany | 23 | 3 | 8 | 11 | 6 | |
| NHL Totals | 54 | 7 | 10 | 17 | 16 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
Set up most by
Set up most
Scored on most
1G · 1A
vs PHI
November 14, 1995
His best nights
- 1G · 1A vs PHINov 14
- 1G · 1A vs SJSNov 21
- 1G · 1A vs EDMDec 22
- 1G · 1A vs PITJan 01
- 1G vs DALOct 17
- Hat tricks
- 0
- Gordie Howes
- 0