2001-02 to 2001-02 TOP CHEDDAR HOCKEY
#29 TIMO PARSSINEN
Anaheim Ducks · Left Wing
UNGRADED
Career
—
Card #CAREER-08469551
Parssinen Parssinen Parssinen ParssinenParssinen Parssinen Parssinen ParssinenParssinen Parssinen Parssinen ParssinenParssinen Parssinen Parssinen ParssinenParssinen Parssinen Parssinen ParssinenParssinen Parssinen Parssinen Parssinen
29
L
Left Wing
Timo
Parssinen
Anaheim Ducks
1 NHL seasons · 2001-02 to 2001-02
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2001-02 to 2001-02
TOP CHEDDAR
Card #CAREER-08469551
Timo Parssinen
Left Wing · Anaheim Ducks
- Height
- 5′10″
- Weight
- 196 lb
- Shoots
- Left
- Born
- Jan 19, 1977
- Birthplace
- Lohja, FIN
- Draft
- 2001 ANA · Round 4, 102nd overall
Career Highlights
- NHL seasons
- 1
- Games
- 17
- Goals
- 0
- Points
- 3
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1994-95 | TuTo Jr. | Fin-Jr. | 14 | 9 | 6 | 15 | 33 | |
| 1994-95 | Tuto | Finland | 1 | 1 | 0 | 1 | 0 | |
| 1995-96 | TuTo Jr. | Fin-Jr. | 25 | 30 | 21 | 51 | 48 | |
| 1995-96 | Tuto | Finland | 6 | 0 | 0 | 0 | 4 | |
| 1996-97 | TuTo Jr. | Fin-Jr. | 9 | 2 | 14 | 16 | 36 | |
| 1996-97 | Tuto | Finland-2 | 39 | 21 | 29 | 50 | 30 | |
| 1997-98 | Hermes | Finland-2 | 41 | 27 | 33 | 60 | 60 | |
| 1998-99 | HPK | Finland | 46 | 15 | 24 | 39 | 46 | |
| 1999-00 | HPK | Finland | 53 | 25 | 27 | 52 | 60 | |
| 2000-01 | HPK | Finland | 54 | 18 | 31 | 49 | 50 | |
| 2000-01 | Finland | WC-A | 9 | 2 | 6 | 8 | 8 | |
| 2001-02 | Anaheim Ducks | NHL | 17 | 0 | 3 | 3 | 2 | 0 |
| 2001-02 | Cincinnati | AHL | 49 | 14 | 24 | 38 | 22 | |
| 2001-02 | Finland | WC-A | 9 | 3 | 5 | 8 | 4 | |
| 2002-03 | Hifk | Finland | 55 | 16 | 31 | 47 | 41 | |
| 2003-04 | Hifk | Finland | 56 | 32 | 30 | 62 | 22 | |
| 2003-04 | Finland | WC-A | 7 | 1 | 3 | 4 | 0 | |
| 2004-05 | Hifk | Finland | 34 | 12 | 6 | 18 | 50 | |
| 2004-05 | Finland | WC-A | 7 | 1 | 4 | 5 | 0 | |
| 2005-06 | Zug | Swiss | 43 | 13 | 12 | 25 | 57 | |
| 2006-07 | Timra | Sweden | 27 | 8 | 8 | 16 | 26 | |
| 2006-07 | Finland | WC-A | 9 | 2 | 0 | 2 | 2 | |
| 2007-08 | Timra | Sweden | 34 | 11 | 16 | 27 | 28 | |
| 2008-09 | Timra | Sweden | 31 | 6 | 18 | 24 | 38 | |
| 2009-10 | Timra | Sweden | 54 | 8 | 13 | 21 | 22 | |
| 2010-11 | Timra | Sweden | 36 | 11 | 10 | 21 | 18 | |
| 2011-12 | Timra | Sweden | 53 | 7 | 9 | 16 | 20 | |
| 2011-12 | Timra | Sweden-Q | 5 | 1 | 0 | 1 | 0 | |
| 2012-13 | Pelicans | Finland | 60 | 13 | 17 | 30 | 38 | |
| 2013-14 | Pelicans | Finland | 57 | 14 | 17 | 31 | 16 | |
| 2014-15 | TuTo Hockey | Finland-2 | 37 | 17 | 24 | 41 | 30 | |
| NHL Totals | 17 | 0 | 3 | 3 | 2 | |||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 17
- G
- 0
- A
- 3
- PTS
- 3