2010-11 to 2010-11 TOP CHEDDAR HOCKEY
#30 TIMO PIELMEIER
Anaheim Ducks · Goalie
UNGRADED
Career
—
Card #CAREER-08474194
Pielmeier Pielmeier Pielmeier PielmeierPielmeier Pielmeier Pielmeier PielmeierPielmeier Pielmeier Pielmeier PielmeierPielmeier Pielmeier Pielmeier PielmeierPielmeier Pielmeier Pielmeier PielmeierPielmeier Pielmeier Pielmeier Pielmeier
30
G
Goalie
Timo
Pielmeier
Anaheim Ducks
1 NHL seasons · 2010-11 to 2010-11
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2010-11 to 2010-11
TOP CHEDDAR
Card #CAREER-08474194
Timo Pielmeier
Goalie · Anaheim Ducks
- Height
- 5′11″
- Weight
- 175 lb
- Catches
- Left
- Born
- Jul 7, 1989
- Birthplace
- Deggendorf, DEU
- Draft
- 2007 SJS · Round 3, 83rd overall
Career Highlights
- NHL seasons
- 1
- Games
- 1
- Wins
- 0
- Shutouts
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | Mannheimer | German-5 | 1 | — | — | 8.15 | — | — |
| 2004-05 | Mannheim Jr. | Ger-Jr. | 10 | — | — | 3.49 | — | — |
| 2005-06 | Koln Jr. | Ger-Jr. | 8 | — | — | 6.79 | — | — |
| 2006-07 | Koln Jr. | Ger-Jr. | 20 | — | — | 3.99 | — | — |
| 2007-08 | St. John's | QMJHL | 50 | 23 | 26 | 2.94 | .911 | 1 |
| 2007-08 | Germany | WJC-B | 4 | — | — | 1.31 | — | 1 |
| 2008-09 | Shawinigan | QMJHL | 43 | 29 | 11 | 2.64 | .914 | 2 |
| 2008-09 | Germany | WJC-A | 5 | — | — | 4.06 | — | 1 |
| 2009-10 | Bakersfield | ECHL | 57 | 27 | 22 | 3.29 | .883 | 0 |
| 2010-11 | Anaheim Ducks | NHL | 1 | — | — | 7.50 | .583 | 0 |
| 2010-11 | Syracuse | AHL | 37 | 16 | 17 | 3.09 | .906 | 1 |
| 2010-11 | Elmira | ECHL | 2 | 1 | 0 | 3.37 | .873 | 0 |
| 2011-12 | Albany | AHL | 2 | 1 | 0 | 2.31 | .938 | 0 |
| 2011-12 | Elmira | ECHL | 33 | 17 | 10 | 2.72 | .910 | 0 |
| 2012-13 | Landshut Cann. | German-2 | 48 | — | — | 2.27 | — | — |
| 2013-14 | Ingolstadt | Germany | 43 | 20 | 23 | 2.54 | — | 4 |
| 2014-15 | ERC Ingolstadt | DEL | 51 | 29 | 22 | 2.75 | .914 | 2 |
| 2014-15 | Germany | WC | 3 | 0 | 3 | 3.05 | .901 | 0 |
| 2015-16 | Germany | WC-A | 4 | 3 | 1 | 3.43 | — | 0 |
| 2015-16 | ERC Ingolstadt | DEL | 52 | 23 | 29 | 2.92 | .907 | 0 |
| 2015-16 | Germany | WC | 4 | 1 | 3 | 3.43 | .853 | 0 |
| 2016-17 | ERC Ingolstadt | DEL | 44 | 21 | 23 | 2.79 | .911 | 2 |
| 2017-18 | ERC Ingolstadt | DEL | 35 | 22 | 12 | 2.22 | .927 | 6 |
| 2017-18 | Germany | OG | 1 | 0 | 1 | 1.03 | .962 | 0 |
| 2017-18 | Germany | WC | 2 | 0 | 2 | 3.69 | .879 | 0 |
| 2018-19 | ERC Ingolstadt | DEL | 25 | 13 | 10 | 2.84 | .900 | 1 |
| 2019-20 | ERC Ingolstadt | DEL | 23 | 10 | 10 | 2.93 | .896 | 0 |
| 2021-22 | Deggendorfer SC | Germany3 | 38 | 22 | 16 | 2.79 | .909 | 0 |
| 2022-23 | Deggendorfer SC | Germany3 | 48 | — | — | 2.09 | .927 | — |
| 2023-24 | Deggendorfer SC | Germany3 | 33 | — | — | 2.56 | .910 | 1 |
| 2024-25 | Deggendorfer SC | Germany3 | 40 | — | — | 2.17 | .927 | 8 |
| 2025-26 | Deggendorfer SC | Germany3 | 45 | — | — | 2.08 | .920 | 6 |
| NHL Totals | 1 | 0 | 0 | 0 | ||||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 1
- W
- 0
- L
- 0
- SO
- 0
Beaten most by
7 SV
vs STL
February 19, 2011