1981-82 to 1981-82 TOP CHEDDAR HOCKEY
#22 TODD BIDNER
Washington Capitals · Left Wing
UNGRADED
Career
—
Card #CAREER-08445477
Bidner Bidner Bidner BidnerBidner Bidner Bidner BidnerBidner Bidner Bidner BidnerBidner Bidner Bidner BidnerBidner Bidner Bidner BidnerBidner Bidner Bidner Bidner
22
L
Left Wing
Todd
Bidner
Washington Capitals
1 NHL seasons · 1981-82 to 1981-82
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1981-82 to 1981-82
TOP CHEDDAR
Card #CAREER-08445477
Todd Bidner
Left Wing · Washington Capitals
- Height
- 6′2″
- Weight
- 205 lb
- Shoots
- Left
- Born
- Jul 5, 1961
- Birthplace
- Petrolia, Ontario, CAN
- Draft
- 1980 WSH · Round 6, 110th overall
Career Highlights
- NHL seasons
- 1
- Games
- 12
- Goals
- 2
- Points
- 3
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1977-78 | Petrolia | OHA-B | 44 | 10 | 33 | 43 | 50 | |
| 1978-79 | Toronto | OMJHL | 64 | 10 | 12 | 22 | 64 | |
| 1979-80 | Toronto | OMJHL | 68 | 22 | 26 | 48 | 69 | |
| 1980-81 | Toronto | OMJHL | 67 | 34 | 43 | 77 | 124 | |
| 1980-81 | Hershey | AHL | 1 | 0 | 0 | 0 | 0 | |
| 1981-82 | Washington Capitals | NHL | 12 | 2 | 1 | 3 | 7 | +1 |
| 1981-82 | Hershey | AHL | 30 | 6 | 12 | 18 | 28 | |
| 1981-82 | Wichita | CHL | 15 | 2 | 9 | 11 | 17 | |
| 1982-83 | Moncton | AHL | 59 | 15 | 12 | 27 | 64 | |
| 1983-84 | Moncton | AHL | 60 | 17 | 16 | 33 | 75 | |
| 1984-85 | Nova Scotia | AHL | 4 | 2 | 2 | 4 | 4 | |
| 1984-85 | Adirondack Red Wings | AHL | 74 | 22 | 35 | 57 | 61 | |
| 1985-86 | Fife | Aut-Cup | 8 | 18 | 10 | 28 | 22 | |
| 1985-86 | Fife | Britain | 31 | 71 | 52 | 123 | 116 | |
| 1986-87 | Peterborough | Aut-Cup | 8 | 21 | 18 | 39 | 30 | |
| 1986-87 | Peterborough | Britain-2 | 29 | 79 | 112 | 191 | 95 | |
| 1987-88 | Peterborough | Aut-Cup | 7 | 13 | 16 | 29 | 28 | |
| 1987-88 | Peterborough | Britain | 30 | 50 | 52 | 102 | 86 | |
| 1988-89 | Peterborough | Aut-Cup | 10 | 24 | 29 | 53 | 10 | |
| 1988-89 | Peterborough | Britain | 33 | 76 | 67 | 143 | 70 | |
| 1989-90 | Peterborough | Aut-Cup | 7 | 11 | 8 | 19 | 8 | |
| 1989-90 | Peterborough | Britain | 13 | 21 | 17 | 38 | 16 | |
| 1989-90 | Telford | Britain-2 | 13 | 23 | 42 | 65 | 32 | |
| 1990-91 | Telford | Aut-Cup | 8 | 13 | 13 | 26 | 12 | |
| 1990-91 | Telford | Britain-2 | 16 | 25 | 24 | 49 | 42 | |
| 1990-91 | Nottingham | Britain | 20 | 20 | 28 | 48 | 67 | |
| 1991-92 | Bracknell | Aut-Cup | 8 | 10 | 10 | 20 | 10 | |
| 1991-92 | Bracknell | Britain | 19 | 20 | 20 | 40 | 70 | |
| 1991-92 | Humberside | Britain | 17 | 21 | 21 | 42 | 50 | |
| 1992-93 | Humberside | BH-Cup | 6 | 6 | 7 | 13 | 47 | |
| 1992-93 | Humberside | Britain | 13 | 15 | 18 | 33 | 26 | |
| 1992-93 | Telford | Britain-2 | 15 | 22 | 26 | 48 | 92 | |
| 1993-94 | Great Britain | Oly-Q | 4 | 1 | 1 | 2 | 2 | |
| 1993-94 | Teesside | Britain | 36 | 49 | 31 | 80 | 108 | |
| 1994-95 | Teesside | BH-Cup | 8 | 7 | 7 | 14 | 57 | |
| 1994-95 | Durham | Britain | 30 | 30 | 27 | 57 | 141 | |
| 1995-96 | Humberside | BH-Cup | 10 | 8 | 10 | 18 | 56 | |
| 1995-96 | Humberside | Britain | 4 | 4 | 4 | 8 | 4 | |
| 1995-96 | Durham | Britain | 21 | 9 | 12 | 21 | 72 | |
| 1996-97 | Guildford | BH-Cup | 6 | 0 | 4 | 4 | 20 | |
| 1996-97 | Guildford | Britain | 5 | 2 | 3 | 5 | 2 | |
| 1996-97 | Blackburn | Britain-2 | 8 | 14 | 17 | 31 | 6 | |
| 1997-98 | Amarillo | WPHL | 6 | 1 | 2 | 3 | 7 | |
| 1999-00 | Peterborough | Britain-2 | 4 | 2 | 1 | 3 | 39 | |
| 2000-01 | Petrolia | SWSHL | 19 | 14 | 16 | 30 | 14 | |
| 2000-01 | Petrolia | Al-Cup | 5 | 1 | 0 | 1 | 4 | |
| 2001-02 | Petrolia Squires | OHA-Sr. | 14 | 6 | 5 | 11 | 6 | |
| NHL Totals | 12 | 2 | 1 | 3 | 7 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 12
- G
- 2
- A
- 1
- PTS
- 3