1989-90 to 1996-97 TOP CHEDDAR HOCKEY
#6 TODD ELIK
Los Angeles Kings · Left Wing
NM
Career
7
Card #CAREER-08446624
Elik Elik Elik ElikElik Elik Elik ElikElik Elik Elik ElikElik Elik Elik ElikElik Elik Elik ElikElik Elik Elik Elik
6
L
Left Wing
85
OVR
Todd
Elik
Los Angeles Kings
11 NHL seasons · 1989-90 to 1996-97
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1989-90 to 1996-97
TOP CHEDDAR
Card #CAREER-08446624
Todd Elik
Left Wing · Los Angeles Kings
- Height
- 6′1″
- Weight
- 192 lb
- Shoots
- Left
- Born
- Apr 15, 1966
- Birthplace
- Brampton, Ontario, CAN
- Draft
- Undrafted
Card Attributes
-
Shooting
78 -
Playmaking
86 -
Physicality
74
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1982-83 | St. Mike's B's | OHA-B | 35 | 25 | 26 | 51 | 55 | |
| 1983-84 | Kingston | OHL | 64 | 5 | 16 | 21 | 17 | |
| 1984-85 | Kingston | OHL | 34 | 14 | 11 | 25 | 6 | |
| 1984-85 | North Bay | OHL | 23 | 4 | 6 | 10 | 2 | |
| 1985-86 | North Bay | OHL | 40 | 12 | 34 | 46 | 20 | |
| 1986-87 | U. Of Regina | CWUAA | 27 | 26 | 34 | 60 | 137 | |
| 1986-87 | Canada | Nat-Tm | 1 | 0 | 0 | 0 | 0 | |
| 1987-88 | Colorado | IHL | 81 | 44 | 56 | 100 | 83 | |
| 1988-89 | Denver | IHL | 28 | 20 | 15 | 35 | 22 | |
| 1988-89 | New Haven | AHL | 43 | 11 | 25 | 36 | 31 | |
| 1989-90 | Los Angeles Kings | NHL | 48 | 10 | 23 | 33 | 41 | +4 |
| 1989-90 | New Haven | AHL | 32 | 20 | 23 | 43 | 42 | |
| 1990-91 | Los Angeles Kings | NHL | 74 | 21 | 37 | 58 | 58 | +20 |
| 1991-92 | Minnesota North Stars | NHL | 62 | 14 | 32 | 46 | 125 | 0 |
| 1992-93 | Minnesota North Stars | NHL | 46 | 13 | 18 | 31 | 48 | -5 |
| 1992-93 | Edmonton Oilers | NHL | 14 | 1 | 9 | 10 | 8 | +1 |
| 1993-94 | Edmonton Oilers | NHL | 4 | 0 | 0 | 0 | 6 | 0 |
| 1993-94 | San Jose Sharks | NHL | 75 | 25 | 41 | 66 | 89 | -3 |
| 1994-95 | San Jose Sharks | NHL | 22 | 7 | 10 | 17 | 18 | +3 |
| 1994-95 | St. Louis Blues | NHL | 13 | 2 | 4 | 6 | 4 | +5 |
| 1995-96 | Boston Bruins | NHL | 59 | 13 | 33 | 46 | 40 | +2 |
| 1995-96 | Providence | AHL | 7 | 2 | 7 | 9 | 10 | |
| 1996-97 | Boston Bruins | NHL | 31 | 4 | 12 | 16 | 16 | -12 |
| 1996-97 | Providence | AHL | 37 | 16 | 29 | 45 | 63 | |
| 1997-98 | Lugano | Swiss | 39 | 30 | 36 | 66 | 222 | |
| 1998-99 | Langnau | Swiss | 36 | 14 | 46 | 60 | 169 | |
| 1999-00 | Langnau | Swiss | 41 | 19 | 35 | 54 | 176 | |
| 1999-00 | Canada | Nat-Tm | 4 | 4 | 0 | 4 | 0 | |
| 2000-01 | Zug | Swiss | 37 | 16 | 42 | 58 | 140 | |
| 2001-02 | Zug | Swiss | 41 | 17 | 37 | 54 | 104 | |
| 2002-03 | Langnau | Swiss | 39 | 13 | 35 | 48 | 193 | |
| 2003-04 | Davos | Swiss | 34 | 14 | 34 | 48 | 78 | |
| 2003-04 | Langnau | Swiss | 3 | 1 | 2 | 3 | 2 | |
| 2004-05 | Langenthal | Swiss-2 | 12 | 9 | 17 | 26 | 24 | |
| 2005-06 | Innsbruck | Austria | 48 | 21 | 53 | 74 | 150 | |
| 2006-07 | Innsbruck | Austria | 53 | 21 | 77 | 98 | 182 | |
| 2007-08 | Ljubljana | Austria | 8 | 6 | 9 | 15 | 6 | |
| 2008-09 | Olimpija Ljubljana | EBEL | 43 | 12 | 35 | 47 | 76 | |
| 2009-10 | Thurgau | NLB | 13 | 7 | 11 | 18 | 40 | |
| 2010-11 | ATSE Graz | Austria2 | 14 | 2 | 14 | 16 | 26 | |
| NHL Totals | 448 | 110 | 219 | 329 | 453 | |||
Insert set 4 cards
Tap a card to turn it over
7
Near Mint 7
Graded on his 5 best seasons
His best seasons
- 1990-91 LAK 58 PTS · 91 OVR · 8
- 1991-92 MNS 46 PTS · 85 OVR · 6
- 1995-96 BOS 46 PTS · 84 OVR · 7
- 1993-94 SJS 66 PTS · 83 OVR · 8
- 1989-90 LAK 33 PTS · 81 OVR · 6
NHL career
- GP
- 448
- G
- 110
- A
- 219
- PTS
- 329
Set up most by
Set up most
Rivalries Fights
Scored on most
2G · 2A
vs CGY
March 23, 1991
His best nights
- 2G · 2A vs CGYMar 23
- 2G · 2A vs DETMar 05
- 1G · 3A vs STLMar 24
- 1G · 3A vs SJSNov 28
- 1G · 3A vs ANAJan 11
- Hat tricks
- 0
- Gordie Howes
- 0