1991-92 to 2002-03 TOP CHEDDAR HOCKEY
#33 WADE FLAHERTY
New York Islanders · Goalie
VG
Career
3
Card #CAREER-08456264
33
G
Goalie
58
OVR
Wade
Flaherty
New York Islanders
12 NHL seasons · 1991-92 to 2002-03
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1991-92 to 2002-03
TOP CHEDDAR
Card #CAREER-08456264
Wade Flaherty
Goalie · New York Islanders
- Height
- 6′1″
- Weight
- 191 lb
- Catches
- Left
- Born
- Jan 11, 1968
- Birthplace
- Terrace, British Columbia, CAN
- Draft
- 1988 BUF · Round 9, 181st overall
Card Attributes
-
Reflexes
62 -
Poise
59 -
Durability
56 -
Win Rate
57 -
Lockdown
66
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | Kelowna | WHL | 1 | 0 | 0 | 5.45 | — | 0 |
| 1985-86 | Seattle | WHL | 9 | 1 | 3 | 7.97 | — | 0 |
| 1985-86 | Spokane | WHL | 5 | 0 | 3 | 7.83 | — | 0 |
| 1986-87 | Nanaimo | BCJHL | 15 | — | — | 3.83 | — | 0 |
| 1986-87 | Victoria | WHL | 3 | 0 | 2 | 7.56 | — | 0 |
| 1987-88 | Victoria | WHL | 36 | 20 | 15 | 3.95 | — | 0 |
| 1988-89 | Victoria | WHL | 42 | 21 | 19 | 4.49 | — | 4 |
| 1989-90 | Greensboro | ECHL | 27 | 12 | 10 | 4.40 | — | 0 |
| 1990-91 | Kansas City | IHL | 56 | 16 | 31 | 4.49 | — | 0 |
| 1991-92 | San Jose Sharks | NHL | 3 | 0 | 3 | 4.38 | .892 | 0 |
| 1991-92 | Kansas City | IHL | 43 | 26 | 14 | 3.23 | — | 1 |
| 1992-93 | San Jose Sharks | NHL | 1 | 0 | 1 | 5.02 | .891 | 0 |
| 1992-93 | Kansas City | IHL | 61 | 34 | 19 | 3.21 | — | 2 |
| 1993-94 | Kansas City | IHL | 60 | 32 | 19 | 3.40 | — | 0 |
| 1994-95 | San Jose Sharks | NHL | 18 | 5 | 6 | 3.10 | .903 | 1 |
| 1995-96 | San Jose Sharks | NHL | 24 | 3 | 12 | 4.85 | .866 | 0 |
| 1996-97 | San Jose Sharks | NHL | 7 | 2 | 4 | 5.18 | .846 | 0 |
| 1996-97 | Kentucky | AHL | 19 | 8 | 6 | 3.14 | .910 | 1 |
| 1997-98 | New York Islanders | NHL | 16 | 4 | 4 | 1.99 | .926 | 3 |
| 1997-98 | Utah | IHL | 24 | 16 | 5 | 1.79 | .936 | 3 |
| 1998-99 | New York Islanders | NHL | 20 | 5 | 11 | 3.03 | .892 | 0 |
| 1998-99 | Lowell | AHL | 5 | 1 | 3 | 3.15 | — | 0 |
| 1999-00 | New York Islanders | NHL | 4 | 0 | 1 | 2.31 | .914 | 0 |
| 2000-01 | New York Islanders | NHL | 20 | 6 | 10 | 3.30 | .881 | 1 |
| 2000-01 | Tampa Bay Lightning | NHL | 2 | 0 | 2 | 4.07 | .854 | 0 |
| 2001-02 | Florida Panthers | NHL | 4 | 2 | 1 | 2.94 | .919 | 0 |
| 2001-02 | Utah | AHL | 45 | 22 | 13 | 2.35 | .928 | 2 |
| 2002-03 | Nashville Predators | NHL | 1 | 0 | 1 | 4.70 | .852 | 0 |
| 2002-03 | San Antonio | AHL | 30 | 11 | 13 | 2.88 | .914 | 1 |
| 2003-04 | Milwaukee | AHL | 36 | 21 | 12 | 2.18 | .922 | 3 |
| 2004-05 | Manitoba | AHL | 36 | 19 | 10 | 2.33 | .918 | 4 |
| 2005-06 | Manitoba | AHL | 49 | 26 | 17 | 2.40 | .919 | 6 |
| 2006-07 | Manitoba | AHL | 32 | 17 | 9 | 2.42 | .909 | 2 |
| 2007-08 | Rockford | AHL | 31 | 13 | 8 | 2.54 | .917 | 2 |
| 2008-09 | China | AsianHL | 36 | — | — | 3.29 | — | — |
| NHL Totals | 120 | 27 | 56 | 5 | ||||
Insert set 4 cards
3
Very Good 3
Graded on his 5 best seasons
His best seasons
- 1997-98 NYI 4 W · 84 OVR · 8
- 1994-95 SJS 5 W · 72 OVR · 6
- 1998-99 NYI 5 W · 47 OVR · 3
- 2000-01 TBL 6 W · 44 OVR · 2
- 1995-96 SJS 3 W · 43 OVR · 2
Set up most
Beaten most by
His best nights
- Shutout · 26 SV vs TBLApr 06
- Shutout · 25 SV vs TBLApr 01
- Shutout · 25 SV vs TBLApr 16
- Shutout · 23 SV vs FLANov 01
- Shutout · 10 SV vs VANMar 24
- Shutouts
- 0