2006-07 to 2006-07 TOP CHEDDAR HOCKEY
#33 YUTAKA FUKUFUJI
Los Angeles Kings · Goalie
UNGRADED
Career
—
Card #CAREER-08470534
Fukufuji Fukufuji Fukufuji FukufujiFukufuji Fukufuji Fukufuji FukufujiFukufuji Fukufuji Fukufuji FukufujiFukufuji Fukufuji Fukufuji FukufujiFukufuji Fukufuji Fukufuji FukufujiFukufuji Fukufuji Fukufuji Fukufuji
33
G
Goalie
Yutaka
Fukufuji
Los Angeles Kings
1 NHL seasons · 2006-07 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2006-07 to 2006-07
TOP CHEDDAR
Card #CAREER-08470534
Yutaka Fukufuji
Goalie · Los Angeles Kings
- Height
- 6′1″
- Weight
- 160 lb
- Catches
- Left
- Born
- Sep 17, 1982
- Birthplace
- Kushiro, JPN
- Draft
- 2004 LAK · Round 8, 238th overall
Career Highlights
- NHL seasons
- 1
- Games
- 4
- Wins
- 0
- Shutouts
- 0
Career cards are rated on a player's best seasons, once the archive has them.
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1999-00 | Japan U18 | WJC-18 B | 5 | — | — | 2.81 | .909 | — |
| 2000-01 | Japan U20 | WJC-20 D2 | 3 | — | — | 2.68 | .915 | — |
| 2001-02 | Kokudo | JIHL | 13 | — | — | 2.94 | .914 | — |
| 2002-03 | Cincinnati Cyclones | ECHL | 9 | — | — | 3.13 | .915 | — |
| 2003-04 | Kokudo Toyko | AsianHL | 7 | — | — | 1.86 | — | — |
| 2003-04 | Kokudo Toyko | Japan | 7 | — | — | 1.67 | — | — |
| 2003-04 | Japan | WC-A | 5 | 0 | 3 | 3.61 | — | 0 |
| 2004-05 | Bakersfield | ECHL | 44 | 27 | 9 | 2.48 | — | 3 |
| 2005-06 | Manchester | AHL | 2 | 1 | 1 | 3.00 | — | 0 |
| 2005-06 | Reading | ECHL | 29 | 15 | 9 | 2.91 | — | 1 |
| 2006-07 | Los Angeles Kings | NHL | 4 | 0 | 3 | 4.37 | .837 | 0 |
| 2006-07 | Manchester | AHL | 5 | 3 | 1 | 0.92 | .965 | 1 |
| 2006-07 | Reading | ECHL | 28 | 13 | 10 | 2.96 | .905 | 1 |
| 2007-08 | Bakersfield | ECHL | 46 | 18 | 18 | 3.39 | .899 | 1 |
| 2008-09 | Bakersfield | ECHL | 35 | 18 | 12 | 3.29 | .902 | 0 |
| 2009-10 | Tilburg Trappers | Netherlands | 30 | — | — | 3.43 | .000 | — |
| 2010-11 | Nikko Icebucks | Asia League | 31 | — | — | 2.88 | .922 | — |
| 2011-12 | Nikko Icebucks | Asia League | 35 | — | — | 2.76 | .930 | — |
| 2012-13 | Nikko Icebucks | Asia League | 30 | — | — | 2.54 | .932 | — |
| 2013-14 | Nikko Icebucks | Asia League | 37 | — | — | 2.65 | .919 | — |
| 2014-15 | Esbjerg Energy | Denmark | 34 | — | — | 3.04 | .887 | — |
| 2014-15 | Japan | WC D1A | 5 | 2 | 3 | 2.57 | .901 | 0 |
| 2015-16 | Nikko Icebucks | Asia League | 18 | — | — | 2.08 | .933 | — |
| 2015-16 | Japan | OGQ | 2 | 1 | 0 | 0.50 | .976 | 1 |
| 2015-16 | Japan | WC D1A | 1 | 0 | 0 | 3.00 | .667 | 0 |
| 2016-17 | Nikko Icebucks | Asia League | 22 | — | — | 2.02 | .927 | — |
| 2016-17 | Japan | OGQ | 3 | 0 | 3 | 3.78 | .916 | 0 |
| 2016-17 | Japan | WC D1B | 5 | 4 | 1 | 2.36 | .921 | 0 |
| 2016-17 | Japan | Asian WG | 3 | — | — | 4.57 | .804 | — |
| 2017-18 | Nikko Icebucks | Asia League | 25 | — | — | 2.88 | .909 | — |
| 2017-18 | Japan | WC D1B | 3 | 2 | 1 | 2.65 | .877 | 0 |
| 2018-19 | Nikko Icebucks | Asia League | 20 | — | — | 2.70 | .908 | 1 |
| 2019-20 | Nikko Icebucks | Asia League | 24 | — | — | 3.06 | .892 | 0 |
| 2019-20 | Japan | OGQ | 2 | 1 | 1 | 2.41 | .909 | 0 |
| 2022-23 | Nikko Icebucks | Asia League | 13 | 8 | 5 | 2.07 | .932 | 3 |
| 2022-23 | Japan | WC D1B | 1 | 1 | 0 | 3.00 | .727 | 0 |
| 2023-24 | Nikko Icebucks | Asia League | 27 | 13 | 11 | 3.28 | .902 | 3 |
| 2023-24 | Japan | WC D1A | 1 | 1 | 0 | 3.00 | .935 | 0 |
| 2024-25 | Nikko Icebucks | Asia League | 12 | 2 | 6 | 4.36 | .881 | 0 |
| 2025-26 | Nikko Icebucks | Asia League | 4 | — | — | 1.75 | .942 | — |
| NHL Totals | 4 | 0 | 3 | 0 | ||||
Insert set 3 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
No graded seasons in the archive.
NHL career
- GP
- 4
- W
- 0
- L
- 3
- SO
- 0
Beaten most by
17 SV
vs STL
January 18, 2007