2022-23 TOP CHEDDAR HOCKEY
#20 RYAN SUTER
Dallas Stars · Defense
EX-MT
Season grade
6
Card #2023-08470600
20
D
Defense
71
OVR
Ryan
Suter
Dallas Stars
2022-23 · 82 GP · 3 G · 22 A · 25 PTS
TC
TOP CHEDDAR
Season Report
Graded on the 2022-23 season
TOP CHEDDAR
Card #2023-08470600
Ryan Suter
Defense · Dallas Stars
- Height
- 6′1″
- Weight
- 201 lb
- Shoots
- Left
- Born
- Jan 21, 1985
- Birthplace
- Madison, Wisconsin, USA
- Draft
- 2003 NSH · Round 1, 7th overall
Card Attributes
-
Shooting
51 -
Playmaking
78 -
Defensive Awareness
80 -
Physicality
56
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | Culver Academy | High-IN | 26 | 13 | 32 | 45 | — | |
| 2001-02 | USNTDP | U-17 | 8 | 2 | 11 | 13 | 21 | |
| 2001-02 | USNTDP | U-18 | 27 | 4 | 10 | 14 | 6 | |
| 2001-02 | USNTDP | NAHL | 35 | 2 | 10 | 12 | 75 | |
| 2001-02 | USA | WJ18-A | 8 | 1 | 6 | 7 | 12 | |
| 2002-03 | USNTDP | U-18 | 42 | 7 | 17 | 24 | 124 | |
| 2002-03 | USNTDP | NAHL | 9 | 2 | 5 | 7 | 12 | |
| 2002-03 | USA | WJC-A | 7 | 2 | 1 | 3 | 2 | |
| 2002-03 | USA | WJ18-A | 6 | 1 | 3 | 4 | 22 | |
| 2003-04 | U. Of Wisconsin | WCHA | 39 | 3 | 16 | 19 | 93 | |
| 2003-04 | USA | WJC-A | 6 | 0 | 2 | 2 | 8 | |
| 2004-05 | Milwaukee | AHL | 63 | 7 | 16 | 23 | 70 | |
| 2004-05 | USA | WJC-A | 7 | 1 | 7 | 8 | 20 | |
| 2004-05 | USA | WC-A | 1 | 0 | 0 | 0 | 0 | |
| 2005-06 | Nashville Predators | NHL | 71 | 1 | 15 | 16 | 66 | +7 |
| 2005-06 | USA | WC-A | 7 | 1 | 1 | 2 | 10 | |
| 2006-07 | Nashville Predators | NHL | 82 | 8 | 16 | 24 | 54 | +10 |
| 2006-07 | USA | WC-A | 7 | 1 | 2 | 3 | 12 | |
| 2007-08 | Nashville Predators | NHL | 76 | 7 | 24 | 31 | 71 | +3 |
| 2008-09 | Nashville Predators | NHL | 82 | 7 | 38 | 45 | 73 | -16 |
| 2008-09 | USA | WC-A | 9 | 1 | 2 | 3 | 8 | |
| 2009-10 | Nashville Predators | NHL | 82 | 4 | 33 | 37 | 48 | +4 |
| 2009-10 | USA | Olympics | 6 | 0 | 4 | 4 | 2 | |
| 2010-11 | Nashville Predators | NHL | 70 | 4 | 35 | 39 | 54 | +20 |
| 2011-12 | Nashville Predators | NHL | 79 | 7 | 39 | 46 | 30 | +15 |
| 2012-13 | Minnesota Wild | NHL | 48 | 4 | 28 | 32 | 24 | +2 |
| 2013-14 | Minnesota Wild | NHL | 82 | 8 | 35 | 43 | 34 | +15 |
| 2013-14 | USA | Olympics | 6 | 0 | 3 | 3 | 4 | |
| 2014-15 | Minnesota Wild | NHL | 77 | 2 | 36 | 38 | 48 | +7 |
| 2015-16 | Minnesota Wild | NHL | 82 | 8 | 43 | 51 | 30 | +10 |
| 2016-17 | Minnesota Wild | NHL | 82 | 9 | 31 | 40 | 36 | +34 |
| 2016-17 | USA | WCup | 3 | 0 | 1 | 1 | 0 | |
| 2017-18 | Minnesota Wild | NHL | 78 | 6 | 45 | 51 | 34 | -1 |
| 2018-19 | Minnesota Wild | NHL | 82 | 7 | 40 | 47 | 41 | -8 |
| 2018-19 | USA | WC | 8 | 0 | 5 | 5 | 4 | |
| 2019-20 | Minnesota Wild | NHL | 69 | 8 | 40 | 48 | 12 | -6 |
| 2020-21 | Minnesota Wild | NHL | 56 | 3 | 16 | 19 | 12 | +9 |
| 2021-22 | Dallas Stars | NHL | 82 | 7 | 25 | 32 | 40 | +1 |
| 2022-23 | Dallas Stars | NHL | 82 | 3 | 22 | 25 | 26 | 0 |
| NHL Totals | 1362 | 103 | 561 | 664 | 733 | |||
The 2022-23 season
| Team | GP | G | A | P | +/- | PIM | PPP | SHP | GWG | S | TOI | HIT | BLK | TK | GV | FO% | SAT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 82 | 3 | 22 | 25 | 0 | 26 | 4 | 1 | 1 | 92 | 20:22 | 81 | 115 | 23 | 45 | — | 52.8% |