- Seasons
- 102
- Playoffs
- 78
- Cups
- 6
Insert set 14 cards
Tap a card to turn it over
6 Cups · 14 Finals lost
Prince of Wales ×18 · Presidents' Trophy ×4
- Shutouts
- 74 Thompson
- 12 Hart Shore ×4
- 7 Art Ross Esposito ×5
- 14 James Norris Orr ×8
- 11 Vezina Thompson ×4
- 8 Calder 8 winners
- 3 Conn Smythe Orr ×2
8
Lady Byng Memorial Trophy
Most: Bauer ×3
- 8 William M. Jennings 8 winners
- 7 Frank J. Selke Bergeron ×6
- 4 Bill Masterton 4 winners
- 3 King Clancy 3 winners
- 3 Ted Lindsay Esposito ×2
- 2 Messier Leadership 2 winners
- 1 Rocket Richard 1 winner
- 1 NHL Foundation Player 1 winner
Franchise legends
D
Ray
Bourque
Bruins
L
Johnny
Bucyk
Bruins
D
Zdeno
Chara
Bruins
R
Dit
Clapper
Bruins
C
Milt
Schmidt
Bruins
L
Woody
Dumart
Bruins
D
Leo
Boivin
Bruins
D
Fern
Flaman
Bruins
D
Bobby
Orr
Bruins
C
Phil
Esposito
Bruins
D
Eddie
Shore
Bruins
R
Cam
Neely
Bruins
D
Brad
Park
Bruins
C
Bill
Cowley
Bruins
G
Tiny
Thompson
Bruins
D
Bill
Quackenbush
Bruins
G
Frank
Brimsek
Bruins
C
Jean
Ratelle
Bruins
G
Gerry
Cheevers
Bruins
C
Cooney
Weiland
Bruins
R
Harry
Oliver
Bruins
R
Bobby
Bauer
Bruins
C
Marty
Barry
Bruins
L
Roy
Conacher
Bruins
D
Sprague
Cleghorn
Bruins
Season by season
| Season | Club | Record | PTS | Finish | Playoffs |
|---|---|---|---|---|---|
| 2026-27 | Boston Bruins | 8-2-1 | 17 | 1st in the Atlantic | — |
| 2025-26 | Boston Bruins | 45-27-10 | 100 | 4th in the Atlantic | Lost in the 1st Round |
| 2024-25 | Boston Bruins | 33-39-10 | 76 | 8th in the Atlantic | Missed the playoffs |
| 2023-24 | Boston Bruins | 47-20-15 | 109 | 2nd in the Atlantic | Lost in the 2nd Round |
| 2022-23 | Boston Bruins | 65-12-5 | 135 | 1st in the Atlantic | Lost in the 1st Round |
| 2021-22 | Boston Bruins | 51-26-5 | 107 | 4th in the Atlantic | Lost in the 1st Round |
| 2020-21 | Boston Bruins | 33-16-7 | 73 | 3rd in the MassMutual East | Lost in the 2nd Round |
| 2019-20 | Boston Bruins | 44-14-12 | 100 | 1st in the Atlantic | Lost in the 2nd Round |
| 2018-19 | Boston Bruins | 49-24-9 | 107 | 2nd in the Atlantic | Lost in the Stanley Cup Final |
| 2017-18 | Boston Bruins | 50-20-12 | 112 | 2nd in the Atlantic | Lost in the 2nd Round |
| 2016-17 | Boston Bruins | 44-31-7 | 95 | 3rd in the Atlantic | Lost in the 1st Round |
| 2015-16 | Boston Bruins | 42-31-9 | 93 | 4th in the Atlantic | Missed the playoffs |
| 2014-15 | Boston Bruins | 41-27-14 | 96 | 5th in the Atlantic | Missed the playoffs |
| 2013-14 | Boston Bruins | 54-19-9 | 117 | 1st in the Atlantic | Lost in the 2nd Round |
| 2012-13 | Boston Bruins | 28-14-6 | 62 | 2nd in the Northeast | Lost in the Stanley Cup Final |
| 2011-12 | Boston Bruins | 49-29-4 | 102 | 1st in the Northeast | Lost in the Conference Quarterfinals |
| 2010-11 | Boston Bruins | 46-25-11 | 103 | 1st in the Northeast | Won the Stanley Cup Final |
| 2009-10 | Boston Bruins | 39-30-13 | 91 | 3rd in the Northeast | Lost in the Conference Semifinals |
| 2008-09 | Boston Bruins | 53-19-10 | 116 | 1st in the Northeast | Lost in the Conference Semifinals |
| 2007-08 | Boston Bruins | 41-29-12 | 94 | 3rd in the Northeast | Lost in the Conference Quarterfinals |
| 2006-07 | Boston Bruins | 35-41-6 | 76 | 5th in the Northeast | Missed the playoffs |
| 2005-06 | Boston Bruins | 29-37-16 | 74 | 5th in the Northeast | Missed the playoffs |
| 2003-04 | Boston Bruins | 41-19-15-7 | 104 | 1st in the Northeast | Lost in the Conference Quarterfinals |
| 2002-03 | Boston Bruins | 36-31-11-4 | 87 | 3rd in the Northeast | Lost in the Conference Quarterfinals |
| 2001-02 | Boston Bruins | 43-24-6-9 | 101 | 1st in the Northeast | Lost in the Conference Quarterfinals |
| 2000-01 | Boston Bruins | 36-30-8-8 | 88 | 4th in the Northeast | Missed the playoffs |
| 1999-00 | Boston Bruins | 24-33-19-6 | 73 | 5th in the Northeast | Missed the playoffs |
| 1998-99 | Boston Bruins | 39-30-13 | 91 | 3rd in the Northeast | Lost in the Conference Semifinals |
| 1997-98 | Boston Bruins | 39-30-13 | 91 | 2nd in the Northeast | Lost in the Conference Quarterfinals |
| 1996-97 | Boston Bruins | 26-47-9 | 61 | 6th in the Northeast | Missed the playoffs |
| 1995-96 | Boston Bruins | 40-31-11 | 91 | 2nd in the Northeast | Lost in the Conference Quarterfinals |
| 1994-95 | Boston Bruins | 27-18-3 | 57 | 3rd in the Northeast | Lost in the Conference Quarterfinals |
| 1993-94 | Boston Bruins | 42-29-13 | 97 | 2nd in the Northeast | Lost in the Conference Semifinals |
| 1992-93 | Boston Bruins | 51-26-7 | 109 | 1st in the Adams | Lost in the Division Semifinals |
| 1991-92 | Boston Bruins | 36-32-12 | 84 | 2nd in the Adams | Lost in the Conference Finals |
| 1990-91 | Boston Bruins | 44-24-12 | 100 | 1st in the Adams | Lost in the Conference Finals |
| 1989-90 | Boston Bruins | 46-25-9 | 101 | 1st in the Adams | Lost in the Stanley Cup Final |
| 1988-89 | Boston Bruins | 37-29-14 | 88 | 2nd in the Adams | Lost in the Division Finals |
| 1987-88 | Boston Bruins | 44-30-6 | 94 | 2nd in the Adams | Lost in the Stanley Cup Final |
| 1986-87 | Boston Bruins | 39-34-7 | 85 | 3rd in the Adams | Lost in the Division Semifinals |
| 1985-86 | Boston Bruins | 37-31-12 | 86 | 3rd in the Adams | Lost in the Division Semifinals |
| 1984-85 | Boston Bruins | 36-34-10 | 82 | 4th in the Adams | Lost in the Division Semifinals |
| 1983-84 | Boston Bruins | 49-25-6 | 104 | 1st in the Adams | Lost in the Division Semifinals |
| 1982-83 | Boston Bruins | 50-20-10 | 110 | 1st in the Adams | Lost in the Conference Finals |
| 1981-82 | Boston Bruins | 43-27-10 | 96 | 2nd in the Adams | Lost in the Division Finals |
| 1980-81 | Boston Bruins | 37-30-13 | 87 | 2nd in the Adams | Lost in the Preliminary Round |
| 1979-80 | Boston Bruins | 46-21-13 | 105 | 2nd in the Adams | Lost in the Quarterfinals |
| 1978-79 | Boston Bruins | 43-23-14 | 100 | 1st in the Adams | Lost in the Semifinals |
| 1977-78 | Boston Bruins | 51-18-11 | 113 | 1st in the Adams | Lost in the Stanley Cup Final |
| 1976-77 | Boston Bruins | 49-23-8 | 106 | 1st in the Adams | Lost in the Stanley Cup Final |
| 1975-76 | Boston Bruins | 48-15-17 | 113 | 1st in the Adams | Lost in the Semifinals |
| 1974-75 | Boston Bruins | 40-26-14 | 94 | 2nd in the Adams | Lost in the Preliminary Round |
| 1973-74 | Boston Bruins | 52-17-9 | 113 | 1st in the East | Lost in the Stanley Cup Final |
| 1972-73 | Boston Bruins | 51-22-5 | 107 | 2nd in the East | Lost in the Quarterfinals |
| 1971-72 | Boston Bruins | 54-13-11 | 119 | 1st in the East | Won the Stanley Cup Final |
| 1970-71 | Boston Bruins | 57-14-7 | 121 | 1st in the East | Lost in the Quarterfinals |
| 1969-70 | Boston Bruins | 40-17-19 | 99 | 2nd in the East | Won the Stanley Cup Final |
| 1968-69 | Boston Bruins | 42-18-16 | 100 | 2nd in the East | Lost in the Semifinals |
| 1967-68 | Boston Bruins | 37-27-10 | 84 | 3rd in the East | Lost in the Quarterfinals |
| 1966-67 | Boston Bruins | 17-43-10 | 44 | 6th in the league | Missed the playoffs |
| 1965-66 | Boston Bruins | 21-43-6 | 48 | 5th in the league | Missed the playoffs |
| 1964-65 | Boston Bruins | 21-43-6 | 48 | 6th in the league | Missed the playoffs |
| 1963-64 | Boston Bruins | 18-40-12 | 48 | 6th in the league | Missed the playoffs |
| 1962-63 | Boston Bruins | 14-39-17 | 45 | 6th in the league | Missed the playoffs |
| 1961-62 | Boston Bruins | 15-47-8 | 38 | 6th in the league | Missed the playoffs |
| 1960-61 | Boston Bruins | 15-42-13 | 43 | 6th in the league | Missed the playoffs |
| 1959-60 | Boston Bruins | 28-34-8 | 64 | 5th in the league | Missed the playoffs |
| 1958-59 | Boston Bruins | 32-29-9 | 73 | 2nd in the league | Lost in the Semifinals |
| 1957-58 | Boston Bruins | 27-28-15 | 69 | 4th in the league | Lost in the Stanley Cup Final |
| 1956-57 | Boston Bruins | 34-24-12 | 80 | 3rd in the league | Lost in the Stanley Cup Final |
| 1955-56 | Boston Bruins | 23-34-13 | 59 | 5th in the league | Missed the playoffs |
| 1954-55 | Boston Bruins | 23-26-21 | 67 | 4th in the league | Lost in the Semifinals |
| 1953-54 | Boston Bruins | 32-28-10 | 74 | 4th in the league | Lost in the Semifinals |
| 1952-53 | Boston Bruins | 28-29-13 | 69 | 3rd in the league | Lost in the Stanley Cup Final |
| 1951-52 | Boston Bruins | 25-29-16 | 66 | 4th in the league | Lost in the Semifinals |
| 1950-51 | Boston Bruins | 22-30-18 | 62 | 4th in the league | Lost in the Semifinals |
| 1949-50 | Boston Bruins | 22-32-16 | 60 | 5th in the league | Missed the playoffs |
| 1948-49 | Boston Bruins | 29-23-8 | 66 | 2nd in the league | Lost in the Semifinals |
| 1947-48 | Boston Bruins | 23-24-13 | 59 | 3rd in the league | Lost in the Semifinals |
| 1946-47 | Boston Bruins | 26-23-11 | 63 | 3rd in the league | Lost in the Semifinals |
| 1945-46 | Boston Bruins | 24-18-8 | 56 | 2nd in the league | Lost in the Stanley Cup Final |
| 1944-45 | Boston Bruins | 16-30-4 | 36 | 4th in the league | Lost in the Semifinals |
| 1943-44 | Boston Bruins | 19-26-5 | 43 | 5th in the league | Missed the playoffs |
| 1942-43 | Boston Bruins | 24-17-9 | 57 | 2nd in the league | Lost in the Stanley Cup Final |
| 1941-42 | Boston Bruins | 25-17-6 | 56 | 3rd in the league | Lost in the Semifinals |
| 1940-41 | Boston Bruins | 27-8-13 | 67 | 1st in the league | Won the Stanley Cup Final |
| 1939-40 | Boston Bruins | 31-12-5 | 67 | 1st in the league | Lost in the Semifinals |
| 1938-39 | Boston Bruins | 36-10-2 | 74 | 1st in the league | Won the Stanley Cup Final |
| 1937-38 | Boston Bruins | 30-11-7 | 67 | 1st in the American | Lost in the Semifinals |
| 1936-37 | Boston Bruins | 23-18-7 | 53 | 2nd in the American | Lost in the Quarterfinals |
| 1935-36 | Boston Bruins | 22-20-6 | 50 | 2nd in the American | Lost in the Quarterfinals |
| 1934-35 | Boston Bruins | 26-16-6 | 58 | 1st in the American | Lost in the Semifinals |
| 1933-34 | Boston Bruins | 18-25-5 | 41 | 4th in the American | Missed the playoffs |
| 1932-33 | Boston Bruins | 25-15-8 | 58 | 1st in the American | Lost in the Semifinals |
| 1931-32 | Boston Bruins | 15-21-12 | 42 | 4th in the American | Missed the playoffs |
| 1930-31 | Boston Bruins | 28-10-6 | 62 | 1st in the American | Lost in the Semifinals |
| 1929-30 | Boston Bruins | 38-5-1 | 77 | 1st in the American | Lost in the Stanley Cup Final |
| 1928-29 | Boston Bruins | 26-13-5 | 57 | 1st in the American | Won the Stanley Cup Final |
| 1927-28 | Boston Bruins | 20-13-11 | 51 | 1st in the American | Lost in the Semifinals |
| 1926-27 | Boston Bruins | 21-20-3 | 45 | 2nd in the American | Lost in the Stanley Cup Final |
| 1925-26 | Boston Bruins | 17-15-4 | 38 | 4th in the league | Missed the playoffs |
| 1924-25 | Boston Bruins | 6-24-0 | 12 | 6th in the league | Missed the playoffs |
2
3
4
5
7
8
9
15
16
22
24
33
77
308