- Seasons
- 54
- Playoffs
- 31
- Cups
- 1
Insert set 12 cards
Tap a card to turn it over
1 Cup · 2 Finals lost
Campbell Bowl ×3 · Presidents' Trophy ×2
- Shutouts
- 41 Kiprusoff
- 1 Art Ross 1 winner
- 1 James Norris 1 winner
- 1 Vezina 1 winner
- 5 Calder 5 winners
- 1 Conn Smythe 1 winner
- 5 Lady Byng Mullen ×2
- 4 King Clancy 4 winners
- 2 Bill Masterton 2 winners
- 2 Messier Leadership 2 winners
- 2 Rocket Richard Iginla ×2
- 2 NHL Foundation Player 2 winners
- 1 Ted Lindsay 1 winner
- 1 William M. Jennings 1 winner
Franchise legends
Season by season
| Season | Club | Record | PTS | Finish | Playoffs |
|---|---|---|---|---|---|
| 2026-27 | Calgary Flames | 2-6-0 | 4 | 7th in the Pacific | — |
| 2025-26 | Calgary Flames | 34-39-9 | 77 | 7th in the Pacific | Missed the playoffs |
| 2024-25 | Calgary Flames | 41-27-14 | 96 | 4th in the Pacific | Missed the playoffs |
| 2023-24 | Calgary Flames | 38-39-5 | 81 | 5th in the Pacific | Missed the playoffs |
| 2022-23 | Calgary Flames | 38-27-17 | 93 | 5th in the Pacific | Missed the playoffs |
| 2021-22 | Calgary Flames | 50-21-11 | 111 | 1st in the Pacific | Lost in the 2nd Round |
| 2020-21 | Calgary Flames | 26-27-3 | 55 | 5th in the Scotia North | Missed the playoffs |
| 2019-20 | Calgary Flames | 36-27-7 | 79 | 4th in the Pacific | Lost in the 1st Round |
| 2018-19 | Calgary Flames | 50-25-7 | 107 | 1st in the Pacific | Lost in the 1st Round |
| 2017-18 | Calgary Flames | 37-35-10 | 84 | 5th in the Pacific | Missed the playoffs |
| 2016-17 | Calgary Flames | 45-33-4 | 94 | 4th in the Pacific | Lost in the 1st Round |
| 2015-16 | Calgary Flames | 35-40-7 | 77 | 5th in the Pacific | Missed the playoffs |
| 2014-15 | Calgary Flames | 45-30-7 | 97 | 3rd in the Pacific | Lost in the 2nd Round |
| 2013-14 | Calgary Flames | 35-40-7 | 77 | 6th in the Pacific | Missed the playoffs |
| 2012-13 | Calgary Flames | 19-25-4 | 42 | 4th in the Northwest | Missed the playoffs |
| 2011-12 | Calgary Flames | 37-29-16 | 90 | 2nd in the Northwest | Missed the playoffs |
| 2010-11 | Calgary Flames | 41-29-12 | 94 | 2nd in the Northwest | Missed the playoffs |
| 2009-10 | Calgary Flames | 40-32-10 | 90 | 3rd in the Northwest | Missed the playoffs |
| 2008-09 | Calgary Flames | 46-30-6 | 98 | 2nd in the Northwest | Lost in the Conference Quarterfinals |
| 2007-08 | Calgary Flames | 42-30-10 | 94 | 3rd in the Northwest | Lost in the Conference Quarterfinals |
| 2006-07 | Calgary Flames | 43-29-10 | 96 | 3rd in the Northwest | Lost in the Conference Quarterfinals |
| 2005-06 | Calgary Flames | 46-25-11 | 103 | 1st in the Northwest | Lost in the Conference Quarterfinals |
| 2003-04 | Calgary Flames | 42-30-7-3 | 94 | 3rd in the Northwest | Lost in the Stanley Cup Final |
| 2002-03 | Calgary Flames | 29-36-13-4 | 75 | 5th in the Northwest | Missed the playoffs |
| 2001-02 | Calgary Flames | 32-35-12-3 | 79 | 4th in the Northwest | Missed the playoffs |
| 2000-01 | Calgary Flames | 27-36-15-4 | 73 | 4th in the Northwest | Missed the playoffs |
| 1999-00 | Calgary Flames | 31-36-10-5 | 77 | 4th in the Northwest | Missed the playoffs |
| 1998-99 | Calgary Flames | 30-40-12 | 72 | 3rd in the Northwest | Missed the playoffs |
| 1997-98 | Calgary Flames | 26-41-15 | 67 | 5th in the Pacific | Missed the playoffs |
| 1996-97 | Calgary Flames | 32-41-9 | 73 | 5th in the Pacific | Missed the playoffs |
| 1995-96 | Calgary Flames | 34-37-11 | 79 | 2nd in the Pacific | Lost in the Conference Quarterfinals |
| 1994-95 | Calgary Flames | 24-17-7 | 55 | 1st in the Pacific | Lost in the Conference Quarterfinals |
| 1993-94 | Calgary Flames | 42-29-13 | 97 | 1st in the Pacific | Lost in the Conference Quarterfinals |
| 1992-93 | Calgary Flames | 43-30-11 | 97 | 2nd in the Smythe | Lost in the Division Semifinals |
| 1991-92 | Calgary Flames | 31-37-12 | 74 | 5th in the Smythe | Missed the playoffs |
| 1990-91 | Calgary Flames | 46-26-8 | 100 | 2nd in the Smythe | Lost in the Division Semifinals |
| 1989-90 | Calgary Flames | 42-23-15 | 99 | 1st in the Smythe | Lost in the Division Semifinals |
| 1988-89 | Calgary Flames | 54-17-9 | 117 | 1st in the Smythe | Won the Stanley Cup Final |
| 1987-88 | Calgary Flames | 48-23-9 | 105 | 1st in the Smythe | Lost in the Division Finals |
| 1986-87 | Calgary Flames | 46-31-3 | 95 | 2nd in the Smythe | Lost in the Division Semifinals |
| 1985-86 | Calgary Flames | 40-31-9 | 89 | 2nd in the Smythe | Lost in the Stanley Cup Final |
| 1984-85 | Calgary Flames | 41-27-12 | 94 | 3rd in the Smythe | Lost in the Division Semifinals |
| 1983-84 | Calgary Flames | 34-32-14 | 82 | 2nd in the Smythe | Lost in the Division Finals |
| 1982-83 | Calgary Flames | 32-34-14 | 78 | 2nd in the Smythe | Lost in the Division Finals |
| 1981-82 | Calgary Flames | 29-34-17 | 75 | 3rd in the Smythe | Lost in the Division Semifinals |
| 1980-81 | Calgary Flames | 39-27-14 | 92 | 3rd in the Patrick | Lost in the Semifinals |
| 1979-80 | Atlanta Flames | 35-32-13 | 83 | 4th in the Patrick | Lost in the Preliminary Round |
| 1978-79 | Atlanta Flames | 41-31-8 | 90 | 4th in the Patrick | Lost in the Preliminary Round |
| 1977-78 | Atlanta Flames | 34-27-19 | 87 | 3rd in the Patrick | Lost in the Preliminary Round |
| 1976-77 | Atlanta Flames | 34-34-12 | 80 | 3rd in the Patrick | Lost in the Preliminary Round |
| 1975-76 | Atlanta Flames | 35-33-12 | 82 | 3rd in the Patrick | Lost in the Preliminary Round |
| 1974-75 | Atlanta Flames | 34-31-15 | 83 | 4th in the Patrick | Missed the playoffs |
| 1973-74 | Atlanta Flames | 30-34-14 | 74 | 4th in the West | Lost in the Quarterfinals |
| 1972-73 | Atlanta Flames | 25-38-15 | 65 | 7th in the West | Missed the playoffs |
2
9
12
25
30
34