- Seasons
- 109
- Playoffs
- 87
- Cups
- 23
Insert set 15 cards
Tap a card to turn it over
23 Cups · 9 Finals lost
Prince of Wales ×23 · Campbell Bowl ×1
- Shutouts
- 75 Hainsworth
17
Hart Memorial Trophy
Most: Morenz ×3
- 9 Art Ross Lafleur ×3
- 12 James Norris Harvey ×6
36
Vezina Trophy
Most: Plante ×6
7
Calder Memorial Trophy
7 winners
9
Conn Smythe Trophy
Most: Roy ×2
- 10 William M. Jennings Roy ×4
- 8 Frank J. Selke Gainey ×4
- 6 Bill Masterton 6 winners
- 4 Ted Lindsay Lafleur ×3
- 3 Lady Byng 3 winners
- 1 King Clancy 1 winner
Franchise legends
C
Henri
Richard
Canadiens
D
Larry
Robinson
Canadiens
L
Bob
Gainey
Canadiens
C
Jean
Beliveau
Canadiens
R
Maurice
Richard
Canadiens
R
Yvan
Cournoyer
Canadiens
R
Guy
Lafleur
Canadiens
D
Serge
Savard
Canadiens
C
Guy
Carbonneau
Canadiens
D
Doug
Harvey
Canadiens
L
Steve
Shutt
Canadiens
D
Tom
Johnson
Canadiens
C
Jacques
Lemaire
Canadiens
D
Butch
Bouchard
Canadiens
R
Bernie
Geoffrion
Canadiens
D
Guy
Lapointe
Canadiens
D
Jacques
Laperriere
Canadiens
C
Elmer
Lach
Canadiens
L
Aurel
Joliat
Canadiens
L
Dickie
Moore
Canadiens
L
Toe
Blake
Canadiens
G
Jacques
Plante
Canadiens
D
Sylvio
Mantha
Canadiens
G
Patrick
Roy
Canadiens
L
Bert
Olmstead
Canadiens
C
Howie
Morenz
Canadiens
G
Ken
Dryden
Canadiens
G
Bill
Durnan
Canadiens
D
Ken
Reardon
Canadiens
G
George
Hainsworth
Canadiens
C
Buddy
O'Connor
Canadiens
G
Georges
Vezina
Canadiens
R
Didier
Pitre
Canadiens
D
Herb
Gardiner
Canadiens
Season by season
| Season | Club | Record | PTS | Finish | Playoffs |
|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | 4-3-1 | 9 | 7th in the Atlantic | — |
| 2025-26 | Montréal Canadiens | 48-24-10 | 106 | 3rd in the Atlantic | Lost in the Conference Finals |
| 2024-25 | Montréal Canadiens | 40-31-11 | 91 | 5th in the Atlantic | Lost in the 1st Round |
| 2023-24 | Montréal Canadiens | 30-36-16 | 76 | 8th in the Atlantic | Missed the playoffs |
| 2022-23 | Montréal Canadiens | 31-45-6 | 68 | 8th in the Atlantic | Missed the playoffs |
| 2021-22 | Montréal Canadiens | 22-49-11 | 55 | 8th in the Atlantic | Missed the playoffs |
| 2020-21 | Montréal Canadiens | 24-21-11 | 59 | 4th in the Scotia North | Lost in the Stanley Cup Final |
| 2019-20 | Montréal Canadiens | 31-31-9 | 71 | 5th in the Atlantic | Lost in the 1st Round |
| 2018-19 | Montréal Canadiens | 44-30-8 | 96 | 4th in the Atlantic | Missed the playoffs |
| 2017-18 | Montréal Canadiens | 29-40-13 | 71 | 6th in the Atlantic | Missed the playoffs |
| 2016-17 | Montréal Canadiens | 47-26-9 | 103 | 1st in the Atlantic | Lost in the 1st Round |
| 2015-16 | Montréal Canadiens | 38-38-6 | 82 | 6th in the Atlantic | Missed the playoffs |
| 2014-15 | Montréal Canadiens | 50-22-10 | 110 | 1st in the Atlantic | Lost in the 2nd Round |
| 2013-14 | Montréal Canadiens | 46-28-8 | 100 | 3rd in the Atlantic | Lost in the Conference Finals |
| 2012-13 | Montréal Canadiens | 29-14-5 | 63 | 1st in the Northeast | Lost in the Conference Quarterfinals |
| 2011-12 | Montréal Canadiens | 31-35-16 | 78 | 5th in the Northeast | Missed the playoffs |
| 2010-11 | Montréal Canadiens | 44-30-8 | 96 | 2nd in the Northeast | Lost in the Conference Quarterfinals |
| 2009-10 | Montréal Canadiens | 39-33-10 | 88 | 4th in the Northeast | Lost in the Conference Finals |
| 2008-09 | Montréal Canadiens | 41-30-11 | 93 | 2nd in the Northeast | Lost in the Conference Quarterfinals |
| 2007-08 | Montréal Canadiens | 47-25-10 | 104 | 1st in the Northeast | Lost in the Conference Semifinals |
| 2006-07 | Montréal Canadiens | 42-34-6 | 90 | 4th in the Northeast | Missed the playoffs |
| 2005-06 | Montréal Canadiens | 42-31-9 | 93 | 3rd in the Northeast | Lost in the Conference Quarterfinals |
| 2003-04 | Montréal Canadiens | 41-30-7-4 | 93 | 4th in the Northeast | Lost in the Conference Semifinals |
| 2002-03 | Montréal Canadiens | 30-35-8-9 | 77 | 4th in the Northeast | Missed the playoffs |
| 2001-02 | Montréal Canadiens | 36-31-12-3 | 87 | 4th in the Northeast | Lost in the Conference Semifinals |
| 2000-01 | Montréal Canadiens | 28-40-8-6 | 70 | 5th in the Northeast | Missed the playoffs |
| 1999-00 | Montréal Canadiens | 35-34-9-4 | 83 | 4th in the Northeast | Missed the playoffs |
| 1998-99 | Montréal Canadiens | 32-39-11 | 75 | 5th in the Northeast | Missed the playoffs |
| 1997-98 | Montréal Canadiens | 37-32-13 | 87 | 4th in the Northeast | Lost in the Conference Semifinals |
| 1996-97 | Montréal Canadiens | 31-36-15 | 77 | 4th in the Northeast | Lost in the Conference Quarterfinals |
| 1995-96 | Montréal Canadiens | 40-32-10 | 90 | 3rd in the Northeast | Lost in the Conference Quarterfinals |
| 1994-95 | Montréal Canadiens | 18-23-7 | 43 | 6th in the Northeast | Missed the playoffs |
| 1993-94 | Montréal Canadiens | 41-29-14 | 96 | 3rd in the Northeast | Lost in the Conference Quarterfinals |
| 1992-93 | Montréal Canadiens | 48-30-6 | 102 | 3rd in the Adams | Won the Stanley Cup Final |
| 1991-92 | Montréal Canadiens | 41-28-11 | 93 | 1st in the Adams | Lost in the Division Finals |
| 1990-91 | Montréal Canadiens | 39-30-11 | 89 | 2nd in the Adams | Lost in the Division Finals |
| 1989-90 | Montréal Canadiens | 41-28-11 | 93 | 3rd in the Adams | Lost in the Division Finals |
| 1988-89 | Montréal Canadiens | 53-18-9 | 115 | 1st in the Adams | Lost in the Stanley Cup Final |
| 1987-88 | Montréal Canadiens | 45-22-13 | 103 | 1st in the Adams | Lost in the Division Finals |
| 1986-87 | Montréal Canadiens | 41-29-10 | 92 | 2nd in the Adams | Lost in the Conference Finals |
| 1985-86 | Montréal Canadiens | 40-33-7 | 87 | 2nd in the Adams | Won the Stanley Cup Final |
| 1984-85 | Montréal Canadiens | 41-27-12 | 94 | 1st in the Adams | Lost in the Division Finals |
| 1983-84 | Montréal Canadiens | 35-40-5 | 75 | 4th in the Adams | Lost in the Conference Finals |
| 1982-83 | Montréal Canadiens | 42-24-14 | 98 | 2nd in the Adams | Lost in the Division Semifinals |
| 1981-82 | Montréal Canadiens | 46-17-17 | 109 | 1st in the Adams | Lost in the Division Semifinals |
| 1980-81 | Montréal Canadiens | 45-22-13 | 103 | 1st in the Norris | Lost in the Preliminary Round |
| 1979-80 | Montréal Canadiens | 47-20-13 | 107 | 1st in the Norris | Lost in the Quarterfinals |
| 1978-79 | Montréal Canadiens | 52-17-11 | 115 | 1st in the Norris | Won the Stanley Cup Final |
| 1977-78 | Montréal Canadiens | 59-10-11 | 129 | 1st in the Norris | Won the Stanley Cup Final |
| 1976-77 | Montréal Canadiens | 60-8-12 | 132 | 1st in the Norris | Won the Stanley Cup Final |
| 1975-76 | Montréal Canadiens | 58-11-11 | 127 | 1st in the Norris | Won the Stanley Cup Final |
| 1974-75 | Montréal Canadiens | 47-14-19 | 113 | 1st in the Norris | Lost in the Semifinals |
| 1973-74 | Montréal Canadiens | 45-24-9 | 99 | 2nd in the East | Lost in the Quarterfinals |
| 1972-73 | Montréal Canadiens | 52-10-16 | 120 | 1st in the East | Won the Stanley Cup Final |
| 1971-72 | Montréal Canadiens | 46-16-16 | 108 | 3rd in the East | Lost in the Quarterfinals |
| 1970-71 | Montréal Canadiens | 42-23-13 | 97 | 3rd in the East | Won the Stanley Cup Final |
| 1969-70 | Montréal Canadiens | 38-22-16 | 92 | 5th in the East | Missed the playoffs |
| 1968-69 | Montréal Canadiens | 46-19-11 | 103 | 1st in the East | Won the Stanley Cup Final |
| 1967-68 | Montréal Canadiens | 42-22-10 | 94 | 1st in the East | Won the Stanley Cup Final |
| 1966-67 | Montréal Canadiens | 32-25-13 | 77 | 2nd in the league | Lost in the Stanley Cup Final |
| 1965-66 | Montréal Canadiens | 41-21-8 | 90 | 1st in the league | Won the Stanley Cup Final |
| 1964-65 | Montréal Canadiens | 36-23-11 | 83 | 2nd in the league | Won the Stanley Cup Final |
| 1963-64 | Montréal Canadiens | 36-21-13 | 85 | 1st in the league | Lost in the Semifinals |
| 1962-63 | Montréal Canadiens | 28-19-23 | 79 | 3rd in the league | Lost in the Semifinals |
| 1961-62 | Montréal Canadiens | 42-14-14 | 98 | 1st in the league | Lost in the Semifinals |
| 1960-61 | Montréal Canadiens | 41-19-10 | 92 | 1st in the league | Lost in the Semifinals |
| 1959-60 | Montréal Canadiens | 40-18-12 | 92 | 1st in the league | Won the Stanley Cup Final |
| 1958-59 | Montréal Canadiens | 39-18-13 | 91 | 1st in the league | Won the Stanley Cup Final |
| 1957-58 | Montréal Canadiens | 43-17-10 | 96 | 1st in the league | Won the Stanley Cup Final |
| 1956-57 | Montréal Canadiens | 35-23-12 | 82 | 2nd in the league | Won the Stanley Cup Final |
| 1955-56 | Montréal Canadiens | 45-15-10 | 100 | 1st in the league | Won the Stanley Cup Final |
| 1954-55 | Montréal Canadiens | 41-18-11 | 93 | 2nd in the league | Lost in the Stanley Cup Final |
| 1953-54 | Montréal Canadiens | 35-24-11 | 81 | 2nd in the league | Lost in the Stanley Cup Final |
| 1952-53 | Montréal Canadiens | 28-23-19 | 75 | 2nd in the league | Won the Stanley Cup Final |
| 1951-52 | Montréal Canadiens | 34-26-10 | 78 | 2nd in the league | Lost in the Stanley Cup Final |
| 1950-51 | Montréal Canadiens | 25-30-15 | 65 | 3rd in the league | Lost in the Stanley Cup Final |
| 1949-50 | Montréal Canadiens | 29-22-19 | 77 | 2nd in the league | Lost in the Semifinals |
| 1948-49 | Montréal Canadiens | 28-23-9 | 65 | 3rd in the league | Lost in the Semifinals |
| 1947-48 | Montréal Canadiens | 20-29-11 | 51 | 5th in the league | Missed the playoffs |
| 1946-47 | Montréal Canadiens | 34-16-10 | 78 | 1st in the league | Lost in the Stanley Cup Final |
| 1945-46 | Montréal Canadiens | 28-17-5 | 61 | 1st in the league | Won the Stanley Cup Final |
| 1944-45 | Montréal Canadiens | 38-8-4 | 80 | 1st in the league | Lost in the Semifinals |
| 1943-44 | Montréal Canadiens | 38-5-7 | 83 | 1st in the league | Won the Stanley Cup Final |
| 1942-43 | Montréal Canadiens | 19-19-12 | 50 | 4th in the league | Lost in the Semifinals |
| 1941-42 | Montréal Canadiens | 18-27-3 | 39 | 6th in the league | Lost in the Quarterfinals |
| 1940-41 | Montréal Canadiens | 16-26-6 | 38 | 6th in the league | Lost in the Quarterfinals |
| 1939-40 | Montréal Canadiens | 10-33-5 | 25 | 7th in the league | Missed the playoffs |
| 1938-39 | Montréal Canadiens | 15-24-9 | 39 | 6th in the league | Lost in the Quarterfinals |
| 1937-38 | Montréal Canadiens | 18-17-13 | 49 | 3rd in the Canadian | Lost in the Quarterfinals |
| 1936-37 | Montréal Canadiens | 24-18-6 | 54 | 1st in the Canadian | Lost in the Semifinals |
| 1935-36 | Montréal Canadiens | 11-26-11 | 33 | 4th in the Canadian | Missed the playoffs |
| 1934-35 | Montréal Canadiens | 19-23-6 | 44 | 3rd in the Canadian | Lost in the Quarterfinals |
| 1933-34 | Montréal Canadiens | 22-20-6 | 50 | 2nd in the Canadian | Lost in the Quarterfinals |
| 1932-33 | Montréal Canadiens | 18-25-5 | 41 | 3rd in the Canadian | Lost in the Quarterfinals |
| 1931-32 | Montréal Canadiens | 25-16-7 | 57 | 1st in the Canadian | Lost in the Semifinals |
| 1930-31 | Montréal Canadiens | 26-10-8 | 60 | 1st in the Canadian | Won the Stanley Cup Final |
| 1929-30 | Montréal Canadiens | 21-14-9 | 51 | 2nd in the Canadian | Won the Stanley Cup Final |
| 1928-29 | Montréal Canadiens | 22-7-15 | 59 | 1st in the Canadian | Lost in the Semifinals |
| 1927-28 | Montréal Canadiens | 26-11-7 | 59 | 1st in the Canadian | Lost in the Semifinals |
| 1926-27 | Montréal Canadiens | 28-14-2 | 58 | 2nd in the Canadian | Lost in the Semifinals |
| 1925-26 | Montréal Canadiens | 11-24-1 | 23 | 7th in the league | Missed the playoffs |
| 1924-25 | Montréal Canadiens | 17-11-2 | 36 | 3rd in the league | Lost in the Stanley Cup Final |
| 1923-24 | Montréal Canadiens | 13-11-0 | 26 | 2nd in the league | Won the Stanley Cup Final |
| 1922-23 | Montréal Canadiens | 13-9-2 | 28 | 2nd in the league | Lost in the NHL Final |
| 1921-22 | Montréal Canadiens | 12-11-1 | 25 | 3rd in the league | Missed the playoffs |
| 1920-21 | Montréal Canadiens | 13-11-0 | 26 | 3rd in the league | Missed the playoffs |
| 1919-20 | Montréal Canadiens | 13-11-0 | 26 | 2nd in the league | Missed the playoffs |
| 1918-19 | Montréal Canadiens | 10-8-0 | 20 | 2nd in the league | Won the NHL Final |
| 1917-18 | Montréal Canadiens | 13-9-0 | 26 | 1st in the league | Lost in the NHL Final |
1
2
3
4
5
5
7
9
10
12
12
16
16
18
19
23
29
33
361