- Seasons
- 59
- Playoffs
- 38
- Cups
- 5
Insert set 11 cards
Tap a card to turn it over
5 Cups · 1 Final lost
Prince of Wales ×6 · Presidents' Trophy ×1
- Shutouts
- 44 Fleury
- 7 Hart Lemieux ×3
- 15 Art Ross Lemieux ×6
- 1 James Norris 1 winner
- 2 Calder 2 winners
- 5 Conn Smythe Crosby ×2
- 10 Ted Lindsay Lemieux ×4
- 3 Bill Masterton 3 winners
- 3 Lady Byng Francis ×2
- 2 Rocket Richard Crosby ×2
- 1 Frank J. Selke 1 winner
- 1 Messier Leadership 1 winner
Franchise legends
Season by season
| Season | Club | Record | PTS | Finish | Playoffs |
|---|---|---|---|---|---|
| 2026-27 | Pittsburgh Penguins | 4-6-1 | 9 | 6th in the Metropolitan | — |
| 2025-26 | Pittsburgh Penguins | 41-25-16 | 98 | 2nd in the Metropolitan | Lost in the 1st Round |
| 2024-25 | Pittsburgh Penguins | 34-36-12 | 80 | 7th in the Metropolitan | Missed the playoffs |
| 2023-24 | Pittsburgh Penguins | 38-32-12 | 88 | 5th in the Metropolitan | Missed the playoffs |
| 2022-23 | Pittsburgh Penguins | 40-31-11 | 91 | 5th in the Metropolitan | Missed the playoffs |
| 2021-22 | Pittsburgh Penguins | 46-25-11 | 103 | 3rd in the Metropolitan | Lost in the 1st Round |
| 2020-21 | Pittsburgh Penguins | 37-16-3 | 77 | 1st in the MassMutual East | Lost in the 1st Round |
| 2019-20 | Pittsburgh Penguins | 40-23-6 | 86 | 3rd in the Metropolitan | Lost in the Stanley Cup Qualifiers |
| 2018-19 | Pittsburgh Penguins | 44-26-12 | 100 | 3rd in the Metropolitan | Lost in the 1st Round |
| 2017-18 | Pittsburgh Penguins | 47-29-6 | 100 | 2nd in the Metropolitan | Lost in the 2nd Round |
| 2016-17 | Pittsburgh Penguins | 50-21-11 | 111 | 2nd in the Metropolitan | Won the Stanley Cup Final |
| 2015-16 | Pittsburgh Penguins | 48-26-8 | 104 | 2nd in the Metropolitan | Won the Stanley Cup Final |
| 2014-15 | Pittsburgh Penguins | 43-27-12 | 98 | 4th in the Metropolitan | Lost in the 1st Round |
| 2013-14 | Pittsburgh Penguins | 51-24-7 | 109 | 1st in the Metropolitan | Lost in the 2nd Round |
| 2012-13 | Pittsburgh Penguins | 36-12-0 | 72 | 1st in the Atlantic | Lost in the Conference Finals |
| 2011-12 | Pittsburgh Penguins | 51-25-6 | 108 | 2nd in the Atlantic | Lost in the Conference Quarterfinals |
| 2010-11 | Pittsburgh Penguins | 49-25-8 | 106 | 2nd in the Atlantic | Lost in the Conference Quarterfinals |
| 2009-10 | Pittsburgh Penguins | 47-28-7 | 101 | 2nd in the Atlantic | Lost in the Conference Semifinals |
| 2008-09 | Pittsburgh Penguins | 45-28-9 | 99 | 2nd in the Atlantic | Won the Stanley Cup Final |
| 2007-08 | Pittsburgh Penguins | 47-27-8 | 102 | 1st in the Atlantic | Lost in the Stanley Cup Final |
| 2006-07 | Pittsburgh Penguins | 47-24-11 | 105 | 2nd in the Atlantic | Lost in the Conference Quarterfinals |
| 2005-06 | Pittsburgh Penguins | 22-46-14 | 58 | 5th in the Atlantic | Missed the playoffs |
| 2003-04 | Pittsburgh Penguins | 23-47-8-4 | 58 | 5th in the Atlantic | Missed the playoffs |
| 2002-03 | Pittsburgh Penguins | 27-44-6-5 | 65 | 5th in the Atlantic | Missed the playoffs |
| 2001-02 | Pittsburgh Penguins | 28-41-8-5 | 69 | 5th in the Atlantic | Missed the playoffs |
| 2000-01 | Pittsburgh Penguins | 42-28-9-3 | 96 | 3rd in the Atlantic | Lost in the Conference Finals |
| 1999-00 | Pittsburgh Penguins | 37-31-8-6 | 88 | 3rd in the Atlantic | Lost in the Conference Semifinals |
| 1998-99 | Pittsburgh Penguins | 38-30-14 | 90 | 3rd in the Atlantic | Lost in the Conference Semifinals |
| 1997-98 | Pittsburgh Penguins | 40-24-18 | 98 | 1st in the Northeast | Lost in the Conference Quarterfinals |
| 1996-97 | Pittsburgh Penguins | 38-36-8 | 84 | 2nd in the Northeast | Lost in the Conference Quarterfinals |
| 1995-96 | Pittsburgh Penguins | 49-29-4 | 102 | 1st in the Northeast | Lost in the Conference Finals |
| 1994-95 | Pittsburgh Penguins | 29-16-3 | 61 | 2nd in the Northeast | Lost in the Conference Semifinals |
| 1993-94 | Pittsburgh Penguins | 44-27-13 | 101 | 1st in the Northeast | Lost in the Conference Quarterfinals |
| 1992-93 | Pittsburgh Penguins | 56-21-7 | 119 | 1st in the Patrick | Lost in the Division Finals |
| 1991-92 | Pittsburgh Penguins | 39-32-9 | 87 | 3rd in the Patrick | Won the Stanley Cup Final |
| 1990-91 | Pittsburgh Penguins | 41-33-6 | 88 | 1st in the Patrick | Won the Stanley Cup Final |
| 1989-90 | Pittsburgh Penguins | 32-40-8 | 72 | 5th in the Patrick | Missed the playoffs |
| 1988-89 | Pittsburgh Penguins | 40-33-7 | 87 | 2nd in the Patrick | Lost in the Division Finals |
| 1987-88 | Pittsburgh Penguins | 36-35-9 | 81 | 6th in the Patrick | Missed the playoffs |
| 1986-87 | Pittsburgh Penguins | 30-38-12 | 72 | 5th in the Patrick | Missed the playoffs |
| 1985-86 | Pittsburgh Penguins | 34-38-8 | 76 | 5th in the Patrick | Missed the playoffs |
| 1984-85 | Pittsburgh Penguins | 24-51-5 | 53 | 6th in the Patrick | Missed the playoffs |
| 1983-84 | Pittsburgh Penguins | 16-58-6 | 38 | 6th in the Patrick | Missed the playoffs |
| 1982-83 | Pittsburgh Penguins | 18-53-9 | 45 | 6th in the Patrick | Missed the playoffs |
| 1981-82 | Pittsburgh Penguins | 31-36-13 | 75 | 4th in the Patrick | Lost in the Division Semifinals |
| 1980-81 | Pittsburgh Penguins | 30-37-13 | 73 | 3rd in the Norris | Lost in the Preliminary Round |
| 1979-80 | Pittsburgh Penguins | 30-37-13 | 73 | 3rd in the Norris | Lost in the Preliminary Round |
| 1978-79 | Pittsburgh Penguins | 36-31-13 | 85 | 2nd in the Norris | Lost in the Quarterfinals |
| 1977-78 | Pittsburgh Penguins | 25-37-18 | 68 | 4th in the Norris | Missed the playoffs |
| 1976-77 | Pittsburgh Penguins | 34-33-13 | 81 | 3rd in the Norris | Lost in the Preliminary Round |
| 1975-76 | Pittsburgh Penguins | 35-33-12 | 82 | 3rd in the Norris | Lost in the Preliminary Round |
| 1974-75 | Pittsburgh Penguins | 37-28-15 | 89 | 3rd in the Norris | Lost in the Quarterfinals |
| 1973-74 | Pittsburgh Penguins | 28-41-9 | 65 | 5th in the West | Missed the playoffs |
| 1972-73 | Pittsburgh Penguins | 32-37-9 | 73 | 5th in the West | Missed the playoffs |
| 1971-72 | Pittsburgh Penguins | 26-38-14 | 66 | 4th in the West | Lost in the Quarterfinals |
| 1970-71 | Pittsburgh Penguins | 21-37-20 | 62 | 6th in the West | Missed the playoffs |
| 1969-70 | Pittsburgh Penguins | 26-38-12 | 64 | 2nd in the West | Lost in the Semifinals |
| 1968-69 | Pittsburgh Penguins | 20-45-11 | 51 | 5th in the West | Missed the playoffs |
| 1967-68 | Pittsburgh Penguins | 27-34-13 | 67 | 5th in the West | Missed the playoffs |
66
68
1,767
375