1991-92 to 2003-04 TOP CHEDDAR HOCKEY
#1 ARTURS IRBE
Carolina Hurricanes · Goalie
EX-MT
Career
6
Card #CAREER-08456692
Irbe Irbe Irbe IrbeIrbe Irbe Irbe IrbeIrbe Irbe Irbe IrbeIrbe Irbe Irbe IrbeIrbe Irbe Irbe IrbeIrbe Irbe Irbe Irbe
1
G
Goalie
86
OVR
Arturs
Irbe
Carolina Hurricanes
13 NHL seasons · 1991-92 to 2003-04
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1991-92 to 2003-04
TOP CHEDDAR
Card #CAREER-08456692
Arturs Irbe
Goalie · Carolina Hurricanes
- Height
- 5′8″
- Weight
- 190 lb
- Catches
- Left
- Born
- Feb 2, 1967
- Birthplace
- Riga, LVA
- Draft
- 1989 MNS · Round 10, 196th overall
Card Attributes
-
Reflexes
81 -
Poise
79 -
Durability
89 -
Win Rate
80 -
Lockdown
79
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1983-84 | Latvijas Berzs | Soviet3 | 1 | — | — | — | — | — |
| 1984-85 | Soviet Union | EJC-A | 5 | — | — | 1.00 | — | — |
| 1985-86 | Riga 2 | USSR-3 | 9 | — | — | — | — | — |
| 1986-87 | Riga 2 | USSR-3 | 47 | — | — | 3.04 | — | — |
| 1986-87 | Riga | USSR | 2 | — | — | 2.22 | — | 0 |
| 1987-88 | Riga | USSR | 34 | — | — | 2.76 | — | 4 |
| 1987-88 | Riga 2 | USSR-3 | 5 | — | — | 2.31 | — | — |
| 1988-89 | Riga | USSR | 40 | — | — | 2.83 | — | 4 |
| 1988-89 | Riga | Super-S | 7 | — | — | 3.25 | — | — |
| 1988-89 | Soviet Union | WEC-A | 3 | — | — | 1.71 | — | 0 |
| 1989-90 | Riga | Fr-Tour | 1 | — | — | 1.90 | — | 0 |
| 1989-90 | Riga | USSR | 48 | — | — | 2.40 | — | 2 |
| 1989-90 | Cska | Super-S | 4 | — | — | 2.50 | — | — |
| 1989-90 | Soviet Union | WEC-A | 6 | 4 | 0 | 0.95 | — | 1 |
| 1990-91 | Riga | Fr-Tour | 1 | 1 | 0 | 4.00 | — | 0 |
| 1990-91 | Riga | USSR | 46 | — | — | 2.94 | — | 5 |
| 1991-92 | San Jose Sharks | NHL | 13 | 2 | 6 | 4.46 | .868 | 0 |
| 1991-92 | Kansas City | IHL | 32 | 24 | 7 | 2.46 | — | 0 |
| 1992-93 | San Jose Sharks | NHL | 36 | 7 | 26 | 4.11 | .886 | 1 |
| 1992-93 | Kansas City | IHL | 6 | 3 | 3 | 3.30 | — | 0 |
| 1993-94 | San Jose Sharks | NHL | 74 | 30 | 28 | 2.84 | .899 | 3 |
| 1994-95 | San Jose Sharks | NHL | 38 | 14 | 19 | 3.26 | .895 | 4 |
| 1995-96 | San Jose Sharks | NHL | 22 | 4 | 12 | 4.59 | .860 | 0 |
| 1995-96 | Kansas City | IHL | 4 | 1 | 2 | 4.24 | .843 | 0 |
| 1995-96 | Latvia | WC-B | 4 | 3 | 0 | 1.75 | — | 0 |
| 1996-97 | Dallas Stars | NHL | 35 | 17 | 12 | 2.69 | .893 | 3 |
| 1996-97 | Latvia | WC-A | 5 | 4 | 0 | 2.00 | — | 1 |
| 1997-98 | Vancouver Canucks | NHL | 41 | 14 | 11 | 2.73 | .907 | 2 |
| 1997-98 | Latvia | WC-A | 6 | 3 | 2 | 2.85 | — | 1 |
| 1998-99 | Carolina Hurricanes | NHL | 62 | 27 | 20 | 2.22 | .923 | 6 |
| 1998-99 | Latvia | WC-A | 4 | — | — | 3.02 | — | 0 |
| 1999-00 | Carolina Hurricanes | NHL | 75 | 34 | 28 | 2.42 | .906 | 5 |
| 1999-00 | Latvia | WC-A | 7 | 3 | 3 | 2.43 | — | 0 |
| 2000-01 | Carolina Hurricanes | NHL | 77 | 37 | 29 | 2.45 | .908 | 6 |
| 2000-01 | Latvia | WC-A | 6 | 3 | 2 | 2.17 | — | 2 |
| 2001-02 | Carolina Hurricanes | NHL | 51 | 20 | 19 | 2.54 | .902 | 3 |
| 2001-02 | Latvia | Olympics | 1 | 0 | 1 | 4.00 | — | 0 |
| 2002-03 | Carolina Hurricanes | NHL | 34 | 7 | 24 | 3.18 | .878 | 0 |
| 2002-03 | Lowell | AHL | 7 | 3 | 3 | 2.95 | .908 | 0 |
| 2002-03 | Latvia | WC-A | 3 | — | — | 3.00 | — | 0 |
| 2003-04 | Carolina Hurricanes | NHL | 10 | 5 | 2 | 2.45 | .899 | 0 |
| 2003-04 | Johnstown | ECHL | 14 | 10 | 3 | 2.13 | .927 | 1 |
| 2003-04 | Latvia | WC-A | 5 | 2 | 1 | 1.80 | — | 0 |
| 2004-05 | Latvia | WC-A | 6 | 2 | 3 | 1.48 | — | 2 |
| 2005-06 | Latvia | Olympics | 3 | — | — | 5.68 | — | 0 |
| 2006-07 | Nitra | Slovakia | 6 | — | — | 5.31 | — | 0 |
| NHL Totals | 568 | 218 | 236 | 33 | ||||
Insert set 5 cards
Tap a card to turn it over
6
Excellent–Mint 6
Graded on his 5 best seasons
His best seasons
- 1998-99 CAR 27 W · 96 OVR · 9
- 1993-94 SJS 30 W · 88 OVR · 6
- 2000-01 CAR 37 W · 87 OVR · 7
- 1999-00 CAR 34 W · 82 OVR · 6
- 1997-98 VAN 14 W · 77 OVR · 6
NHL career
- GP
- 568
- W
- 218
- L
- 236
- SO
- 33
65th
Shutouts
of 879 all-time
- Wins
- 91st of 879 all-time
- Shutouts
- 65th of 879 all-time
- Games
- 66th of 879 all-time
Set up most
Beaten most by
His best nights
- Shutout · 39 SV vs LAKNov 17
- Shutout · 38 SV vs SJSDec 18
- Shutout · 37 SV vs LAKFeb 17
- Shutout · 35 SV vs DETDec 12
- Shutout · 34 SV vs BOSOct 31
- Shutouts
- 33