1980-81 to 1997-98 TOP CHEDDAR HOCKEY
#17 JARI KURRI
Edmonton Oilers · Right Wing
LEGEND
Career
★
Card #CAREER-08448569
17
R
Right Wing
98
OVR
Jari
Kurri
Edmonton Oilers
18 NHL seasons · 1980-81 to 1997-98
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1980-81 to 1997-98
TOP CHEDDAR
Card #CAREER-08448569
Jari Kurri
Right Wing · Edmonton Oilers
- Height
- 6′1″
- Weight
- 195 lb
- Shoots
- Right
- Born
- May 18, 1960
- Birthplace
- Helsinki, FIN
- Draft
- 1980 EDM · Round 4, 69th overall
Card Attributes
-
Shooting
97 -
Playmaking
97 -
Physicality
56
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1970-71 | Jokerit Leafs | Finland-AA | 9 | 21 | 6 | 27 | — | |
| 1970-71 | Jokerit Novice | Finland-AA | 18 | 13 | 7 | 20 | — | |
| 1971-72 | Jokerit Atoms | Finland-AA | 31 | 40 | 23 | 63 | — | |
| 1972-73 | Jokerit Atoms | Finland-AA | 35 | 32 | 16 | 48 | — | |
| 1973-74 | Jokerit Atoms | Finland-AA | 54 | 65 | 32 | 97 | — | |
| 1974-75 | Jokerit PeeWees | Finland-AA | 18 | 17 | 9 | 26 | — | |
| 1975-76 | Jokerit PeeWees | Finland-AA | 58 | 65 | 24 | 89 | — | |
| 1976-77 | Jokerit Bantams | Finland-AA | 33 | 55 | 43 | 98 | — | |
| 1976-77 | Jokerit | Finland-AA | 18 | 4 | 6 | 10 | 4 | |
| 1977-78 | Jokerit Jr. | Fin-Jr. | 5 | 5 | 4 | 9 | 2 | |
| 1977-78 | Jokerit | Finland | 29 | 2 | 9 | 11 | 12 | |
| 1977-78 | Jokerit | Finland-Q | 6 | 1 | 7 | 8 | 2 | |
| 1977-78 | Finland | EJC-A | 4 | 6 | 2 | 8 | 4 | |
| 1978-79 | Jokerit Jr. | Fin-Jr. | 2 | 1 | 1 | 2 | 2 | |
| 1978-79 | Jokerit | Finland | 33 | 16 | 14 | 30 | 12 | |
| 1978-79 | Finland | WJC-A | 6 | 2 | 3 | 5 | 2 | |
| 1979-80 | Finland | WJC-A | 5 | 4 | 7 | 11 | 0 | |
| 1979-80 | Finland | Nat-Tm | 8 | 3 | 1 | 4 | 0 | |
| 1979-80 | Finland | Olympics | 7 | 2 | 1 | 3 | 6 | |
| 1979-80 | Jokerit | Finland | 33 | 23 | 16 | 39 | 22 | |
| 1979-80 | Jokerit | Finland-Q | 6 | 7 | 2 | 9 | 13 | |
| 1980-81 | Edmonton Oilers | NHL | 75 | 32 | 43 | 75 | 40 | +27 |
| 1980-81 | Finland | CC | 5 | 0 | 1 | 1 | 0 | |
| 1981-82 | Edmonton Oilers | NHL | 71 | 32 | 54 | 86 | 32 | +39 |
| 1981-82 | Finland | Can-Cup | 5 | 0 | 1 | 1 | 0 | |
| 1981-82 | Finland | Nat-Tm | 5 | 1 | 2 | 3 | 2 | |
| 1981-82 | Finland | WEC-A | 7 | 4 | 3 | 7 | 2 | |
| 1982-83 | Edmonton Oilers | NHL | 80 | 45 | 59 | 104 | 22 | +48 |
| 1983-84 | Edmonton Oilers | NHL | 64 | 52 | 61 | 113 | 14 | +39 |
| 1984-85 | Edmonton Oilers | NHL | 73 | 71 | 64 | 135 | 30 | +78 |
| 1985-86 | Edmonton Oilers | NHL | 78 | 68 | 63 | 131 | 22 | +45 |
| 1986-87 | Edmonton Oilers | NHL | 79 | 54 | 54 | 108 | 41 | +35 |
| 1986-87 | NHL All-Stars | RV-87 | 2 | 1 | 1 | 2 | 0 | |
| 1987-88 | Edmonton Oilers | NHL | 80 | 43 | 53 | 96 | 30 | +25 |
| 1987-88 | Finland | Nat-Tm | 6 | 2 | 2 | 4 | 2 | |
| 1987-88 | Finland | Can-Cup | 5 | 1 | 1 | 2 | 4 | |
| 1988-89 | Edmonton Oilers | NHL | 76 | 44 | 58 | 102 | 69 | +19 |
| 1988-89 | Finland | WEC-A | 7 | 5 | 4 | 9 | 4 | |
| 1989-90 | Edmonton Oilers | NHL | 78 | 33 | 60 | 93 | 48 | +18 |
| 1990-91 | Devils Milano | Italy | 40 | 37 | 60 | 97 | 8 | |
| 1990-91 | Finland | Nat-Tm | 6 | 4 | 4 | 8 | 2 | |
| 1990-91 | Finland | WEC-A | 10 | 6 | 6 | 12 | 2 | |
| 1991-92 | Los Angeles Kings | NHL | 73 | 23 | 37 | 60 | 24 | -24 |
| 1991-92 | Finland | Nat-Tm | 5 | 0 | 2 | 2 | 2 | |
| 1991-92 | Finland | Can-Cup | 6 | 2 | 0 | 2 | 7 | |
| 1992-93 | Los Angeles Kings | NHL | 82 | 27 | 60 | 87 | 38 | +19 |
| 1992-93 | Finland | Nat-Tm | 1 | 0 | 0 | 0 | 2 | |
| 1993-94 | Los Angeles Kings | NHL | 81 | 31 | 46 | 77 | 48 | -24 |
| 1993-94 | Finland | WC-A | 8 | 4 | 6 | 10 | 2 | |
| 1994-95 | Los Angeles Kings | NHL | 38 | 10 | 19 | 29 | 24 | -17 |
| 1994-95 | Finland | Nat-Tm | 1 | 0 | 0 | 0 | 0 | |
| 1994-95 | Jokerit | Finland | 20 | 10 | 9 | 19 | 10 | |
| 1995-96 | Los Angeles Kings | NHL | 57 | 17 | 23 | 40 | 37 | -12 |
| 1995-96 | New York Rangers | NHL | 14 | 1 | 4 | 5 | 2 | -4 |
| 1995-96 | Finland | WCup | 4 | 1 | 0 | 1 | 0 | |
| 1996-97 | Anaheim Ducks | NHL | 82 | 13 | 22 | 35 | 12 | -13 |
| 1996-97 | Finland | Nat-Tm | 4 | 0 | 0 | 0 | 0 | |
| 1996-97 | Finland | W-Cup | 4 | 1 | 0 | 1 | 0 | |
| 1997-98 | Colorado Avalanche | NHL | 70 | 5 | 17 | 22 | 12 | +6 |
| 1997-98 | Finland | Olympics | 6 | 1 | 4 | 5 | 2 | |
| NHL Totals | 1251 | 601 | 797 | 1398 | 545 | |||
Insert set 6 cards
Tap a card to turn it over
★
Legend
In the NHL's Top 100 or the Hall of Fame
His best seasons
- 1984-85 EDM 135 PTS · 99 OVR · 10
- 1985-86 EDM 131 PTS · 99 OVR · 10
- 1986-87 EDM 108 PTS · 99 OVR · 10
- 1983-84 EDM 113 PTS · 98 OVR · 10
- 1988-89 EDM 102 PTS · 98 OVR · 10
NHL career
- GP
- 1,251
- G
- 601
- A
- 797
- PTS
- 1,398
22nd
Goals
of 7,921 all-time
- Points
- 25th of 7,921 all-time
- Goals
- 22nd of 7,921 all-time
- Assists
- 37th of 7,921 all-time
6 won · 6 in the running
- Stanley Cup Won ×5
- Lady Byng Memorial Trophy Won
- Art Ross Trophy Runner-up ×2
- Frank J. Selke Trophy Runner-up
Scored on most
5G · 1A
vs NJD
November 19, 1983
His best nights
- 5G · 1A vs NJDNov 19
- 4G · 2A vs LAKDec 20
- 3G · 3A vs SJSNov 08
- 2G · 4A vs TORDec 14
- 1G · 5A vs TORJan 08
- Hat tricks
- 23
- Gordie Howes
- 0