1988-89 to 1991-92 TOP CHEDDAR HOCKEY
#35 JARMO MYLLYS
San Jose Sharks · Goalie
UNGRADED
Career
—
Card #CAREER-08449775
35
G
Goalie
42
OVR
Jarmo
Myllys
San Jose Sharks
4 NHL seasons · 1988-89 to 1991-92
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1988-89 to 1991-92
TOP CHEDDAR
Card #CAREER-08449775
Jarmo Myllys
Goalie · San Jose Sharks
- Height
- 5′8″
- Weight
- 160 lb
- Catches
- Left
- Born
- May 29, 1965
- Birthplace
- Savonlinna, FIN
- Draft
- 1987 MNS · Round 9, 172nd overall
Card Attributes
-
Reflexes
46 -
Poise
40 -
Durability
75 -
Win Rate
42 -
Lockdown
45
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1982-83 | Sapko | Finland-2 | 13 | — | — | — | — | — |
| 1982-83 | Finland | EJC-A | 4 | — | — | 2.70 | — | — |
| 1983-84 | Ilves | Finland | 9 | — | — | 3.00 | — | 1 |
| 1983-84 | Finland | WJC-A | 4 | 3 | 1 | 3.25 | — | 0 |
| 1984-85 | Ilves | Finland | 9 | — | — | 2.55 | — | 1 |
| 1984-85 | Finland | WJC-A | 1 | 1 | 0 | 2.00 | — | 0 |
| 1985-86 | Ilves | Finland | 16 | — | — | — | — | — |
| 1986-87 | Lukko | Finland | 43 | 16 | 20 | 3.77 | — | 2 |
| 1986-87 | Finland | WEC-A | 8 | 4 | 3 | 3.49 | — | 0 |
| 1987-88 | Finland | Can-Cup | 1 | — | — | 3.00 | — | 0 |
| 1987-88 | Lukko | Finland | 43 | — | — | 3.13 | — | 5 |
| 1987-88 | Finland | Olympics | 6 | 4 | 1 | 1.83 | — | 1 |
| 1988-89 | Minnesota North Stars | NHL | 6 | 1 | 4 | 5.55 | .841 | 0 |
| 1988-89 | Kalamazoo | IHL | 28 | 13 | 8 | 3.66 | — | 0 |
| 1989-90 | Minnesota North Stars | NHL | 4 | 0 | 3 | 6.15 | .805 | 0 |
| 1989-90 | Kalamazoo | IHL | 49 | 31 | 9 | 3.51 | — | 1 |
| 1990-91 | Minnesota North Stars | NHL | 2 | 0 | 2 | 6.12 | .860 | 0 |
| 1990-91 | Kalamazoo | IHL | 38 | 24 | 13 | 3.79 | — | 1 |
| 1990-91 | Minnesota | Fr-Tour | 3 | — | — | 2.82 | — | 0 |
| 1991-92 | San Jose Sharks | NHL | 27 | 3 | 18 | 5.02 | .867 | 0 |
| 1991-92 | Kansas City | IHL | 5 | 5 | 0 | 2.93 | — | 0 |
| 1992-93 | KooKoo | Finland-2 | 45 | 27 | 13 | 3.18 | — | 0 |
| 1993-94 | Lukko | Finland | 46 | 26 | 16 | 2.85 | — | 2 |
| 1993-94 | Finland | Olympics | 5 | 5 | 0 | 0.60 | — | 2 |
| 1993-94 | Finland | WC-A | 7 | — | — | 1.35 | — | — |
| 1994-95 | Lulea | Sweden | 37 | — | — | 2.84 | — | 4 |
| 1994-95 | Finland | WC-A | 7 | 5 | 1 | 1.71 | — | 2 |
| 1995-96 | Lulea | Sweden | 39 | — | — | 2.53 | — | 6 |
| 1995-96 | Finland | WC-A | 4 | 0 | 2 | 3.02 | — | 0 |
| 1996-97 | Finland | W-Cup | 2 | 1 | 1 | 4.00 | — | 0 |
| 1996-97 | Lulea | Sweden | 37 | — | — | 2.11 | — | 5 |
| 1996-97 | Finland | WC-A | 6 | 4 | 2 | 1.68 | — | 1 |
| 1997-98 | Lulea | Sweden | 43 | — | — | 2.63 | — | 6 |
| 1997-98 | Finland | Olympics | 4 | 1 | 3 | 3.54 | — | 0 |
| 1997-98 | Finland | WC-A | 2 | 1 | 1 | 2.02 | — | 1 |
| 1998-99 | Lulea | Sweden | 47 | — | — | 2.73 | — | 2 |
| 1999-00 | Lulea | Sweden | 40 | — | — | 2.53 | — | 6 |
| 2000-01 | Lulea | Sweden | 41 | — | — | 2.77 | — | 2 |
| 2001-02 | Blues | Finland | 46 | 19 | 19 | 2.99 | — | 3 |
| 2002-03 | Blues | Finland | 19 | 8 | 5 | 2.05 | — | 3 |
| 2003-04 | HV 71 | Sweden | 4 | — | — | 1.83 | — | 1 |
| 2003-04 | Saipa | Finland | 34 | 9 | 15 | 2.91 | — | 3 |
| 2004-05 | Saipa | Finland | 45 | 10 | 25 | 3.18 | — | 1 |
| NHL Totals | 39 | 4 | 27 | 0 | ||||
Career Report
—
Ungraded
Needs 3 seasons as a regular for a career grade. The overall averages the seasons there are.
| Season | Team | GP | W | OVR | Grade |
|---|---|---|---|---|---|
| 1991-92 | SJS | 27 | 3 | 42 | 2 |
Connections
Every goal of his career he scored or set up, from the play-by-play.
- Beaten most by
- Rick Tocchet 6 goals Bernie Nicholls 4 goals Rob Brown 3 goals