2000-01 to 2003-04 TOP CHEDDAR HOCKEY
#9 JIRI BICEK
New Jersey Devils · Right Wing
UNGRADED
Career
—
Card #CAREER-08466261
9
R
Right Wing
61
OVR
Jiri
Bicek
New Jersey Devils
4 NHL seasons · 2000-01 to 2003-04
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2000-01 to 2003-04
TOP CHEDDAR
Card #CAREER-08466261
Jiri Bicek
Right Wing · New Jersey Devils
- Height
- 5′10″
- Weight
- 195 lb
- Shoots
- Left
- Born
- Dec 3, 1978
- Birthplace
- Kosice, SVK
- Draft
- 1997 NJD · Round 5, 131st overall
Card Attributes
-
Shooting
68 -
Playmaking
56 -
Defensive Awareness
45 -
Physicality
78
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1994-95 | Kosice Jr. | Slovak-Jr. | 42 | 38 | 36 | 74 | 18 | |
| 1995-96 | Kosice | Slovakia | 30 | 10 | 15 | 25 | 16 | |
| 1995-96 | Slovakia | WJC-A | 6 | 2 | 5 | 7 | 4 | |
| 1995-96 | Slovakia | EJC-A | 5 | 1 | 3 | 4 | 8 | |
| 1996-97 | Kosice | Slovakia | 44 | 11 | 14 | 25 | 20 | |
| 1996-97 | Slovakia | WJC-A | 6 | 2 | 1 | 3 | 4 | |
| 1996-97 | Slovakia | WC-A | 8 | 1 | 0 | 1 | 4 | |
| 1997-98 | Albany | AHL | 50 | 10 | 10 | 20 | 22 | |
| 1998-99 | Albany | AHL | 79 | 15 | 45 | 60 | 102 | |
| 1999-00 | Albany | AHL | 80 | 7 | 36 | 43 | 51 | |
| 2000-01 | New Jersey Devils | NHL | 5 | 1 | 0 | 1 | 4 | 0 |
| 2000-01 | Albany | AHL | 73 | 12 | 29 | 41 | 73 | |
| 2001-02 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | -1 |
| 2001-02 | Albany | AHL | 62 | 15 | 19 | 34 | 45 | |
| 2002-03 | New Jersey Devils | NHL | 44 | 5 | 6 | 11 | 25 | +7 |
| 2002-03 | Albany | AHL | 24 | 4 | 10 | 14 | 28 | |
| 2003-04 | New Jersey Devils | NHL | 12 | 0 | 1 | 1 | 0 | 0 |
| 2003-04 | Albany | AHL | 55 | 12 | 18 | 30 | 37 | |
| 2004-05 | Kosice | Slovakia | 54 | 18 | 23 | 41 | 69 | |
| 2005-06 | Leksand | Sweden | 50 | 16 | 12 | 28 | 48 | |
| 2005-06 | Leksand | Sweden-Q | 10 | 2 | 2 | 4 | 14 | |
| 2006-07 | Kosice | Slovakia | 14 | 3 | 5 | 8 | 8 | |
| 2006-07 | Brynas | Sweden | 35 | 8 | 9 | 17 | 34 | |
| 2007-08 | Kalpa | Finland | 35 | 13 | 14 | 27 | 32 | |
| 2008-09 | Slovakia | WC-A | 6 | 0 | 0 | 0 | 2 | |
| 2008-09 | Jyp | Finland | 33 | 7 | 8 | 15 | 16 | |
| 2008-09 | Biel | Swiss | 15 | 1 | 3 | 4 | 4 | |
| 2008-09 | Biel | Swiss-Q | 2 | 1 | 1 | 2 | 2 | |
| 2009-10 | Sodertalje | Sweden | 44 | 5 | 2 | 7 | 22 | |
| 2009-10 | Sodertalje | Sweden-Q | 10 | 2 | 2 | 4 | 16 | |
| 2010-11 | Kladno | CzRep | 44 | 16 | 12 | 28 | 28 | |
| 2011-12 | Kladno | CzRep | 50 | 13 | 12 | 25 | 22 | |
| 2012-13 | Kladno | CzRep | 17 | 2 | 2 | 4 | 4 | |
| 2012-13 | Karlovy Vary | CzRep | 27 | 4 | 10 | 14 | 2 | |
| 2013-14 | Kosice | Slovakia | 52 | 14 | 14 | 28 | 20 | |
| 2014-15 | Kosice | Slovakia | 46 | 13 | 10 | 23 | 14 | |
| 2015-16 | HC Kosice | Slovakia | 47 | 13 | 27 | 40 | 10 | |
| 2015-16 | HC Kosice | Champions HL | 6 | 5 | 2 | 7 | 4 | |
| 2016-17 | HC Kosice | Slovakia | 54 | 15 | 18 | 33 | 12 | |
| 2016-17 | HC Kosice | Champions HL | 6 | 0 | 2 | 2 | 2 | |
| 2017-18 | HC Kosice | Slovakia | 4 | 0 | 0 | 0 | 0 | |
| NHL Totals | 62 | 6 | 7 | 13 | 29 | |||
Insert set 5 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
1 won
- Stanley Cup Won