1998-99 to 2003-04 TOP CHEDDAR HOCKEY
#9 JOSH HOLDEN
Vancouver Canucks · Center
UNGRADED
Career
—
Card #CAREER-08464965
Holden Holden Holden HoldenHolden Holden Holden HoldenHolden Holden Holden HoldenHolden Holden Holden HoldenHolden Holden Holden HoldenHolden Holden Holden Holden
9
C
Center
50
OVR
Josh
Holden
Vancouver Canucks
6 NHL seasons · 1998-99 to 2003-04
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1998-99 to 2003-04
TOP CHEDDAR
Card #CAREER-08464965
Josh Holden
Center · Vancouver Canucks
- Height
- 6′0″
- Weight
- 189 lb
- Shoots
- Left
- Born
- Jan 18, 1978
- Birthplace
- Calgary, Alberta, CAN
- Draft
- 1996 VAN · Round 1, 12th overall
Card Attributes
-
Shooting
57 -
Playmaking
53 -
Defensive Awareness
69 -
Physicality
57
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1993-94 | Cgy. Buffaloes | AMHL | 34 | 14 | 15 | 29 | 82 | |
| 1994-95 | Regina | WHL | 62 | 20 | 23 | 43 | 45 | |
| 1995-96 | Regina | WHL | 70 | 57 | 55 | 112 | 105 | |
| 1996-97 | Regina | WHL | 58 | 49 | 49 | 98 | 148 | |
| 1997-98 | Regina | WHL | 56 | 41 | 58 | 99 | 134 | |
| 1997-98 | Canada | WJC-A | 7 | 4 | 0 | 4 | 14 | |
| 1998-99 | Vancouver Canucks | NHL | 30 | 2 | 4 | 6 | 10 | -10 |
| 1998-99 | Syracuse | AHL | 38 | 14 | 15 | 29 | 48 | |
| 1999-00 | Vancouver Canucks | NHL | 6 | 1 | 5 | 6 | 2 | +2 |
| 1999-00 | Syracuse | AHL | 45 | 19 | 32 | 51 | 113 | |
| 2000-01 | Vancouver Canucks | NHL | 10 | 1 | 0 | 1 | 0 | 0 |
| 2000-01 | Kansas City | IHL | 60 | 27 | 26 | 53 | 136 | |
| 2001-02 | Carolina Hurricanes | NHL | 8 | 0 | 0 | 0 | 2 | 0 |
| 2001-02 | Manitoba | AHL | 68 | 16 | 17 | 33 | 187 | |
| 2002-03 | Toronto Maple Leafs | NHL | 5 | 1 | 0 | 1 | 2 | -2 |
| 2002-03 | St. John's | AHL | 65 | 24 | 29 | 53 | 123 | |
| 2003-04 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | St. John's | AHL | 52 | 22 | 33 | 55 | 106 | |
| 2004-05 | HPK | Finland | 51 | 21 | 15 | 36 | 94 | |
| 2005-06 | Fribourg | Swiss | 44 | 17 | 18 | 35 | 129 | |
| 2005-06 | Fribourg | Swiss-Q | 5 | 1 | 5 | 6 | 31 | |
| 2006-07 | Fribourg | Swiss | 38 | 13 | 21 | 34 | 54 | |
| 2007-08 | Langnau | Swiss | 48 | 26 | 43 | 69 | 87 | |
| 2008-09 | Zug | Swiss | 49 | 18 | 32 | 50 | 100 | |
| 2009-10 | Zug | Swiss | 46 | 30 | 33 | 63 | 48 | |
| 2010-11 | Zug | Swiss | 43 | 16 | 36 | 52 | 54 | |
| 2011-12 | Zug | Swiss | 39 | 16 | 21 | 37 | 59 | |
| 2012-13 | Zug | Swiss | 50 | 18 | 18 | 36 | 50 | |
| 2013-14 | Zug | Swiss | 41 | 14 | 22 | 36 | 81 | |
| 2014-15 | Zug | Swiss | 34 | 15 | 16 | 31 | 68 | |
| 2015-16 | Zug | NLA | 48 | 18 | 30 | 48 | 20 | |
| 2015-16 | Zug | Champions HL | 2 | 0 | 0 | 0 | 14 | |
| 2016-17 | Zug | NLA | 49 | 14 | 25 | 39 | 83 | |
| 2016-17 | Zug | Champions HL | 5 | 2 | 3 | 5 | 14 | |
| 2017-18 | Zug | NL | 19 | 2 | 3 | 5 | 8 | |
| 2017-18 | EVZ Academy | SL | 31 | 9 | 19 | 28 | 36 | |
| 2017-18 | Zug | Champions HL | 2 | 0 | 0 | 0 | 0 | |
| NHL Totals | 60 | 5 | 9 | 14 | 16 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons