1996-97 to 2001-02 TOP CHEDDAR HOCKEY
#16 JUHA YLONEN
Phoenix Coyotes · Center
EX
Career
5
Card #CAREER-08458605
16
C
Center
62
OVR
Juha
Ylonen
Phoenix Coyotes
7 NHL seasons · 1996-97 to 2001-02
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1996-97 to 2001-02
TOP CHEDDAR
Card #CAREER-08458605
Juha Ylonen
Center · Phoenix Coyotes
- Height
- 6′1″
- Weight
- 189 lb
- Shoots
- Left
- Born
- Feb 13, 1972
- Birthplace
- Helsinki, FIN
- Draft
- 1991 WIN · Round 5, 91st overall
Card Attributes
-
Shooting
46 -
Playmaking
59 -
Defensive Awareness
93 -
Physicality
49
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1988-89 | K-Espoo Jr. | Fin-Jr. | 31 | 9 | 14 | 23 | 8 | |
| 1989-90 | K-Espoo Jr. | Fin-Jr. | 4 | 1 | 5 | 6 | 0 | |
| 1989-90 | K-Espoo | Finland-2 | 39 | 10 | 17 | 27 | 14 | |
| 1989-90 | Finland | EJC-A | 6 | 3 | 4 | 7 | 0 | |
| 1990-91 | K-Espoo Jr. | Fin-Jr. | 13 | 7 | 8 | 15 | 12 | |
| 1990-91 | K-Espoo | Finland-2 | 40 | 12 | 21 | 33 | 4 | |
| 1990-91 | Finland | WJC-A | 6 | 1 | 1 | 2 | 2 | |
| 1991-92 | HPK Jr. | Fin-Jr. | 11 | 9 | 16 | 25 | 0 | |
| 1991-92 | HPK | Finland | 43 | 7 | 11 | 18 | 8 | |
| 1991-92 | Finland | WJC-A | 7 | 1 | 5 | 6 | 0 | |
| 1992-93 | HPK | Finland | 48 | 8 | 18 | 26 | 22 | |
| 1992-93 | HPK Jr. | Fin-Jr. | 3 | 2 | 1 | 3 | 2 | |
| 1992-93 | Finland | WC-A | 1 | 0 | 0 | 0 | 0 | |
| 1993-94 | Jokerit | Finland | 37 | 5 | 11 | 16 | 2 | |
| 1994-95 | Jokerit | Finland | 50 | 13 | 15 | 28 | 10 | |
| 1994-95 | Finland | WC-A | 8 | 1 | 3 | 4 | 2 | |
| 1995-96 | Jokerit | Finland | 24 | 3 | 13 | 16 | 20 | |
| 1995-96 | Finland | WC-A | 6 | 0 | 2 | 2 | 4 | |
| 1996-97 | Phoenix Coyotes | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | Finland | W-Cup | 4 | 1 | 3 | 4 | 0 | |
| 1996-97 | Springfield | AHL | 70 | 20 | 41 | 61 | 6 | |
| 1997-98 | Phoenix Coyotes | NHL | 55 | 1 | 11 | 12 | 10 | -3 |
| 1997-98 | Finland | Olympics | 6 | 0 | 0 | 0 | 8 | |
| 1998-99 | Phoenix Coyotes | NHL | 59 | 6 | 17 | 23 | 20 | +18 |
| 1999-00 | Phoenix Coyotes | NHL | 76 | 6 | 23 | 29 | 12 | -6 |
| 2000-01 | Phoenix Coyotes | NHL | 69 | 9 | 14 | 23 | 38 | +10 |
| 2000-01 | Finland | WC-A | 9 | 5 | 9 | 14 | 2 | |
| 2001-02 | Tampa Bay Lightning | NHL | 65 | 3 | 10 | 13 | 8 | -10 |
| 2001-02 | Ottawa Senators | NHL | 15 | 1 | 1 | 2 | 2 | -1 |
| 2001-02 | Finland | Olympics | 4 | 0 | 1 | 1 | 2 | |
| 2002-03 | Blues | Finland | 54 | 4 | 19 | 23 | 59 | |
| 2002-03 | Finland | WC-A | 7 | 0 | 0 | 0 | 4 | |
| 2003-04 | Blues | Finland | 21 | 2 | 8 | 10 | 2 | |
| NHL Totals | 341 | 26 | 76 | 102 | 90 | |||
Insert set 4 cards
Tap a card to turn it over
5
Excellent 5
Graded on his 5 best seasons
His best seasons
- 1998-99 PHX 23 PTS · 78 OVR · 6
- 2000-01 PHX 23 PTS · 73 OVR · 5
- 1999-00 PHX 29 PTS · 65 OVR · 5
- 1997-98 PHX 12 PTS · 48 OVR · 4
- 2001-02 OTT 15 PTS · 45 OVR · 4
NHL career
- GP
- 341
- G
- 26
- A
- 76
- PTS
- 102
Set up most by
Set up most
Scored on most
3A
vs NSH
November 30, 1999
His best nights
- 3A vs NSHNov 30
- 2G vs BUFFeb 23
- 1G · 1A vs EDMJan 01
- 1G · 1A vs CARJan 27
- 1G · 1A vs PHIOct 14
- Hat tricks
- 0
- Gordie Howes
- 0