1999-00 to 2000-01 TOP CHEDDAR HOCKEY
#18 MIKA ALATALO
Phoenix Coyotes · Left Wing
UNGRADED
Career
—
Card #CAREER-08455413
18
L
Left Wing
63
OVR
Mika
Alatalo
Phoenix Coyotes
2 NHL seasons · 1999-00 to 2000-01
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 1999-00 to 2000-01
TOP CHEDDAR
Card #CAREER-08455413
Mika Alatalo
Left Wing · Phoenix Coyotes
- Height
- 6′0″
- Weight
- 202 lb
- Shoots
- Left
- Born
- Jun 11, 1971
- Birthplace
- Oulu, FIN
- Draft
- 1990 WIN · Round 10, 203rd overall
Card Attributes
-
Shooting
59 -
Playmaking
64 -
Defensive Awareness
49 -
Physicality
65
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1987-88 | Karpat U18 | Fin-U18 | 18 | 32 | 27 | 59 | 18 | |
| 1988-89 | KooKoo Jr. | Fin-Jr. | 4 | 1 | 0 | 1 | 4 | |
| 1988-89 | KooKoo | Finland | 34 | 8 | 6 | 14 | 10 | |
| 1988-89 | Finland | WJC-A | 7 | 1 | 3 | 4 | 8 | |
| 1988-89 | Finland | EJC-A | 6 | 3 | 5 | 8 | 8 | |
| 1989-90 | KooKoo Jr. | Fin-Jr. | 6 | 6 | 3 | 9 | 9 | |
| 1989-90 | KooKoo | Finland | 41 | 3 | 5 | 8 | 22 | |
| 1989-90 | Finland | WJC-A | 7 | 2 | 1 | 3 | 0 | |
| 1990-91 | Lukko | Finland | 39 | 10 | 1 | 11 | 10 | |
| 1990-91 | Finland | WJC-A | 6 | 4 | 3 | 7 | 12 | |
| 1991-92 | Lukko | Finland | 43 | 20 | 17 | 37 | 32 | |
| 1991-92 | Finland | Nat-Tm | 2 | 0 | 0 | 0 | 0 | |
| 1992-93 | Finland | Nat-Tm | 19 | 5 | 4 | 9 | 12 | |
| 1992-93 | Finland | WC-A | 6 | 1 | 0 | 1 | 2 | |
| 1992-93 | Lukko | Finland | 48 | 16 | 19 | 35 | 38 | |
| 1993-94 | Finland | Nat-Tm | 18 | 5 | 7 | 12 | 14 | |
| 1993-94 | Finland | Olympics | 7 | 2 | 1 | 3 | 2 | |
| 1993-94 | Finland | WC-A | 6 | 1 | 0 | 1 | 8 | |
| 1993-94 | Lukko | Finland | 45 | 19 | 15 | 34 | 77 | |
| 1994-95 | TPS | Finland | 44 | 23 | 13 | 36 | 79 | |
| 1994-95 | Finland | Nat-Tm | 3 | 0 | 2 | 2 | 0 | |
| 1995-96 | TPS | Finland | 49 | 19 | 18 | 37 | 44 | |
| 1995-96 | Finland | Nat-Tm | 2 | 1 | 0 | 1 | 0 | |
| 1996-97 | Lulea | Sweden | 50 | 19 | 18 | 37 | 54 | |
| 1996-97 | Finland | Nat-Tm | 15 | 3 | 4 | 7 | 10 | |
| 1997-98 | Lulea | Sweden | 45 | 14 | 10 | 24 | 56 | |
| 1997-98 | Finland | WC-A | 10 | 1 | 1 | 2 | 4 | |
| 1997-98 | Finland | Nat-Tm | 14 | 0 | 5 | 5 | 6 | |
| 1998-99 | TPS | Finland | 53 | 14 | 23 | 37 | 44 | |
| 1998-99 | Finland | Nat-Tm | 9 | 1 | 1 | 2 | 10 | |
| 1999-00 | Phoenix Coyotes | NHL | 82 | 10 | 17 | 27 | 36 | -3 |
| 2000-01 | Phoenix Coyotes | NHL | 70 | 7 | 12 | 19 | 22 | +1 |
| 2001-02 | TPS | Finland | 56 | 20 | 22 | 42 | 95 | |
| 2002-03 | TPS | Finland | 55 | 13 | 16 | 29 | 68 | |
| 2003-04 | TPS | Finland | 37 | 12 | 14 | 26 | 32 | |
| 2004-05 | TPS | Finland | 55 | 11 | 15 | 26 | 28 | |
| 2005-06 | TPS | Finland | 35 | 1 | 8 | 9 | 18 | |
| 2006-07 | TPS | Finland | 47 | 7 | 11 | 18 | 28 | |
| 2007-08 | Thurgau | NLB | 36 | 17 | 28 | 45 | 56 | |
| 2008-09 | Herlev Eagles | Denmark | 19 | 7 | 6 | 13 | 28 | |
| NHL Totals | 152 | 17 | 29 | 46 | 58 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons
His best seasons
- 1999-00 PHX 27 PTS · 64 OVR · 5
- 2000-01 PHX 19 PTS · 63 OVR · 5
NHL career
- GP
- 152
- G
- 17
- A
- 29
- PTS
- 46
Set up most by
Set up most
Scored on most
1G · 2A
vs NSH
November 30, 1999
His best nights
- 1G · 2A vs NSHNov 30
- 1G · 1A vs CARJan 27
- 1G · 1A vs ANAApr 06
- 2A vs ANADec 22
- 2A vs EDMJan 01
- Hat tricks
- 0
- Gordie Howes
- 0