2001-02 to 2006-07 TOP CHEDDAR HOCKEY
#30 JUSSI MARKKANEN
Edmonton Oilers · Goalie
VG-EX
Career
4
Card #CAREER-08462255
Markkanen Markkanen Markkanen MarkkanenMarkkanen Markkanen Markkanen MarkkanenMarkkanen Markkanen Markkanen MarkkanenMarkkanen Markkanen Markkanen MarkkanenMarkkanen Markkanen Markkanen MarkkanenMarkkanen Markkanen Markkanen Markkanen
30
G
Goalie
66
OVR
Jussi
Markkanen
Edmonton Oilers
6 NHL seasons · 2001-02 to 2006-07
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2001-02 to 2006-07
TOP CHEDDAR
Card #CAREER-08462255
Jussi Markkanen
Goalie · Edmonton Oilers
- Height
- 6′0″
- Weight
- 182 lb
- Catches
- Left
- Born
- May 8, 1975
- Birthplace
- Imatra, FIN
- Draft
- 2001 EDM · Round 5, 133rd overall
Card Attributes
-
Reflexes
68 -
Poise
73 -
Durability
51 -
Win Rate
67 -
Lockdown
72
Career Record · Regular Season
| Season | Team | Lg | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1991-92 | SaiPa Jr. | Fin-Jr. | 6 | 3 | 3 | 4.16 | — | 0 |
| 1992-93 | SaiPa Jr. | Fin-Jr. | 7 | — | — | 4.58 | — | 0 |
| 1992-93 | Saipa | Finland-2 | 16 | 6 | 6 | 4.51 | — | 0 |
| 1993-94 | Saipa | Finland-2 | 30 | — | — | 3.37 | — | — |
| 1993-94 | Finland | WJC-A | 3 | — | — | 3.00 | — | — |
| 1993-94 | SaiPa Jr. | Fin-Jr. | 4 | — | — | 2.26 | — | — |
| 1994-95 | Saipa | Finland-2 | 36 | — | — | 2.76 | — | — |
| 1994-95 | Finland | WJC-A | 5 | 2 | 2 | 3.65 | — | — |
| 1995-96 | Tappara Jr. | Fin-Jr. | 5 | — | — | 4.23 | — | — |
| 1995-96 | Tappara | Finland | 23 | 11 | 8 | 2.86 | — | 1 |
| 1996-97 | Saipa | Finland | 41 | 9 | 24 | 3.38 | — | 0 |
| 1997-98 | Saipa | Finland | 48 | 21 | 20 | 2.88 | — | 4 |
| 1998-99 | Saipa | Finland | 45 | 21 | 19 | 2.39 | — | 4 |
| 1999-00 | Saipa | Finland | 48 | 14 | 23 | 3.24 | — | 2 |
| 2000-01 | Tappara | Finland | 52 | 30 | 17 | 2.09 | — | 9 |
| 2001-02 | Edmonton Oilers | NHL | 14 | 6 | 4 | 1.84 | .929 | 2 |
| 2001-02 | Hamilton | AHL | 4 | 2 | 2 | 2.26 | .921 | 0 |
| 2001-02 | Finland | WC-A | 7 | — | — | 1.40 | — | — |
| 2002-03 | Edmonton Oilers | NHL | 22 | 7 | 8 | 2.59 | .904 | 3 |
| 2003-04 | New York Rangers | NHL | 26 | 8 | 12 | 2.56 | .913 | 2 |
| 2003-04 | Edmonton Oilers | NHL | 7 | 2 | 2 | 1.83 | .934 | 0 |
| 2003-04 | Finland | WC-A | 1 | 1 | 0 | 1.00 | — | 0 |
| 2004-05 | Togliatti | Russia | 54 | — | — | 1.20 | — | 11 |
| 2005-06 | Edmonton Oilers | NHL | 37 | 15 | 12 | 3.13 | .880 | 0 |
| 2006-07 | Edmonton Oilers | NHL | 22 | 5 | 9 | 3.14 | .886 | 0 |
| 2007-08 | Jokerit | Finland | 50 | 26 | 11 | 2.33 | — | 4 |
| 2008-09 | Cska | Rus-KHL | 18 | — | — | 2.45 | — | 1 |
| 2009-10 | Zug | Swiss | 47 | 30 | 17 | 2.43 | — | 6 |
| 2010-11 | Zug | Swiss | 39 | 24 | 14 | 2.68 | — | 3 |
| 2011-12 | Zug | Swiss | 43 | 28 | 15 | 2.38 | — | 3 |
| 2012-13 | Zug | Swiss | 26 | 17 | 9 | 2.86 | — | 1 |
| 2013-14 | SaiPa | Finland | 47 | 22 | 12 | 2.03 | — | 5 |
| 2014-15 | SaiPa | Finland | 47 | 19 | 16 | 2.00 | — | 6 |
| 2014-15 | SaiPa | Liiga | 47 | — | — | 2.00 | .915 | — |
| 2015-16 | SaiPa | Finland | 35 | 18 | 8 | 1.96 | — | 3 |
| 2015-16 | SaiPa | Liiga | 35 | — | — | 1.96 | .921 | — |
| 2016-17 | SaiPa | Liiga | 26 | — | — | 2.77 | .898 | — |
| 2016-17 | Zug | NL | 1 | — | — | 5.12 | .808 | — |
| 2017-18 | SaiPa | Liiga | 9 | — | — | 3.63 | .865 | — |
| NHL Totals | 128 | 43 | 47 | 7 | ||||
Insert set 4 cards
Tap a card to turn it over
4
Very Good–Excellent 4
Graded on his 5 best seasons
His best seasons
- 2001-02 EDM 6 W · 87 OVR · 9
- 2003-04 EDM 10 W · 82 OVR · 7
- 2002-03 EDM 7 W · 60 OVR · 5
- 2006-07 EDM 5 W · 53 OVR · 3
- 2005-06 EDM 15 W · 46 OVR · 2
NHL career
- GP
- 128
- W
- 43
- L
- 47
- SO
- 7
Set up most
Beaten most by
His best nights
- Shutout · 36 SV vs TBLNov 25
- Shutout · 32 SV vs ANAJan 08
- Shutout · 30 SV vs DALNov 04
- Shutout · 27 SV vs ANANov 28
- Shutout · 26 SV vs CBJMar 28
- Shutouts
- 7