2003-04 to 2008-09 TOP CHEDDAR HOCKEY
#3 LASSE KUKKONEN
Philadelphia Flyers · Defense
VG-EX
Career
4
Card #CAREER-08470743
3
D
Defense
63
OVR
Lasse
Kukkonen
Philadelphia Flyers
5 NHL seasons · 2003-04 to 2008-09
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2003-04 to 2008-09
TOP CHEDDAR
Card #CAREER-08470743
Lasse Kukkonen
Defense · Philadelphia Flyers
- Height
- 6′0″
- Weight
- 190 lb
- Shoots
- Left
- Born
- Sep 18, 1981
- Birthplace
- Oulu, FIN
- Draft
- 2003 CHI · Round 5, 151st overall
Card Attributes
-
Shooting
56 -
Playmaking
54 -
Defensive Awareness
58 -
Physicality
77
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1996-97 | Kärpät U16 | Jr. C SM-sarja | 31 | 10 | 17 | 27 | 54 | |
| 1997-98 | Karpat U18 | Fin-U18 | 36 | 5 | 16 | 21 | 46 | |
| 1998-99 | Karpat U18 | Fin-U18 | 2 | 1 | 2 | 3 | 0 | |
| 1998-99 | Karpat Jr. | Fin-Jr. | 34 | 2 | 13 | 15 | 24 | |
| 1998-99 | Finland | WJ18-A | 7 | 1 | 0 | 1 | 0 | |
| 1999-00 | Karpat Jr. | Fin-Jr. | 27 | 9 | 11 | 20 | 26 | |
| 1999-00 | Karpat | Finland-2 | 22 | 0 | 4 | 4 | 14 | |
| 2000-01 | Karpat | Finland | 47 | 1 | 5 | 6 | 46 | |
| 2000-01 | Finland | WJC-A | 7 | 0 | 0 | 0 | 2 | |
| 2001-02 | Karpat | Finland | 55 | 2 | 6 | 8 | 42 | |
| 2002-03 | Karpat | Finland | 56 | 6 | 12 | 18 | 67 | |
| 2003-04 | Chicago Blackhawks | NHL | 10 | 0 | 1 | 1 | 4 | -2 |
| 2003-04 | Norfolk | AHL | 59 | 3 | 11 | 14 | 58 | |
| 2004-05 | Karpat | Finland | 55 | 5 | 13 | 18 | 68 | |
| 2004-05 | Finland | WC-A | 7 | 0 | 0 | 0 | 2 | |
| 2005-06 | Karpat | Finland | 56 | 11 | 16 | 27 | 38 | |
| 2005-06 | Finland | Olympics | 2 | 0 | 0 | 0 | 0 | |
| 2005-06 | Finland | WC-A | 9 | 2 | 0 | 2 | 8 | |
| 2006-07 | Chicago Blackhawks | NHL | 54 | 5 | 9 | 14 | 30 | +5 |
| 2006-07 | Philadelphia Flyers | NHL | 20 | 0 | 0 | 0 | 8 | -1 |
| 2006-07 | Finland | WC-A | 9 | 0 | 1 | 1 | 4 | |
| 2007-08 | Philadelphia Flyers | NHL | 53 | 1 | 4 | 5 | 38 | +3 |
| 2008-09 | Philadelphia Flyers | NHL | 22 | 0 | 2 | 2 | 10 | -2 |
| 2008-09 | Finland | WC-A | 6 | 0 | 0 | 0 | 4 | |
| 2008-09 | Philadelphia | AHL | 26 | 0 | 11 | 11 | 20 | |
| 2009-10 | Omsk | Rus-KHL | 53 | 6 | 6 | 12 | 34 | |
| 2009-10 | Finland | Olympics | 6 | 0 | 1 | 1 | 4 | |
| 2009-10 | Finland | WC-A | 6 | 0 | 0 | 0 | 2 | |
| 2010-11 | Magnitogorsk | Rus-KHL | 37 | 4 | 8 | 12 | 16 | |
| 2010-11 | Finland | WC-A | 9 | 0 | 0 | 0 | 0 | |
| 2011-12 | Magnitogorsk | KHL | 51 | 4 | 4 | 8 | 22 | |
| 2011-12 | Finland | WC-A | 10 | 0 | 1 | 1 | 0 | |
| 2012-13 | Rogle | Sweden | 54 | 2 | 4 | 6 | 30 | |
| 2012-13 | Rogle | Sweden-Q | 6 | 0 | 1 | 1 | 2 | |
| 2012-13 | Finland | WC-A | 10 | 0 | 0 | 0 | 0 | |
| 2013-14 | Karpat | Finland | 55 | 12 | 16 | 28 | 52 | |
| 2013-14 | Finland | Olympics | 6 | 0 | 0 | 0 | 2 | |
| 2014-15 | Karpat | Finland | 59 | 11 | 10 | 21 | 26 | |
| 2015-16 | Finland | WC-A | 6 | 0 | 0 | 0 | 0 | |
| 2015-16 | Kärpät | Liiga | 58 | 6 | 19 | 25 | 54 | |
| 2015-16 | Kärpät | Champions HL | 13 | 1 | 4 | 5 | 4 | |
| 2015-16 | Finland | EHT | 6 | 1 | 1 | 2 | 4 | |
| 2016-17 | Kärpät | Liiga | 48 | 7 | 15 | 22 | 26 | |
| 2016-17 | Kärpät | Champions HL | 3 | 0 | 0 | 0 | 0 | |
| 2016-17 | Finland | EHT | 5 | 0 | 1 | 1 | 6 | |
| 2016-17 | Finland | WC | 8 | 0 | 0 | 0 | 12 | |
| 2017-18 | Kärpät | Liiga | 54 | 3 | 10 | 13 | 30 | |
| 2017-18 | Finland | EHT | 2 | 0 | 0 | 0 | 0 | |
| 2017-18 | Finland | OG | 5 | 1 | 0 | 1 | 2 | |
| 2018-19 | Kärpät | Liiga | 58 | 6 | 10 | 16 | 47 | |
| 2018-19 | Kärpät | Champions HL | 10 | 2 | 3 | 5 | 4 | |
| 2019-20 | Kärpät | Liiga | 50 | 2 | 2 | 4 | 14 | |
| 2019-20 | Kärpät | Champions HL | 4 | 0 | 0 | 0 | 2 | |
| 2020-21 | Kärpät | Liiga | 1 | 0 | 0 | 0 | 0 | |
| NHL Totals | 159 | 6 | 16 | 22 | 90 | |||
Insert set 4 cards
4
Very Good–Excellent 4
Graded on his 3 best seasons
His best seasons
- 2006-07 PHI 14 PTS · 86 OVR · 6
- 2007-08 PHI 5 PTS · 58 OVR · 4
- 2008-09 PHI 2 PTS · 44 OVR · 3
Set up most by
Set up most
Scored on most
1G · 1A
vs COL
October 16, 2006
His best nights
- 1G · 1A vs COLOct 16
- 1G · 1A vs DALOct 20
- 1G vs CBJNov 12
- 1G vs CBJDec 16
- 1G vs LAKFeb 01
- Hat tricks
- 0
- Gordie Howes
- 0