2002-03 to 2007-08 TOP CHEDDAR HOCKEY
#39 SIMON GAMACHE
Nashville Predators · Left Wing
UNGRADED
Career
—
Card #CAREER-08468770
Gamache Gamache Gamache GamacheGamache Gamache Gamache GamacheGamache Gamache Gamache GamacheGamache Gamache Gamache GamacheGamache Gamache Gamache GamacheGamache Gamache Gamache Gamache
39
L
Left Wing
58
OVR
Simon
Gamache
Nashville Predators
6 NHL seasons · 2002-03 to 2007-08
TC
TOP CHEDDAR
Career Report
Graded on a career's prime, 2002-03 to 2007-08
TOP CHEDDAR
Card #CAREER-08468770
Simon Gamache
Left Wing · Nashville Predators
- Height
- 5′10″
- Weight
- 186 lb
- Shoots
- Left
- Born
- Jan 3, 1981
- Birthplace
- Thetford Mines, Quebec, CAN
- Draft
- 2000 ATL · Round 9, 290th overall
Card Attributes
-
Shooting
63 -
Playmaking
57 -
Defensive Awareness
43 -
Physicality
45
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | Levis-Lauzon | QAAA | 42 | 28 | 26 | 54 | — | |
| 1998-99 | Val-d'Or | QMJHL | 70 | 19 | 43 | 62 | 54 | |
| 1999-00 | Val-d'Or | QMJHL | 72 | 64 | 79 | 143 | 74 | |
| 2000-01 | Val-d'Or | QMJHL | 72 | 74 | 110 | 184 | 70 | |
| 2000-01 | Val-d'Or | M-Cup | 5 | 4 | 3 | 7 | 8 | |
| 2001-02 | Chicago | AHL | 26 | 2 | 4 | 6 | 11 | |
| 2001-02 | Greenville | ECHL | 31 | 19 | 19 | 38 | 35 | |
| 2002-03 | Atlanta Thrashers | NHL | 2 | 0 | 0 | 0 | 2 | -1 |
| 2002-03 | Chicago | AHL | 76 | 35 | 42 | 77 | 37 | |
| 2003-04 | Atlanta Thrashers | NHL | 2 | 0 | 1 | 1 | 0 | 0 |
| 2003-04 | Nashville Predators | NHL | 7 | 1 | 0 | 1 | 0 | -3 |
| 2003-04 | Milwaukee | AHL | 52 | 18 | 27 | 45 | 26 | |
| 2003-04 | Chicago | AHL | 16 | 5 | 6 | 11 | 4 | |
| 2004-05 | Milwaukee | AHL | 80 | 29 | 57 | 86 | 93 | |
| 2005-06 | Nashville Predators | NHL | 11 | 0 | 0 | 0 | 0 | -6 |
| 2005-06 | St. Louis Blues | NHL | 15 | 3 | 4 | 7 | 10 | +1 |
| 2005-06 | Milwaukee | AHL | 39 | 18 | 19 | 37 | 46 | |
| 2006-07 | Bern | Swiss | 44 | 20 | 46 | 66 | 40 | |
| 2007-08 | Toronto Maple Leafs | NHL | 11 | 2 | 2 | 4 | 6 | -1 |
| 2007-08 | Toronto | AHL | 17 | 4 | 3 | 7 | 10 | |
| 2007-08 | Bern | Swiss | 13 | 3 | 14 | 17 | 4 | |
| 2008-09 | Bern | Swiss | 48 | 19 | 35 | 54 | 55 | |
| 2009-10 | Bern | Swiss | 30 | 9 | 13 | 22 | 16 | |
| 2010-11 | Fribourg | Swiss | 6 | 4 | 7 | 11 | 8 | |
| 2010-11 | Bern | Swiss | 26 | 7 | 18 | 25 | 16 | |
| 2011-12 | Gottéron | NLA | 50 | 20 | 25 | 45 | 42 | |
| 2012-13 | Fribourg | Swiss | 45 | 15 | 23 | 38 | 32 | |
| 2013-14 | Mannheim | Germany | 46 | 10 | 23 | 33 | 18 | |
| 2014-15 | Thetford Mines Isothermic | LNAH | 13 | 5 | 12 | 17 | 14 | |
| 2015-16 | Vienna Capitals | EBEL | 54 | 19 | 24 | 43 | 34 | |
| 2015-16 | Vienna Capitals | Champions HL | 5 | 1 | 1 | 2 | 4 | |
| 2016-17 | Thetford Mines Assurancia | LNAH | 34 | 10 | 20 | 30 | 18 | |
| NHL Totals | 48 | 6 | 7 | 13 | 18 | |||
Insert set 4 cards
Tap a card to turn it over
—
Ungraded
Graded after 3 graded seasons