1995-96 TOP CHEDDAR HOCKEY
#17 JARI KURRI
New York Rangers · Right Wing
NM
Season grade
7
Card #1996-08448569
17
R
Right Wing
71
OVR
Jari
Kurri
New York Rangers
1995-96 · 71 GP · 18 G · 27 A · 45 PTS
TC
TOP CHEDDAR
Season Report
Graded on the 1995-96 season
TOP CHEDDAR
Card #1996-08448569
Jari Kurri
Right Wing · New York Rangers
- Height
- 6′1″
- Weight
- 195 lb
- Shoots
- Right
- Born
- May 18, 1960
- Birthplace
- Helsinki, FIN
- Draft
- 1980 EDM · Round 4, 69th overall
Card Attributes
-
Shooting
81 -
Playmaking
82 -
Physicality
61
Career Record · Regular Season
| Season | Team | Lg | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 1970-71 | Jokerit Leafs | Finland-AA | 9 | 21 | 6 | 27 | — | |
| 1970-71 | Jokerit Novice | Finland-AA | 18 | 13 | 7 | 20 | — | |
| 1971-72 | Jokerit Atoms | Finland-AA | 31 | 40 | 23 | 63 | — | |
| 1972-73 | Jokerit Atoms | Finland-AA | 35 | 32 | 16 | 48 | — | |
| 1973-74 | Jokerit Atoms | Finland-AA | 54 | 65 | 32 | 97 | — | |
| 1974-75 | Jokerit PeeWees | Finland-AA | 18 | 17 | 9 | 26 | — | |
| 1975-76 | Jokerit PeeWees | Finland-AA | 58 | 65 | 24 | 89 | — | |
| 1976-77 | Jokerit Bantams | Finland-AA | 33 | 55 | 43 | 98 | — | |
| 1976-77 | Jokerit | Finland-AA | 18 | 4 | 6 | 10 | 4 | |
| 1977-78 | Jokerit Jr. | Fin-Jr. | 5 | 5 | 4 | 9 | 2 | |
| 1977-78 | Jokerit | Finland | 29 | 2 | 9 | 11 | 12 | |
| 1977-78 | Jokerit | Finland-Q | 6 | 1 | 7 | 8 | 2 | |
| 1977-78 | Finland | EJC-A | 4 | 6 | 2 | 8 | 4 | |
| 1978-79 | Jokerit Jr. | Fin-Jr. | 2 | 1 | 1 | 2 | 2 | |
| 1978-79 | Jokerit | Finland | 33 | 16 | 14 | 30 | 12 | |
| 1978-79 | Finland | WJC-A | 6 | 2 | 3 | 5 | 2 | |
| 1979-80 | Finland | WJC-A | 5 | 4 | 7 | 11 | 0 | |
| 1979-80 | Finland | Nat-Tm | 8 | 3 | 1 | 4 | 0 | |
| 1979-80 | Finland | Olympics | 7 | 2 | 1 | 3 | 6 | |
| 1979-80 | Jokerit | Finland | 33 | 23 | 16 | 39 | 22 | |
| 1979-80 | Jokerit | Finland-Q | 6 | 7 | 2 | 9 | 13 | |
| 1980-81 | Edmonton Oilers | NHL | 75 | 32 | 43 | 75 | 40 | +27 |
| 1980-81 | Finland | CC | 5 | 0 | 1 | 1 | 0 | |
| 1981-82 | Edmonton Oilers | NHL | 71 | 32 | 54 | 86 | 32 | +39 |
| 1981-82 | Finland | Can-Cup | 5 | 0 | 1 | 1 | 0 | |
| 1981-82 | Finland | Nat-Tm | 5 | 1 | 2 | 3 | 2 | |
| 1981-82 | Finland | WEC-A | 7 | 4 | 3 | 7 | 2 | |
| 1982-83 | Edmonton Oilers | NHL | 80 | 45 | 59 | 104 | 22 | +48 |
| 1983-84 | Edmonton Oilers | NHL | 64 | 52 | 61 | 113 | 14 | +39 |
| 1984-85 | Edmonton Oilers | NHL | 73 | 71 | 64 | 135 | 30 | +78 |
| 1985-86 | Edmonton Oilers | NHL | 78 | 68 | 63 | 131 | 22 | +45 |
| 1986-87 | Edmonton Oilers | NHL | 79 | 54 | 54 | 108 | 41 | +35 |
| 1986-87 | NHL All-Stars | RV-87 | 2 | 1 | 1 | 2 | 0 | |
| 1987-88 | Edmonton Oilers | NHL | 80 | 43 | 53 | 96 | 30 | +25 |
| 1987-88 | Finland | Nat-Tm | 6 | 2 | 2 | 4 | 2 | |
| 1987-88 | Finland | Can-Cup | 5 | 1 | 1 | 2 | 4 | |
| 1988-89 | Edmonton Oilers | NHL | 76 | 44 | 58 | 102 | 69 | +19 |
| 1988-89 | Finland | WEC-A | 7 | 5 | 4 | 9 | 4 | |
| 1989-90 | Edmonton Oilers | NHL | 78 | 33 | 60 | 93 | 48 | +18 |
| 1990-91 | Devils Milano | Italy | 40 | 37 | 60 | 97 | 8 | |
| 1990-91 | Finland | Nat-Tm | 6 | 4 | 4 | 8 | 2 | |
| 1990-91 | Finland | WEC-A | 10 | 6 | 6 | 12 | 2 | |
| 1991-92 | Los Angeles Kings | NHL | 73 | 23 | 37 | 60 | 24 | -24 |
| 1991-92 | Finland | Nat-Tm | 5 | 0 | 2 | 2 | 2 | |
| 1991-92 | Finland | Can-Cup | 6 | 2 | 0 | 2 | 7 | |
| 1992-93 | Los Angeles Kings | NHL | 82 | 27 | 60 | 87 | 38 | +19 |
| 1992-93 | Finland | Nat-Tm | 1 | 0 | 0 | 0 | 2 | |
| 1993-94 | Los Angeles Kings | NHL | 81 | 31 | 46 | 77 | 48 | -24 |
| 1993-94 | Finland | WC-A | 8 | 4 | 6 | 10 | 2 | |
| 1994-95 | Los Angeles Kings | NHL | 38 | 10 | 19 | 29 | 24 | -17 |
| 1994-95 | Finland | Nat-Tm | 1 | 0 | 0 | 0 | 0 | |
| 1994-95 | Jokerit | Finland | 20 | 10 | 9 | 19 | 10 | |
| 1995-96 | Los Angeles Kings | NHL | 57 | 17 | 23 | 40 | 37 | -12 |
| 1995-96 | New York Rangers | NHL | 14 | 1 | 4 | 5 | 2 | -4 |
| 1995-96 | Finland | WCup | 4 | 1 | 0 | 1 | 0 | |
| NHL Totals | 1099 | 583 | 758 | 1341 | 521 | |||
Insert set 8 cards
Tap a card to turn it over
7
NM
Game Score 0.52 a game · 68th percentile
- GP
- 71
- G
- 18
- A
- 27
- P
- 45
- +/-
- -16
- PIM
- 39
- PPP
- 14
- SHP
- 3
- GWG
- 0
- S
- 158
81
Shooting
Shooting
40Forwards99
-
Goals / GP0.25
-
Shots / GP2.23
82
Playmaking
Playmaking
40Forwards99
-
Points / GP0.63
-
Assists / GP0.38
-
PP Points / GP0.20
61
Physicality
Physicality
40Forwards99
-
PIM / GP0.55
Set up most by
Set up most
Scored on most
3G
vs WSH
October 20, 1995
His best nights
- 3G vs WSHOct 20
- 1G · 2A vs WINDec 06
- 2G vs SJSFeb 01
- 1G · 1A vs CGYJan 16
- 1G · 1A vs HFDJan 31
- Hat tricks
- 1
- Gordie Howes
- 0
New York Rangers
- Record
- 41-27-14
- Points
- 96
- Goals for
- 272
- Goals against
- 237
- League
- 5th
- Conf.
- 3rd
- Div.
- 2nd