- Seasons
- 33
- Playoffs
- 11
- Cups
- 2
Insert set 9 cards
Tap a card to turn it over
2 Cups · 2 Finals lost
Prince of Wales ×4 · Presidents' Trophy ×1
-
1
- 37
- 93
- Shutouts
- 41 Luongo
- 2 Calder 2 winners
- 1 Conn Smythe 1 winner
- 3 Frank J. Selke Barkov ×3
- 2 Lady Byng 2 winners
- 2 Rocket Richard Bure ×2
- 1 Bill Masterton 1 winner
- 1 King Clancy 1 winner
Franchise legends
Season by season
| Season | Club | Record | PTS | Finish | Playoffs |
|---|---|---|---|---|---|
| 2026-27 | Florida Panthers | 5-4-2 | 12 | 6th in the Atlantic | — |
| 2025-26 | Florida Panthers | 40-38-4 | 84 | 7th in the Atlantic | Missed the playoffs |
| 2024-25 | Florida Panthers | 47-31-4 | 98 | 3rd in the Atlantic | Won the Stanley Cup Final |
| 2023-24 | Florida Panthers | 52-24-6 | 110 | 1st in the Atlantic | Won the Stanley Cup Final |
| 2022-23 | Florida Panthers | 42-32-8 | 92 | 4th in the Atlantic | Lost in the Stanley Cup Final |
| 2021-22 | Florida Panthers | 58-18-6 | 122 | 1st in the Atlantic | Lost in the 2nd Round |
| 2020-21 | Florida Panthers | 37-14-5 | 79 | 2nd in the Discover Central | Lost in the 1st Round |
| 2019-20 | Florida Panthers | 35-26-8 | 78 | 4th in the Atlantic | Lost in the Stanley Cup Qualifiers |
| 2018-19 | Florida Panthers | 36-32-14 | 86 | 5th in the Atlantic | Missed the playoffs |
| 2017-18 | Florida Panthers | 44-30-8 | 96 | 4th in the Atlantic | Missed the playoffs |
| 2016-17 | Florida Panthers | 35-36-11 | 81 | 6th in the Atlantic | Missed the playoffs |
| 2015-16 | Florida Panthers | 47-26-9 | 103 | 1st in the Atlantic | Lost in the 1st Round |
| 2014-15 | Florida Panthers | 38-29-15 | 91 | 6th in the Atlantic | Missed the playoffs |
| 2013-14 | Florida Panthers | 29-45-8 | 66 | 7th in the Atlantic | Missed the playoffs |
| 2012-13 | Florida Panthers | 15-27-6 | 36 | 5th in the Southeast | Missed the playoffs |
| 2011-12 | Florida Panthers | 38-26-18 | 94 | 1st in the Southeast | Lost in the Conference Quarterfinals |
| 2010-11 | Florida Panthers | 30-40-12 | 72 | 5th in the Southeast | Missed the playoffs |
| 2009-10 | Florida Panthers | 32-37-13 | 77 | 5th in the Southeast | Missed the playoffs |
| 2008-09 | Florida Panthers | 41-30-11 | 93 | 3rd in the Southeast | Missed the playoffs |
| 2007-08 | Florida Panthers | 38-35-9 | 85 | 3rd in the Southeast | Missed the playoffs |
| 2006-07 | Florida Panthers | 35-31-16 | 86 | 4th in the Southeast | Missed the playoffs |
| 2005-06 | Florida Panthers | 37-34-11 | 85 | 4th in the Southeast | Missed the playoffs |
| 2003-04 | Florida Panthers | 28-35-15-4 | 75 | 4th in the Southeast | Missed the playoffs |
| 2002-03 | Florida Panthers | 24-36-13-9 | 70 | 4th in the Southeast | Missed the playoffs |
| 2001-02 | Florida Panthers | 22-44-10-6 | 60 | 4th in the Southeast | Missed the playoffs |
| 2000-01 | Florida Panthers | 22-38-13-9 | 66 | 3rd in the Southeast | Missed the playoffs |
| 1999-00 | Florida Panthers | 43-27-6-6 | 98 | 2nd in the Southeast | Lost in the Conference Quarterfinals |
| 1998-99 | Florida Panthers | 30-34-18 | 78 | 2nd in the Southeast | Missed the playoffs |
| 1997-98 | Florida Panthers | 24-43-15 | 63 | 6th in the Atlantic | Missed the playoffs |
| 1996-97 | Florida Panthers | 35-28-19 | 89 | 3rd in the Atlantic | Lost in the Conference Quarterfinals |
| 1995-96 | Florida Panthers | 41-31-10 | 92 | 3rd in the Atlantic | Lost in the Stanley Cup Final |
| 1994-95 | Florida Panthers | 20-22-6 | 46 | 5th in the Atlantic | Missed the playoffs |
| 1993-94 | Florida Panthers | 33-34-17 | 83 | 5th in the Atlantic | Missed the playoffs |
782
813